Podkonice - Pleše

Banskobystricky kraj , Slovakia 📍 810 ft247 m - 976 ft298 m

🎿 Best Days to Ski

Sun 05/10
50
Fair
Mon 05/11
50
Fair
Tue 05/12
50
Fair
Wed 05/13
55
Good
Thu 05/14
55
Good
Fri 05/15
50
Fair
Sat 05/16
50
Fair
☀️
Right Now
58.8°F14.9°C
Clear sky
🌡️
Feels Like
58.1°F14.5°C
Humidity: 46%
💨
Wind
SSW 3.8 mph6.1 kph
Gusts: 13.4 mph 21.6 kph
☁️
Cloud Cover
0%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☀️41.1°F5.1°C36.4°F2.4°C0%-90%NNW 4.7 7.611.0 17.70%28,523 ft8,694 m
1 AM☀️44.1°F6.7°C40.7°F4.8°C0%-85%NNW 2.5 4.09.2 14.81%28,310 ft8,629 m
2 AM☀️47.8°F8.8°C44.6°F7.0°C0%-80%SSE 2.9 4.78.7 14.09%27,772 ft8,465 m
3 AM50.0°F10.0°C46.7°F8.2°C0%-74%SSE 3.1 5.010.5 16.952%27,664 ft8,432 m
4 AM☀️52.2°F11.2°C49.1°F9.5°C0%-68%S 3.8 6.112.5 20.17%27,017 ft8,235 m
5 AM☀️54.9°F12.7°C53.8°F12.1°C0%-59%S 3.1 5.012.5 20.10%27,125 ft8,268 m
6 AM☀️57.7°F14.3°C57.0°F13.9°C0%-50%S 3.6 5.812.8 20.60%27,125 ft8,268 m
7 AM☀️59.8°F15.4°C58.9°F14.9°C0%-44%SSW 4.0 6.414.1 22.70%26,371 ft8,038 m
8 AM☀️61.2°F16.2°C60.4°F15.8°C0%-44%SSW 4.0 6.414.1 22.70%26,479 ft8,071 m
9 AM61.9°F16.6°C60.0°F15.6°C0%-43%SSW 4.3 6.913.9 22.427%27,017 ft8,235 m
10 AM61.9°F16.6°C58.3°F14.6°C0%-45%SSW 4.0 6.413.9 22.458%27,447 ft8,366 m
11 AM☀️61.6°F16.4°C57.8°F14.3°C0%-47%SSW 3.8 6.113.0 20.916%27,772 ft8,465 m
12 PM60.9°F16.1°C57.3°F14.1°C0%-50%SW 3.8 6.111.4 18.359%27,877 ft8,497 m
1 PM☀️58.7°F14.8°C56.2°F13.4°C0%-62%SW 3.4 5.510.3 16.62%28,093 ft8,563 m
2 PM55.7°F13.2°C53.3°F11.8°C0%-64%SW 2.0 3.27.4 11.976%28,310 ft8,629 m
3 PM☁️52.5°F11.4°C49.9°F9.9°C0%-66%NW 1.1 1.84.0 6.499%28,740 ft8,760 m
4 PM☁️50.2°F10.1°C47.8°F8.8°C0%-72%N 0.9 1.42.5 4.091%28,523 ft8,694 m
5 PM☁️49.7°F9.8°C46.2°F7.9°C0%-71%NE 2.9 4.75.6 9.0100%28,310 ft8,629 m
6 PM☁️50.2°F10.1°C45.5°F7.5°C0%-68%ENE 5.4 8.711.9 19.2100%28,415 ft8,661 m
7 PM☁️50.5°F10.3°C44.7°F7.1°C0%-56%ENE 6.0 9.714.1 22.7100%28,740 ft8,760 m
8 PM☁️51.6°F10.9°C45.0°F7.2°C0%-50%E 7.2 11.617.7 28.5100%28,953 ft8,825 m
9 PM🌧️51.6°F10.9°C46.6°F8.1°C0%-59%E 5.1 8.218.1 29.1100%28,631 ft8,727 m
10 PM☁️51.2°F10.7°C45.6°F7.6°C1%-55%E 5.6 9.015.2 24.5100%28,415 ft8,661 m
11 PM☁️50.9°F10.5°C45.9°F7.7°C8%-60%ESE 4.9 7.913.9 22.4100%28,740 ft8,760 m
Mon 05/11
12 AM☁️50.6°F10.3°C46.2°F7.9°C26%-65%SE 4.5 7.211.2 18.0100%28,415 ft8,661 m
1 AM☁️52.0°F11.1°C47.9°F8.8°C50%-68%SE 4.7 7.611.0 17.7100%28,202 ft8,596 m
2 AM☁️53.4°F11.9°C49.4°F9.7°C71%-65%SE 4.7 7.612.1 19.5100%28,415 ft8,661 m
3 AM☁️53.7°F12.1°C50.0°F10.0°C84%-66%SE 4.3 6.912.3 19.898%28,740 ft8,760 m
4 AM🌧️53.8°F12.1°C50.5°F10.3°C94%-73%SE 4.9 7.915.7 25.387%28,740 ft8,760 m
5 AM☁️57.8°F14.3°C55.4°F13.0°C100%-67%SSE 7.2 11.620.1 32.3100%29,278 ft8,924 m
6 AM☁️58.7°F14.8°C54.2°F12.3°C100%-64%SSE 8.5 13.723.0 37.0100%28,202 ft8,596 m
7 AM🌧️53.6°F12.0°C50.3°F10.2°C100%-85%S 7.2 11.625.5 41.0100%29,061 ft8,858 m
8 AM🌧️51.1°F10.6°C49.2°F9.6°C100%-98%SSW 4.7 7.622.4 36.0100%29,061 ft8,858 m
9 AM🌧️52.3°F11.3°C51.9°F11.1°C97%-97%SE 2.0 3.212.3 19.8100%29,386 ft8,957 m
10 AM🌧️53.3°F11.8°C52.3°F11.3°C92%-96%SSE 4.0 6.411.0 17.7100%29,599 ft9,022 m
11 AM🌧️55.0°F12.8°C55.1°F12.8°C90%-92%SSE 1.8 2.99.2 14.8100%30,462 ft9,285 m
12 PM🌧️53.5°F11.9°C52.6°F11.4°C92%-100%ESE 4.7 7.617.0 27.497%30,137 ft9,186 m
1 PM🌧️52.1°F11.2°C49.2°F9.6°C95%-94%SW 7.4 11.919.5 31.4100%30,354 ft9,252 m
2 PM🌧️49.3°F9.6°C48.3°F9.1°C98%-97%NNE 1.3 2.128.6 46.0100%29,169 ft8,891 m
3 PM🌧️49.8°F9.9°C48.0°F8.9°C98%-97%ESE 3.6 5.88.5 13.7100%28,310 ft8,629 m
4 PM☁️50.0°F10.0°C49.0°F9.4°C97%-96%SSE 1.6 2.611.9 19.2100%27,985 ft8,530 m
5 PM🌧️48.6°F9.2°C47.4°F8.6°C96%-98%NNE 1.8 2.919.9 32.0100%27,772 ft8,465 m
6 PM🌧️47.6°F8.7°C45.8°F7.7°C96%-100%SE 2.9 4.79.2 14.8100%27,234 ft8,301 m
7 PM🌧️47.5°F8.6°C46.0°F7.8°C97%-100%SW 2.0 3.27.8 12.6100%27,664 ft8,432 m
8 PM🌧️47.3°F8.5°C45.5°F7.5°C98%-100%SSW 2.5 4.07.4 11.9100%27,125 ft8,268 m
9 PM🌧️47.5°F8.6°C46.2°F7.9°C98%-100%W 1.6 2.67.4 11.9100%26,263 ft8,005 m
10 PM🌧️47.9°F8.8°C44.6°F7.0°C98%-97%W 6.0 9.717.4 28.0100%25,833 ft7,874 m
11 PM☁️46.9°F8.3°C43.5°F6.4°C98%-94%W 5.1 8.217.2 27.7100%25,295 ft7,710 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Drizzle: Light intensity61.9 °F16.61 °C60.4 °F15.78 °C6.47h 14m8%SE 7.2 mph11.59 kph18.1 mph29.13 kph
Mon 05/110"0 cm⛅️Rain: Heavy intensity58.7 °F14.83 °C55.4 °F13.0 °C2.40m100%SSE 8.5 mph13.68 kph28.6 mph46.03 kph
Tue 05/120"0 cm⛅️Rain: Slight intensity48.4 °F9.11 °C44.1 °F6.72 °C6.34h 0m97%NNW 13.0 mph20.92 kph35.3 mph56.81 kph
Wed 05/130"0 cm⛅️Overcast52.6 °F11.44 °C49.0 °F9.44 °C5.412h 15m11%NW 8.5 mph13.68 kph20.8 mph33.47 kph
Thu 05/140"0 cm⛅️Overcast53.6 °F12.0 °C48.5 °F9.17 °C6.514h 51m6%S 6.4 mph10.3 kph17.4 mph28.0 kph
Fri 05/150"0 cm⛅️Overcast57.9 °F14.39 °C54.9 °F12.72 °C6.314h 52m26%SSE 6.5 mph10.46 kph18.8 mph30.26 kph
Sat 05/160"0 cm⛅️Overcast59.7 °F15.39 °C54.7 °F12.61 °C4.115h 0m57%E 8.4 mph13.52 kph23.9 mph38.46 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity56.2 °F13.44 °C49.7 °F9.83 °C5.515h 0m39%N 14.8 mph23.82 kph36.9 mph59.38 kph
Mon 05/180"0 cm⛅️Drizzle: Moderate intensity58.1 °F14.5 °C54.5 °F12.5 °C4.611h 15m27%NNE 10.4 mph16.74 kph24.8 mph39.91 kph
Tue 05/190"0 cm⛅️Drizzle: Moderate intensity58.8 °F14.89 °C59.0 °F15.0 °C6.415h 2m23%NNE 4.0 mph6.44 kph17.9 mph28.81 kph
Wed 05/200"0 cm⛅️Drizzle: Moderate intensity59.0 °F15.0 °C58.3 °F14.61 °C5.615h 2m30%NNE 5.6 mph9.01 kph15.2 mph24.46 kph
Thu 05/210"0 cm⛅️Drizzle: Moderate intensity59.7 °F15.39 °C60.4 °F15.78 °C4.315h 9m38%N 7.9 mph12.71 kph20.4 mph32.83 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity61.3 °F16.28 °C58.2 °F14.56 °C5.19h 22m32%N 10.5 mph16.9 kph25.5 mph41.04 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity65.1 °F18.39 °C62.0 °F16.67 °C5.212h 41m34%N 11.2 mph18.02 kph27.1 mph43.61 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity67.7 °F19.83 °C69.3 °F20.72 °C3.715h 0m70%NNW 4.5 mph7.24 kph21.5 mph34.6 kph

Weather data provided by Open-Meteo