پیست اسکی کاکان, Kakan Ski Resort

Kohgiluyeh va Bowyer Ahmad,Iran (Islamic Republic of) 📍 2,635 ft803 m - 2,733 ft833 m

🎿 Best Days to Ski

Mon 07/20
40
Fair
Tue 07/21
40
Fair
Wed 07/22
40
Fair
Thu 07/23
40
Fair
Fri 07/24
40
Fair
Sat 07/25
45
Fair
Sun 07/26
40
Fair
☀️
Right Now
87.7°F30.9°C
Clear sky
🌡️
Feels Like
78.9°F26.1°C
Humidity: 14%
💨
Wind
SW 16.9 mph27.2 kph
Gusts: 31.3 mph 50.4 kph
☁️
Cloud Cover
13%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM☀️75.5°F24.2°C72.0°F22.2°C0%-24%NNE 1.0 1.64.9 7.90%58,018 ft17,684 m
1 AM☀️79.8°F26.6°C74.3°F23.5°C0%-16%SE 3.3 5.37.8 12.60%58,018 ft17,684 m
2 AM☀️82.6°F28.1°C78.0°F25.6°C0%-16%S 6.1 9.811.2 18.00%57,801 ft17,618 m
3 AM☀️85.2°F29.6°C81.2°F27.3°C0%-15%SSW 8.1 13.014.8 23.80%58,018 ft17,684 m
4 AM☀️87.1°F30.6°C83.3°F28.5°C0%-15%SW 10.2 16.417.9 28.80%58,018 ft17,684 m
5 AM☀️88.3°F31.3°C83.5°F28.6°C0%-14%WSW 12.5 20.122.6 36.45%58,448 ft17,815 m
6 AM88.8°F31.6°C82.4°F28.0°C0%-13%SW 14.9 24.027.1 43.621%58,986 ft17,979 m
7 AM☀️87.7°F30.9°C79.2°F26.2°C0%-14%SW 16.9 27.231.3 50.413%59,632 ft18,176 m
8 AM87.2°F30.7°C79.0°F26.1°C0%-14%SW 14.3 23.030.9 49.731%59,740 ft18,209 m
9 AM86.1°F30.1°C75.3°F24.1°C0%-14%SW 16.4 26.430.0 48.322%59,307 ft18,077 m
10 AM☀️83.5°F28.6°C71.6°F22.0°C0%-14%W 18.3 29.532.9 52.90%60,387 ft18,406 m
11 AM☀️80.2°F26.8°C67.9°F19.9°C0%-15%W 18.8 30.334.7 55.80%61,138 ft18,635 m
12 PM🌙77.8°F25.4°C67.5°F19.7°C0%-17%W 14.3 23.032.7 52.61%61,030 ft18,602 m
1 PM🌙77.0°F25.0°C67.9°F19.9°C0%-18%W 11.7 18.828.6 46.00%60,816 ft18,537 m
2 PM☁️76.2°F24.6°C68.2°F20.1°C0%-19%W 9.7 15.624.6 39.621%60,492 ft18,438 m
3 PM☁️74.9°F23.8°C68.1°F20.1°C0%-21%W 7.2 11.621.3 34.329%60,170 ft18,340 m
4 PM☁️74.6°F23.7°C67.6°F19.8°C0%-21%W 7.5 12.117.9 28.815%59,954 ft18,274 m
5 PM🌙73.5°F23.1°C67.0°F19.4°C0%-22%W 6.3 10.118.3 29.53%59,740 ft18,209 m
6 PM☁️72.5°F22.5°C66.3°F19.1°C0%-25%W 6.5 10.515.7 25.318%59,416 ft18,110 m
7 PM☁️72.1°F22.3°C66.1°F18.9°C0%-25%W 6.1 9.814.3 23.027%59,094 ft18,012 m
8 PM🌙71.1°F21.7°C65.4°F18.6°C0%-25%W 5.0 8.012.5 20.13%58,986 ft17,979 m
9 PM🌙70.6°F21.4°C65.3°F18.5°C0%-25%W 3.8 6.110.1 16.30%59,094 ft18,012 m
10 PM☀️70.8°F21.6°C65.9°F18.8°C0%-24%W 2.5 4.08.3 13.40%58,769 ft17,913 m
11 PM☀️72.1°F22.3°C68.0°F20.0°C0%-25%WSW 1.5 2.46.5 10.51%58,664 ft17,881 m
Tue 07/21
12 AM☀️75.7°F24.3°C71.7°F22.1°C0%-23%SSE 1.7 2.76.9 11.10%58,877 ft17,946 m
1 AM☀️79.6°F26.4°C73.8°F23.2°C0%-17%S 4.3 6.99.8 15.82%58,986 ft17,979 m
2 AM☀️82.5°F28.1°C76.3°F24.6°C0%-15%SSW 8.6 13.814.1 22.70%59,094 ft18,012 m
3 AM☀️85.0°F29.4°C78.9°F26.1°C0%-13%SSW 11.3 18.220.8 33.50%59,094 ft18,012 m
4 AM☀️87.0°F30.6°C80.1°F26.7°C0%-12%SSW 14.6 23.526.6 42.80%59,307 ft18,077 m
5 AM☀️87.3°F30.7°C79.8°F26.6°C0%-11%SW 16.1 25.929.3 47.20%59,954 ft18,274 m
6 AM☀️87.0°F30.6°C79.0°F26.1°C0%-11%SW 16.6 26.730.6 49.20%60,708 ft18,504 m
7 AM☀️86.1°F30.1°C77.5°F25.3°C0%-10%SW 15.8 25.430.6 49.20%61,138 ft18,635 m
8 AM☀️84.8°F29.3°C75.2°F24.0°C0%-11%SW 15.5 24.929.3 47.20%61,893 ft18,865 m
9 AM☀️82.9°F28.3°C72.9°F22.7°C0%-13%SW 13.5 21.728.6 46.00%62,106 ft18,930 m
10 AM☀️80.8°F27.1°C72.1°F22.3°C0%-15%SW 10.5 16.924.4 39.30%61,893 ft18,865 m
11 AM☀️78.0°F25.6°C70.5°F21.4°C0%-17%WSW 7.9 12.719.7 31.70%62,001 ft18,898 m
12 PM🌙74.9°F23.8°C67.8°F19.9°C0%-19%WSW 7.1 11.417.0 27.40%62,001 ft18,898 m
1 PM🌙73.4°F23.0°C66.6°F19.2°C0%-20%W 6.3 10.118.3 29.50%62,214 ft18,963 m
2 PM🌙72.5°F22.5°C65.7°F18.7°C0%-18%WNW 5.3 8.512.8 20.60%61,676 ft18,799 m
3 PM🌙71.0°F21.7°C63.7°F17.6°C0%-16%NW 5.4 8.79.6 15.40%61,138 ft18,635 m
4 PM🌙69.9°F21.1°C62.2°F16.8°C0%-15%NW 5.6 9.06.9 11.10%60,708 ft18,504 m
5 PM🌙69.3°F20.7°C62.4°F16.9°C0%-19%NNW 5.0 8.05.4 8.70%60,387 ft18,406 m
6 PM🌙69.0°F20.6°C62.7°F17.1°C0%-22%NNW 4.5 7.25.8 9.30%60,170 ft18,340 m
7 PM🌙68.5°F20.3°C63.0°F17.2°C0%-26%N 4.0 6.45.4 8.70%60,170 ft18,340 m
8 PM🌙68.5°F20.3°C63.3°F17.4°C0%-26%N 3.4 5.54.7 7.60%59,954 ft18,274 m
9 PM🌙68.2°F20.1°C63.7°F17.6°C0%-30%N 3.1 5.02.9 4.70%59,632 ft18,176 m
10 PM☀️67.9°F19.9°C64.0°F17.8°C0%-33%N 2.5 4.04.5 7.20%59,524 ft18,143 m
11 PM☀️69.2°F20.7°C66.8°F19.3°C0%-39%N 1.8 2.96.0 9.70%60,170 ft18,340 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Mainly clear88.8 °F31.56 °C83.5 °F28.61 °C8.413h 0m0%WSW 18.8 mph30.26 kph34.7 mph55.84 kph
Tue 07/210"0 cm⛅️Clear sky87.3 °F30.72 °C80.1 °F26.72 °C8.513h 0m0%SW 16.6 mph26.72 kph30.6 mph49.25 kph
Wed 07/220"0 cm⛅️Clear sky86.3 °F30.17 °C79.4 °F26.33 °C8.413h 0m0%WSW 15.2 mph24.46 kph28.9 mph46.51 kph
Thu 07/230"0 cm⛅️Clear sky83.4 °F28.56 °C78.6 °F25.89 °C8.513h 29m0%WSW 16.8 mph27.04 kph32.0 mph51.5 kph
Fri 07/240"0 cm⛅️Mainly clear84.1 °F28.94 °C83.2 °F28.44 °C8.413h 28m0%W 17.2 mph27.68 kph31.5 mph50.69 kph
Sat 07/250"0 cm☁️Partly cloudy86.4 °F30.22 °C83.0 °F28.33 °C8.213h 10m0%ESE 14.6 mph23.5 kph26.6 mph42.81 kph
Sun 07/260"0 cm☁️Partly cloudy88.5 °F31.39 °C84.6 °F29.22 °C8.213h 19m0%ENE 16.1 mph25.91 kph31.3 mph50.37 kph
Mon 07/270"0 cm⛅️Clear sky85.9 °F29.94 °C77.5 °F25.28 °C8.113h 28m0%NE 19.0 mph30.58 kph37.8 mph60.83 kph
Tue 07/280"0 cm⛅️Clear sky82.4 °F28.0 °C74.6 °F23.67 °C8.213h 27m0%NE 14.9 mph23.98 kph48.5 mph78.05 kph
Wed 07/290"0 cm⛅️Clear sky80.9 °F27.17 °C74.0 °F23.33 °C8.213h 27m0%NE 16.2 mph26.07 kph46.5 mph74.83 kph
Thu 07/300"0 cm⛅️Clear sky79.8 °F26.56 °C73.7 °F23.17 °C8.213h 27m0%NE 12.8 mph20.6 kph38.7 mph62.28 kph
Fri 07/310"0 cm⛅️Clear sky78.5 °F25.83 °C73.4 °F23.0 °C8.113h 26m0%NE 11.5 mph18.51 kph34.7 mph55.84 kph
Sat 08/010"0 cm⛅️Clear sky78.7 °F25.94 °C73.6 °F23.11 °C8.213h 23m0%NE 12.0 mph19.31 kph35.3 mph56.81 kph
Sun 08/020"0 cm⛅️Clear sky80.7 °F27.06 °C75.7 °F24.28 °C8.113h 22m0%NE 11.8 mph18.99 kph36.0 mph57.94 kph
Mon 08/030"0 cm⛅️Clear sky82.5 °F28.06 °C77.6 °F25.33 °C8.113h 22m0%NE 9.7 mph15.61 kph31.1 mph50.05 kph

Weather data provided by Open-Meteo