Ravensberg - Bad Sachsa

Niedersachsen , Germany 📍 515 ft157 m - 645 ft197 m

❄️

Snow in Forecast!

Expecting 1.8"4.65 cm total in the next 16 days

🎿 Best Days to Ski

Sun 01/25 recommended
Fri 01/23
55
Good
Sat 01/24
65
Good
Sun 01/25
75
❄️0.3"
Mon 01/26
65
Good
Tue 01/27
75
❄️0.6"
Wed 01/28
75
❄️0.7"
Thu 01/29
75
❄️0.2"
☁️
Right Now
21.3°F-5.9°C
Overcast
🌡️
Feels Like
13.9°F-10.1°C
Humidity: 82%
💨
Wind
ESE 4.4 mph7.1 kph
Gusts: 9.8 mph 15.8 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️19.8°F-6.8°C12.4°F-10.9°C0%-82%E 3.8 6.111.2 18.0100%14,530 ft4,429 m
1 AM☁️20.9°F-6.2°C13.4°F-10.3°C0%-81%E 4.3 6.99.8 15.8100%12,700 ft3,871 m
2 AM☁️21.5°F-5.8°C14.0°F-10.0°C0%-83%E 4.6 7.411.0 17.7100%12,486 ft3,806 m
3 AM☁️20.4°F-6.4°C12.8°F-10.7°C0%-86%ESE 4.5 7.210.5 16.9100%12,916 ft3,937 m
4 AM☁️20.0°F-6.7°C12.5°F-10.8°C0%-82%SE 4.0 6.410.7 17.2100%13,884 ft4,232 m
5 AM☁️21.3°F-5.9°C13.9°F-10.1°C0%-82%ESE 4.4 7.19.8 15.8100%14,101 ft4,298 m
6 AM☁️22.6°F-5.2°C15.1°F-9.4°C0%-85%E 4.8 7.710.7 17.2100%13,133 ft4,003 m
7 AM☁️23.2°F-4.9°C15.9°F-8.9°C0%-88%E 4.7 7.611.6 18.7100%13,238 ft4,035 m
8 AM☁️23.2°F-4.9°C16.0°F-8.9°C0%-89%ESE 4.7 7.612.1 19.595%13,454 ft4,101 m
9 AM☁️23.0°F-5.0°C15.5°F-9.2°C0%-90%E 5.2 8.412.1 19.5100%12,378 ft3,773 m
10 AM☁️23.1°F-4.9°C15.6°F-9.1°C0%-91%E 5.2 8.415.0 24.1100%13,992 ft4,265 m
11 AM☁️23.3°F-4.8°C15.2°F-9.3°C0%-86%E 6.5 10.516.3 26.267%14,639 ft4,462 m
12 PM☁️21.8°F-5.7°C13.5°F-10.3°C0%-85%E 6.5 10.520.4 32.870%14,317 ft4,364 m
1 PM☁️21.4°F-5.9°C12.9°F-10.6°C0%-85%E 7.2 11.622.6 36.479%15,068 ft4,593 m
2 PM☁️21.6°F-5.8°C13.2°F-10.4°C0%-84%E 6.7 10.821.9 35.2100%15,285 ft4,659 m
3 PM☁️21.9°F-5.6°C13.6°F-10.2°C0%-86%E 6.7 10.821.5 34.6100%15,393 ft4,692 m
4 PM☁️22.1°F-5.5°C14.3°F-9.8°C0%-88%E 5.6 9.021.7 34.988%15,606 ft4,757 m
5 PM☁️21.9°F-5.6°C14.4°F-9.8°C0%-89%E 4.9 7.919.0 30.691%15,498 ft4,724 m
6 PM☁️21.9°F-5.6°C14.4°F-9.8°C0%-88%E 5.0 8.016.3 26.295%15,606 ft4,757 m
7 PM☁️22.0°F-5.6°C14.5°F-9.7°C0%-87%E 4.8 7.715.2 24.5100%15,606 ft4,757 m
8 PM☁️22.0°F-5.6°C14.6°F-9.7°C0%-88%E 4.5 7.213.6 21.9100%15,715 ft4,790 m
9 PM☁️21.7°F-5.7°C14.6°F-9.7°C0%-89%E 4.1 6.614.1 22.7100%15,931 ft4,856 m
10 PM☁️21.7°F-5.7°C14.7°F-9.6°C0%-91%E 3.8 6.111.9 19.2100%15,606 ft4,757 m
11 PM☁️21.9°F-5.6°C14.9°F-9.5°C0%-91%E 3.8 6.110.5 16.9100%15,606 ft4,757 m
Sat 01/24
12 AM☁️22.5°F-5.3°C15.7°F-9.1°C0%-90%E 3.6 5.89.4 15.1100%15,498 ft4,724 m
1 AM☁️22.2°F-5.4°C15.2°F-9.3°C0%-93%ESE 3.9 6.39.4 15.1100%6,351 ft1,936 m
2 AM🌫️21.9°F-5.6°C15.0°F-9.4°C3%-94%E 3.9 6.39.4 15.1100%6,351 ft1,936 m
3 AM🌫️21.5°F-5.8°C14.6°F-9.7°C3%-96%ESE 4.0 6.49.4 15.1100%6,351 ft1,936 m
4 AM🌫️21.9°F-5.6°C15.0°F-9.4°C0%-96%ESE 3.9 6.38.9 14.3100%14,317 ft4,364 m
5 AM🌫️23.2°F-4.9°C16.7°F-8.5°C3%-94%E 3.4 5.59.2 14.8100%14,530 ft4,429 m
6 AM🌫️24.1°F-4.4°C17.5°F-8.1°C5%-95%ESE 3.7 6.06.0 9.7100%15,715 ft4,790 m
7 AM🌫️24.0°F-4.4°C17.5°F-8.1°C5%-94%ESE 3.6 5.86.3 10.1100%15,931 ft4,856 m
8 AM🌫️24.9°F-3.9°C18.4°F-7.6°C3%-94%ESE 3.4 5.56.7 10.8100%15,715 ft4,790 m
9 AM🌫️25.5°F-3.6°C19.3°F-7.1°C5%-94%ESE 3.1 5.08.7 14.0100%15,715 ft4,790 m
10 AM🌫️25.8°F-3.4°C19.6°F-6.9°C13%-95%ESE 3.1 5.09.4 15.1100%14,530 ft4,429 m
11 AM🌫️24.9°F-3.9°C18.7°F-7.4°C8%-96%SE 3.2 5.111.0 17.7100%13,992 ft4,265 m
12 PM🌫️24.7°F-4.1°C18.4°F-7.6°C0%-96%E 3.2 5.112.3 19.8100%14,209 ft4,331 m
1 PM🌫️24.0°F-4.4°C17.3°F-8.2°C8%-97%ESE 4.1 6.614.8 23.899%14,317 ft4,364 m
2 PM🌫️24.0°F-4.4°C17.5°F-8.1°C5%-97%ESE 3.5 5.614.8 23.8100%14,317 ft4,364 m
3 PM🌫️24.1°F-4.4°C17.6°F-8.0°C3%-97%ESE 3.7 6.014.8 23.8100%14,855 ft4,528 m
4 PM🌫️24.3°F-4.3°C17.5°F-8.1°C5%-96%ESE 4.3 6.917.4 28.0100%15,498 ft4,724 m
5 PM☁️24.4°F-4.2°C17.9°F-7.8°C8%-94%ESE 3.5 5.618.3 29.5100%15,606 ft4,757 m
6 PM☁️24.7°F-4.1°C18.0°F-7.8°C8%-91%ESE 3.7 6.015.4 24.8100%14,960 ft4,560 m
7 PM☁️24.1°F-4.4°C17.3°F-8.2°C8%-90%ESE 4.0 6.417.2 27.786%14,530 ft4,429 m
8 PM☁️23.8°F-4.6°C16.9°F-8.4°C8%-91%E 4.1 6.616.1 25.9100%15,498 ft4,724 m
9 PM☁️24.0°F-4.4°C16.9°F-8.4°C8%-92%E 4.8 7.718.3 29.5100%15,715 ft4,790 m
10 PM🌫️23.8°F-4.6°C16.7°F-8.5°C8%-94%ESE 4.7 7.617.7 28.5100%15,931 ft4,856 m
11 PM🌫️23.0°F-5.0°C15.9°F-8.9°C3%-95%ESE 4.6 7.418.9 30.4100%15,715 ft4,790 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230"0 cm⛅️Overcast23.3 °F-4.83 °C16.0 °F-8.89 °C1.40m0%E 7.2 mph11.59 kph22.6 mph36.37 kph
Sat 01/240"0 cm⛅️Depositing rime fog25.8 °F-3.44 °C19.6 °F-6.89 °C1.40m13%ESE 4.8 mph7.72 kph18.9 mph30.42 kph
Sun 01/250.33"8.38 mm❄️❄️Snow fall: Slight intensity27.9 °F-2.28 °C21.9 °F-5.61 °C1.63h 22m35%ESE 3.4 mph5.47 kph19.9 mph32.03 kph
Mon 01/260"0 cm❄️Snow grains31.1 °F-0.5 °C26.2 °F-3.22 °C0.64h 53m38%W 4.3 mph6.92 kph19.5 mph31.38 kph
Tue 01/270.61"1.55 cm❄️❄️Snow fall: Slight intensity34.6 °F1.44 °C27.4 °F-2.56 °C1.07h 26m28%ESE 8.7 mph14.0 kph38.0 mph61.15 kph
Wed 01/280.72"1.83 cm❄️❄️Snow fall: Slight intensity30.1 °F-1.06 °C25.5 °F-3.61 °C0.80m43%ESE 5.4 mph8.69 kph23.3 mph37.5 kph
Thu 01/290.17"4.32 mm❄️❄️Snow fall: Slight intensity31.7 °F-0.17 °C26.7 °F-2.94 °C0.90m28%NW 2.8 mph4.51 kph10.7 mph17.22 kph
Fri 01/300"0 cm⛅️Fog32.3 °F0.17 °C28.3 °F-2.06 °C0.649m39%ENE 4.9 mph7.89 kph18.3 mph29.45 kph
Sat 01/310"0 cm⛅️Drizzle: Light intensity31.6 °F-0.22 °C25.9 °F-3.39 °C0.28m28%SE 6.4 mph10.3 kph23.9 mph38.46 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity32.9 °F0.5 °C27.8 °F-2.33 °C0.40m22%SSE 3.5 mph5.63 kph8.3 mph13.36 kph
Mon 02/020"0 cm⛅️Overcast34.6 °F1.44 °C28.6 °F-1.89 °C1.67h 59m24%E 5.7 mph9.17 kph13.0 mph20.92 kph
Tue 02/030"0 cm⛅️Overcast33.2 °F0.67 °C28.1 °F-2.17 °C0.516m29%E 4.5 mph7.24 kph4.0 mph6.44 kph
Wed 02/040"0 cm⛅️Drizzle: Light intensity38.6 °F3.67 °C32.6 °F0.33 °C1.68h 7m26%ENE 5.2 mph8.37 kph7.8 mph12.55 kph
Thu 02/050"0 cm⛅️Drizzle: Light intensity34.1 °F1.17 °C29.9 °F-1.17 °C0.20m19%ESE 3.4 mph5.47 kph4.7 mph7.56 kph
Fri 02/060"0 cm⛅️Overcast41.0 °F5.0 °C35.1 °F1.72 °C1.46h 35m23%NW 8.2 mph13.2 kph11.4 mph18.35 kph

Weather data provided by Open-Meteo