Regetovka

Presovsky kraj , Slovakia 📍 482 ft147 m - 645 ft197 m

🎿 Best Days to Ski

Sun 05/10
50
Fair
Mon 05/11
45
Fair
Tue 05/12
50
Fair
Wed 05/13
50
Fair
Thu 05/14
55
Good
Fri 05/15
50
Fair
Sat 05/16
50
Fair
☀️
Right Now
57.3°F14.1°C
Clear sky
🌡️
Feels Like
57.4°F14.1°C
Humidity: 47%
💨
Wind
ESE 2.0 mph3.2 kph
Gusts: 10.1 mph 16.3 kph
☁️
Cloud Cover
0%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☀️40.2°F4.6°C35.3°F1.8°C0%-92%NNW 4.9 7.910.3 16.60%23,464 ft7,152 m
1 AM☀️44.4°F6.9°C40.5°F4.7°C0%-84%N 3.4 5.59.6 15.40%22,175 ft6,759 m
2 AM☀️46.6°F8.1°C42.5°F5.8°C0%-75%NE 3.4 5.510.1 16.30%23,681 ft7,218 m
3 AM☀️49.5°F9.7°C45.2°F7.3°C0%-64%NE 3.6 5.811.6 18.70%25,078 ft7,644 m
4 AM☀️52.0°F11.1°C48.5°F9.2°C0%-55%ENE 3.8 6.112.3 19.80%25,511 ft7,776 m
5 AM☀️54.5°F12.5°C53.0°F11.7°C0%-51%ENE 2.7 4.312.3 19.80%25,078 ft7,644 m
6 AM☀️56.5°F13.6°C56.3°F13.5°C0%-48%E 2.0 3.210.5 16.90%25,295 ft7,710 m
7 AM☀️58.1°F14.5°C58.3°F14.6°C0%-46%ESE 2.0 3.210.1 16.30%23,572 ft7,185 m
8 AM☀️59.7°F15.4°C59.5°F15.3°C0%-44%ESE 2.2 3.510.3 16.60%24,540 ft7,480 m
9 AM☀️60.3°F15.7°C59.3°F15.2°C0%-42%ESE 2.0 3.210.3 16.60%27,017 ft8,235 m
10 AM☀️60.8°F16.0°C58.4°F14.7°C0%-42%E 2.0 3.29.2 14.80%27,339 ft8,333 m
11 AM☀️60.6°F15.9°C56.8°F13.8°C0%-43%ENE 2.5 4.08.7 14.00%27,772 ft8,465 m
12 PM☀️59.5°F15.3°C56.1°F13.4°C0%-50%ENE 2.9 4.78.1 13.00%27,664 ft8,432 m
1 PM☀️57.1°F13.9°C55.0°F12.8°C0%-68%ENE 2.9 4.77.2 11.60%27,877 ft8,497 m
2 PM☀️53.1°F11.7°C50.1°F10.1°C0%-67%NNE 2.7 4.35.8 9.30%27,664 ft8,432 m
3 PM🌙49.6°F9.8°C46.1°F7.8°C0%-69%N 2.5 4.05.1 8.20%27,555 ft8,399 m
4 PM🌙47.5°F8.6°C43.3°F6.3°C0%-66%N 2.7 4.35.1 8.20%27,447 ft8,366 m
5 PM🌙45.1°F7.3°C41.0°F5.0°C0%-68%WNW 2.0 3.24.9 7.90%27,447 ft8,366 m
6 PM☁️43.6°F6.4°C39.5°F4.2°C0%-76%WNW 2.5 4.04.0 6.423%27,664 ft8,432 m
7 PM☁️43.3°F6.3°C38.9°F3.8°C0%-76%WNW 3.1 5.05.1 8.298%27,664 ft8,432 m
8 PM☁️42.8°F6.0°C38.7°F3.7°C0%-77%WNW 2.2 3.55.1 8.299%27,555 ft8,399 m
9 PM☁️42.4°F5.8°C38.3°F3.5°C0%-77%WNW 2.0 3.24.3 6.989%27,877 ft8,497 m
10 PM☁️42.1°F5.6°C38.2°F3.4°C0%-78%WNW 1.6 2.63.8 6.1100%27,772 ft8,465 m
11 PM☁️41.3°F5.2°C37.5°F3.1°C0%-79%WNW 1.3 2.13.4 5.5100%27,877 ft8,497 m
Mon 05/11
12 AM☁️42.1°F5.6°C38.7°F3.7°C0%-81%NW 0.7 1.12.2 3.5100%28,093 ft8,563 m
1 AM☁️46.8°F8.2°C44.1°F6.7°C0%-77%W 0.7 1.12.2 3.5100%28,310 ft8,629 m
2 AM☁️50.0°F10.0°C46.5°F8.1°C0%-66%SE 2.0 3.26.0 9.7100%28,631 ft8,727 m
3 AM☁️54.2°F12.3°C50.1°F10.1°C0%-65%SSE 5.4 8.714.3 23.088%28,631 ft8,727 m
4 AM☁️56.5°F13.6°C51.8°F11.0°C0%-66%SSE 8.3 13.420.6 33.294%29,924 ft9,121 m
5 AM☁️61.1°F16.2°C58.6°F14.8°C0%-63%S 9.4 15.123.7 38.199%28,740 ft8,760 m
6 AM🌧️57.8°F14.3°C54.8°F12.7°C12%-77%S 7.6 12.223.9 38.5100%29,386 ft8,957 m
7 AM🌧️57.7°F14.3°C56.3°F13.5°C28%-85%SSE 5.8 9.317.9 28.8100%29,494 ft8,990 m
8 AM☁️61.3°F16.3°C58.9°F14.9°C43%-73%SSE 8.7 14.021.7 34.9100%31,108 ft9,482 m
9 AM☁️64.0°F17.8°C63.1°F17.3°C57%-66%S 7.6 12.221.7 34.9100%30,784 ft9,383 m
10 AM🌧️55.9°F13.3°C55.2°F12.9°C69%-96%SE 5.4 8.720.1 32.3100%29,061 ft8,858 m
11 AM☀️57.4°F14.1°C56.6°F13.7°C73%-88%SSE 4.7 7.613.4 21.613%30,032 ft9,154 m
12 PM☁️58.2°F14.6°C57.9°F14.4°C63%-91%SSE 4.7 7.615.4 24.8100%31,430 ft9,580 m
1 PM🌧️55.5°F13.1°C54.9°F12.7°C45%-99%SSE 5.1 8.213.0 20.9100%31,646 ft9,646 m
2 PM🌧️55.5°F13.1°C55.2°F12.9°C31%-100%SE 4.7 7.616.1 25.9100%31,751 ft9,678 m
3 PM🌧️56.0°F13.3°C53.7°F12.1°C25%-100%SSE 10.1 16.323.7 38.1100%31,538 ft9,613 m
4 PM🌧️52.9°F11.6°C51.2°F10.7°C23%-98%S 5.6 9.033.3 53.6100%28,953 ft8,825 m
5 PM🌧️52.0°F11.1°C51.2°F10.7°C22%-100%S 3.1 5.013.6 21.9100%30,354 ft9,252 m
6 PM🌧️52.3°F11.3°C50.9°F10.5°C22%-100%S 5.1 8.213.6 21.9100%28,953 ft8,825 m
7 PM🌫️52.4°F11.3°C50.0°F10.0°C24%-100%S 7.4 11.918.6 29.9100%28,093 ft8,563 m
8 PM🌧️52.8°F11.6°C50.4°F10.2°C29%-100%S 7.6 12.221.7 34.9100%28,523 ft8,694 m
9 PM🌧️53.0°F11.7°C51.6°F10.9°C39%-100%S 5.6 9.020.1 32.3100%27,664 ft8,432 m
10 PM🌧️53.2°F11.8°C51.3°F10.7°C51%-100%SSW 6.9 11.116.6 26.7100%27,877 ft8,497 m
11 PM🌫️52.8°F11.6°C52.0°F11.1°C63%-100%S 3.8 6.117.0 27.4100%26,263 ft8,005 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Overcast60.8 °F16.0 °C59.5 °F15.28 °C6.313h 48m0%NNE 4.9 mph7.89 kph12.3 mph19.79 kph
Mon 05/110"0 cm⛅️Rain: Heavy intensity64.0 °F17.78 °C63.1 °F17.28 °C4.87h 14m73%SSE 10.1 mph16.25 kph33.3 mph53.59 kph
Tue 05/120"0 cm⛅️Rain: Slight intensity52.8 °F11.56 °C52.5 °F11.39 °C3.61h 35m100%NW 12.3 mph19.79 kph26.4 mph42.49 kph
Wed 05/130"0 cm⛅️Overcast51.9 °F11.06 °C46.0 °F7.78 °C6.014h 54m25%NNW 12.3 mph19.79 kph26.8 mph43.13 kph
Thu 05/140"0 cm⛅️Overcast59.0 °F15.0 °C55.4 °F13.0 °C6.415h 0m8%S 4.0 mph6.44 kph13.4 mph21.57 kph
Fri 05/150"0 cm⛅️Overcast62.3 °F16.83 °C61.6 °F16.44 °C6.215h 0m14%ESE 4.4 mph7.08 kph13.2 mph21.24 kph
Sat 05/160"0 cm⛅️Drizzle: Light intensity60.4 °F15.78 °C55.7 °F13.17 °C5.715h 2m32%NE 9.1 mph14.64 kph25.9 mph41.68 kph
Sun 05/170"0 cm⛅️Drizzle: Moderate intensity57.7 °F14.28 °C53.9 °F12.17 °C6.215h 0m41%NNW 10.8 mph17.38 kph27.7 mph44.58 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity57.0 °F13.89 °C54.1 °F12.28 °C2.77h 51m32%NNW 8.6 mph13.84 kph23.7 mph38.14 kph
Tue 05/190"0 cm⛅️Drizzle: Moderate intensity61.2 °F16.22 °C60.8 °F16.0 °C6.215h 3m25%N 7.0 mph11.27 kph16.3 mph26.23 kph
Wed 05/200"0 cm⛅️Drizzle: Moderate intensity61.2 °F16.22 °C63.8 °F17.67 °C6.115h 2m42%NNW 2.4 mph3.86 kph14.5 mph23.34 kph
Thu 05/210"0 cm⛅️Drizzle: Dense intensity62.9 °F17.17 °C63.2 °F17.33 °C1.215h 6m51%NNW 7.0 mph11.27 kph17.7 mph28.49 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity65.7 °F18.72 °C64.5 °F18.06 °C3.011h 38m60%NNW 9.6 mph15.45 kph20.4 mph32.83 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity64.8 °F18.22 °C63.8 °F17.67 °C5.010h 2m45%NNW 11.2 mph18.02 kph25.1 mph40.39 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity66.8 °F19.33 °C67.0 °F19.44 °C4.99h 41m60%N 7.7 mph12.39 kph19.7 mph31.7 kph

Weather data provided by Open-Meteo