Where To Ski

Saas Grund

Saas-Grund · Valais · Switzerland · 5,108 ft–10,308 ft

Snowfall

Past 72h
1.8″
Next 24h
0.1″
Next 7 days
13″
16 days
15″

Powder day Wed Nov 18 · 6.6″

Next 16 days

Days in Saas Grund time

  1. – Today 14
  2. 0.1″ Sun 15
  3. 1.3″ Mon 16
  4. 2.3″ Tue 17
  5. 6.6″ Wed 18
  6. 2.7″ Thu 19
  7. 0.5″ Fri 20
  8. – Sat 21
  9. 0.3″ Sun 22
  10. 0.1″ Mon 23
  11. – Tue 24
  12. 0.7″ Wed 25
  13. – Thu 26
  14. 0.2″ Fri 27
  15. 0.7″ Sat 28
  16. – Sun 29

Snow or rain?

  • Today Dry
    Snow level
    9,383 ft
    Base
    44°F / 33°F
    Summit
    25°F / 17°F
    Wind
    6 mph gusts 15 mph
  • Sun 15 Rain at base
    Snow level
    8,924 ft
    Base
    42°F / 34°F
    Summit
    26°F / 19°F
    Wind
    5 mph gusts 17 mph
  • Mon 16 Rain at base
    Snow level
    8,825 ft
    Base
    39°F / 33°F
    Summit
    26°F / 17°F
    Wind
    18 mph gusts 51 mph
Hourly · next 48 hours

Times in Europe/Zurich ·

TimeConditionsSnowTempWind / gustFreezing level
☀️–25°FSSW 3 mph / 9 mph9,383 ft
⛅–24°FSSW 2 mph / 11 mph9,285 ft
⛅–24°FS 2 mph / 11 mph9,285 ft
⛅–24°FWSW 1 mph / 10 mph9,252 ft
⛅–23°FN 1 mph / 10 mph9,186 ft
⛅–22°FNE 1 mph / 10 mph8,990 ft
☁️–22°FE 1 mph / 7 mph9,022 ft
☁️–21°FE 3 mph / 7 mph8,891 ft
☁️–21°FESE 4 mph / 8 mph8,924 ft
☁️–21°FSE 5 mph / 9 mph8,891 ft
☁️–21°FSE 5 mph / 9 mph8,891 ft
☁️–21°FSE 4 mph / 9 mph8,825 ft
☁️–20°FENE 2 mph / 11 mph8,760 ft
☁️–20°FENE 2 mph / 13 mph8,793 ft
☁️–20°FNE 2 mph / 13 mph8,793 ft
❄️–21°FNNE 2 mph / 14 mph8,858 ft
☁️–20°FNE 2 mph / 12 mph8,793 ft
☁️–19°FNNE 4 mph / 12 mph8,661 ft
☁️–21°FNNE 4 mph / 12 mph8,858 ft
☁️–21°FN 5 mph / 12 mph8,924 ft
❄️0.1″21°FN 4 mph / 12 mph8,924 ft
⛅–21°FN 5 mph / 12 mph8,924 ft
⛅–23°FNNW 4 mph / 14 mph9,154 ft
☁️–24°FNW 3 mph / 13 mph9,285 ft
☁️–25°FWSW 1 mph / 12 mph9,367 ft
⛅–25°FW 3 mph / 16 mph9,334 ft
⛅–24°FWNW 5 mph / 16 mph9,277 ft
⛅–25°FW 3 mph / 17 mph9,416 ft
⛅–26°FWNW 5 mph / 17 mph9,482 ft
⛅–25°FNW 2 mph / 15 mph9,416 ft
☁️–23°FNW 2 mph / 15 mph9,186 ft
☁️–23°FNNW 2 mph / 15 mph9,088 ft
☁️–22°FNW 1 mph / 12 mph8,990 ft
☁️–21°FW 2 mph / 11 mph8,924 ft
☁️–22°FW 2 mph / 11 mph9,055 ft
☁️–22°FWNW 2 mph / 12 mph9,055 ft
☁️–22°FNW 2 mph / 14 mph8,990 ft
☁️–21°FNW 5 mph / 16 mph8,924 ft
❄️0.1″21°FNW 6 mph / 21 mph8,825 ft
❄️0.1″21°FWNW 10 mph / 26 mph8,825 ft
❄️0.5″21°FWNW 14 mph / 30 mph8,825 ft
❄️0.1″20°FNW 18 mph / 36 mph8,694 ft
❄️0.1″19°FWNW 15 mph / 35 mph8,596 ft
❄️0.1″18°FWNW 12 mph / 39 mph8,448 ft
❄️0″18°FW 11 mph / 39 mph8,374 ft
☁️–17°FW 9 mph / 36 mph8,235 ft
❄️0″17°FW 8 mph / 37 mph8,235 ft
❄️0.2″18°FWSW 10 mph / 37 mph8,301 ft
Daily · 16 days

Days in Saas Grund time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Overcast25°F / 17°F3%N 6 mph / 15 mph
Sun 150.1″Snow showers: Slight intensity26°F / 19°F18%NNW 5 mph / 17 mph
Mon 161.3″Snow showers: Heavy intensity26°F / 17°F75%W 18 mph / 51 mph
Tue 172.3″Snow fall: Moderate intensity33°F / 22°F95%SW 17 mph / 62 mph
Wed 186.6″Snow showers: Heavy intensity22°F / 18°F93%W 13 mph / 52 mph
Thu 192.7″Snow showers: Slight intensity22°F / 18°F92%W 14 mph / 45 mph
Fri 200.5″Snow fall: Slight intensity19°F / 12°F72%NW 18 mph / 57 mph
Sat 21–Partly cloudy16°F / 2°F26%WSW 5 mph / 28 mph
Sun 220.3″Snow showers: Slight intensity20°F / 3°F22%W 3 mph / 20 mph
Mon 230.1″Snow showers: Slight intensity20°F / -1°F23%SW 2 mph / 21 mph
Tue 24–Overcast16°F / 9°F32%SW 2 mph / 22 mph
Wed 250.7″Snow fall: Moderate intensity13°F / 8°F38%WNW 3 mph / 25 mph
Thu 26–Fog11°F / -2°F38%W 3 mph / 24 mph
Fri 270.2″Snow fall: Slight intensity17°F / -1°F28%W 2 mph / 22 mph
Sat 280.7″Snow showers: Slight intensity14°F / -6°F–SSW 3 mph / 30 mph
Sun 29–Fog16°F / 1°F–W 9 mph / 15 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search