Säfsen

Dalarnas lan , Sweden 📍 317 ft97 m - 463 ft141 m

❄️

Snow in Forecast!

Expecting 9.8"24.82 cm total in the next 16 days

🎿 Best Days to Ski

Mon 02/02 recommended
Fri 01/23
65
❄️0.2"
Sat 01/24
65
❄️0.1"
Sun 01/25
60
❄️0.0"
Mon 01/26
50
Fair
Tue 01/27
55
Good
Wed 01/28
45
Fair
Thu 01/29
50
❄️0.8"
☁️
Right Now
20.7°F-6.3°C
Overcast
🌡️
Feels Like
11.9°F-11.2°C
Humidity: 84%
💨
Wind
ENE 7.4 mph11.9 kph
Gusts: 18.6 mph 29.9 kph
☁️
Cloud Cover
95%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM❄️21.5°F-5.8°C12.6°F-10.8°C0%0.03"0.1 cm ❄️84%E 7.8 12.619.7 31.7100%-1,614 ft-492 m
1 AM❄️21.2°F-6.0°C12.5°F-10.8°C0%0.03"0.1 cm ❄️85%E 7.6 12.219.0 30.6100%-1,505 ft-459 m
2 AM❄️21.2°F-6.0°C12.6°F-10.8°C0%0.03"0.1 cm ❄️85%E 7.4 11.918.8 30.3100%-1,614 ft-492 m
3 AM❄️21.2°F-6.0°C12.6°F-10.8°C0%0.03"0.1 cm ❄️85%E 7.2 11.618.6 29.997%-1,722 ft-525 m
4 AM❄️20.6°F-6.3°C12.0°F-11.1°C0%0.03"0.1 cm ❄️83%E 6.9 11.117.7 28.587%-1,722 ft-525 m
5 AM❄️20.7°F-6.3°C12.0°F-11.1°C0%0.03"0.1 cm ❄️84%ENE 7.2 11.618.3 29.595%-1,505 ft-459 m
6 AM☁️20.9°F-6.2°C11.9°F-11.2°C0%-82%ENE 7.8 12.619.7 31.791%-1,400 ft-427 m
7 AM☁️21.1°F-6.1°C12.3°F-10.9°C0%-82%ENE 7.4 11.919.2 30.994%-1,184 ft-361 m
8 AM☁️21.2°F-6.0°C12.6°F-10.8°C0%-82%ENE 7.2 11.618.3 29.595%-1,184 ft-361 m
9 AM☁️21.0°F-6.1°C12.4°F-10.9°C0%-84%ENE 6.9 11.117.9 28.898%-1,292 ft-394 m
10 AM☁️20.7°F-6.3°C12.4°F-10.9°C0%-86%ENE 6.5 10.517.0 27.499%-1,292 ft-394 m
11 AM❄️20.8°F-6.2°C12.5°F-10.8°C0%0.03"0.1 cm ❄️87%ENE 6.5 10.516.1 25.999%-1,400 ft-427 m
12 PM❄️20.6°F-6.3°C12.2°F-11.0°C0%0.03"0.1 cm ❄️87%ENE 6.7 10.816.3 26.296%-1,614 ft-492 m
1 PM☁️20.3°F-6.5°C11.8°F-11.2°C0%-88%ENE 6.9 11.117.2 27.795%-1,722 ft-525 m
2 PM☁️20.2°F-6.6°C11.7°F-11.3°C1%-88%E 6.7 10.817.4 28.095%-1,938 ft-591 m
3 PM☁️19.9°F-6.7°C11.5°F-11.4°C2%-88%E 6.5 10.516.6 26.792%-1,830 ft-558 m
4 PM☁️19.7°F-6.8°C11.6°F-11.3°C2%-89%ENE 6.0 9.716.1 25.978%-1,938 ft-591 m
5 PM☁️19.4°F-7.0°C11.5°F-11.4°C2%-90%ENE 5.6 9.014.5 23.374%-1,938 ft-591 m
6 PM☁️19.3°F-7.1°C11.4°F-11.4°C1%-89%E 5.1 8.213.9 22.466%-2,043 ft-623 m
7 PM☁️19.1°F-7.2°C11.7°F-11.3°C0%-92%E 4.3 6.912.8 20.666%-2,260 ft-689 m
8 PM☁️19.0°F-7.2°C11.1°F-11.6°C0%-90%E 5.4 8.713.4 21.655%-2,368 ft-722 m
9 PM☁️18.4°F-7.6°C10.5°F-11.9°C0%-91%E 5.1 8.213.9 22.449%-2,368 ft-722 m
10 PM☁️18.2°F-7.7°C10.3°F-12.1°C0%-91%ENE 5.1 8.212.8 20.652%-2,477 ft-755 m
11 PM☁️18.0°F-7.8°C10.3°F-12.1°C0%-92%E 4.7 7.612.8 20.681%-2,477 ft-755 m
Sat 01/24
12 AM☁️18.8°F-7.3°C10.8°F-11.8°C0%-92%E 5.6 9.013.4 21.696%-2,477 ft-755 m
1 AM☁️18.9°F-7.3°C11.0°F-11.7°C0%-92%ENE 5.4 8.713.4 21.698%-2,582 ft-787 m
2 AM☁️19.1°F-7.2°C11.2°F-11.6°C0%-92%ENE 5.4 8.713.4 21.696%-2,690 ft-820 m
3 AM☁️19.0°F-7.2°C11.3°F-11.5°C0%-93%ENE 4.9 7.913.2 21.294%-2,906 ft-886 m
4 AM☁️19.4°F-7.0°C11.7°F-11.3°C0%-92%ENE 5.1 8.212.5 20.199%-2,798 ft-853 m
5 AM☁️20.3°F-6.5°C12.6°F-10.8°C0%-91%ENE 5.1 8.213.0 20.9100%-2,582 ft-787 m
6 AM❄️21.2°F-6.0°C13.5°F-10.3°C0%0.03"0.1 cm ❄️90%E 5.4 8.713.2 21.2100%-2,368 ft-722 m
7 AM❄️22.1°F-5.5°C14.6°F-9.7°C0%0.03"0.1 cm ❄️88%E 4.9 7.913.6 21.996%-2,152 ft-656 m
8 AM☁️22.3°F-5.4°C14.5°F-9.7°C0%-86%E 5.6 9.014.3 23.094%-2,043 ft-623 m
9 AM☁️22.1°F-5.5°C14.2°F-9.9°C0%-85%E 5.8 9.314.5 23.3100%-2,043 ft-623 m
10 AM☁️22.0°F-5.6°C14.5°F-9.7°C0%-85%ESE 4.7 7.614.8 23.8100%-2,260 ft-689 m
11 AM☁️21.7°F-5.7°C14.0°F-10.0°C0%-86%E 5.1 8.213.2 21.299%-2,477 ft-755 m
12 PM☁️21.5°F-5.8°C14.0°F-10.0°C0%-88%ESE 4.9 7.914.3 23.099%-2,582 ft-787 m
1 PM☁️21.2°F-6.0°C13.6°F-10.2°C0%-90%ESE 4.9 7.912.5 20.198%-2,477 ft-755 m
2 PM☁️20.9°F-6.2°C13.5°F-10.3°C1%-92%E 4.7 7.612.1 19.599%-2,477 ft-755 m
3 PM☁️20.8°F-6.2°C13.1°F-10.5°C2%-90%E 5.1 8.212.5 20.1100%-2,582 ft-787 m
4 PM☁️20.7°F-6.3°C13.1°F-10.5°C2%-88%ESE 4.9 7.913.0 20.9100%-2,582 ft-787 m
5 PM☁️20.3°F-6.5°C12.9°F-10.6°C1%-88%E 4.5 7.212.3 19.898%-2,690 ft-820 m
6 PM☁️19.9°F-6.7°C12.7°F-10.7°C1%-90%E 3.8 6.111.2 18.093%-2,798 ft-853 m
7 PM☁️19.4°F-7.0°C12.5°F-10.8°C0%-92%ENE 3.4 5.59.4 15.184%-2,798 ft-853 m
8 PM☁️19.6°F-6.9°C12.6°F-10.8°C0%-93%ENE 3.6 5.88.9 14.393%-3,015 ft-919 m
9 PM☁️19.8°F-6.8°C12.9°F-10.6°C1%-93%ENE 3.4 5.59.2 14.889%-3,015 ft-919 m
10 PM❄️20.2°F-6.6°C12.5°F-10.8°C2%0.03"0.1 cm ❄️91%E 5.1 8.212.3 19.897%-2,906 ft-886 m
11 PM☁️19.6°F-6.9°C11.9°F-11.2°C4%-90%E 5.1 8.213.2 21.286%-2,906 ft-886 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.22"5.59 mm❄️❄️Snow fall: Slight intensity21.5 °F-5.83 °C12.6 °F-10.78 °C0.72h 59m2%ENE 7.8 mph12.55 kph19.7 mph31.7 kph
Sat 01/240.08"2.03 mm❄️❄️Snow fall: Slight intensity22.3 °F-5.39 °C14.6 °F-9.67 °C0.728m4%E 5.8 mph9.33 kph14.8 mph23.82 kph
Sun 01/250.03"0.76 mm❄️❄️Snow fall: Slight intensity21.1 °F-6.06 °C13.8 °F-10.11 °C0.74h 41m8%ENE 5.3 mph8.53 kph12.8 mph20.6 kph
Mon 01/260"0 cm⛅️Overcast13.2 °F-10.44 °C4.7 °F-15.17 °C0.83h 44m2%NNE 8.2 mph13.2 kph16.3 mph26.23 kph
Tue 01/270"0 cm⛅️Overcast17.5 °F-8.06 °C9.4 °F-12.56 °C0.822m4%NE 6.6 mph10.62 kph15.0 mph24.14 kph
Wed 01/280"0 cm⛅️Overcast12.9 °F-10.61 °C4.2 °F-15.44 °C0.70m4%NNE 10.0 mph16.09 kph17.2 mph27.68 kph
Thu 01/290.77"1.96 cm❄️❄️Snow fall: Moderate intensity15.2 °F-9.33 °C3.5 °F-15.83 °C0.70m31%NE 16.2 mph26.07 kph37.6 mph60.51 kph
Fri 01/304.63"11.76 cm❄️❄️Snow fall: Moderate intensity20.3 °F-6.5 °C10.4 °F-12.0 °C0.80m53%NE 15.7 mph25.27 kph37.6 mph60.51 kph
Sat 01/310.61"1.55 cm❄️❄️Snow fall: Slight intensity30.4 °F-0.89 °C23.7 °F-4.61 °C0.70m50%ENE 10.1 mph16.25 kph24.4 mph39.27 kph
Sun 02/010.44"1.12 cm❄️❄️Snow fall: Slight intensity31.6 °F-0.22 °C25.9 °F-3.39 °C0.80m35%E 7.2 mph11.59 kph15.4 mph24.78 kph
Mon 02/022.26"5.74 cm❄️❄️Snow fall: Moderate intensity31.6 °F-0.22 °C25.3 °F-3.72 °C0.80m23%E 11.1 mph17.86 kph24.2 mph38.95 kph
Tue 02/030.06"1.52 mm❄️❄️Snow fall: Slight intensity31.6 °F-0.22 °C25.8 °F-3.44 °C0.90m24%SSW 4.7 mph7.56 kph11.6 mph18.67 kph
Wed 02/040.11"2.79 mm❄️❄️Snow fall: Slight intensity31.7 °F-0.17 °C26.5 °F-3.06 °C0.63h 44m25%E 4.5 mph7.24 kph8.5 mph13.68 kph
Thu 02/050.06"1.52 mm❄️❄️Snow fall: Slight intensity30.6 °F-0.78 °C24.4 °F-4.22 °C0.50m25%E 6.5 mph10.46 kph13.4 mph21.57 kph
Fri 02/060.5"1.27 cm❄️❄️Snow fall: Slight intensity32.7 °F0.39 °C26.6 °F-3.0 °C0.80m14%ESE 6.4 mph10.3 kph13.4 mph21.57 kph

Weather data provided by Open-Meteo