Salmendingen

Baden-Wurttemberg , Germany 📍 800 ft244 m - 885 ft270 m

🎿 Best Days to Ski

Sun 05/10
50
Fair
Mon 05/11
45
Fair
Tue 05/12
50
Fair
Wed 05/13
50
Fair
Thu 05/14
50
Fair
Fri 05/15
50
Fair
Sat 05/16
50
Fair
☁️
Right Now
67.3°F19.6°C
Overcast
🌡️
Feels Like
66.8°F19.3°C
Humidity: 48%
💨
Wind
ESE 6.0 mph9.7 kph
Gusts: 13.6 mph 21.9 kph
☁️
Cloud Cover
90%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☀️50.1°F10.1°C45.3°F7.4°C0%-72%SE 6.3 10.115.9 25.61%31,860 ft9,711 m
1 AM50.5°F10.3°C46.7°F8.2°C0%-74%SE 4.5 7.214.3 23.063%31,538 ft9,613 m
2 AM☁️53.7°F12.1°C50.0°F10.0°C0%-68%SE 4.6 7.410.3 16.6100%30,892 ft9,416 m
3 AM55.9°F13.3°C52.7°F11.5°C0%-65%SE 4.0 6.410.1 16.360%30,784 ft9,383 m
4 AM59.4°F15.2°C57.0°F13.9°C0%-65%ESE 4.2 6.88.9 14.376%30,892 ft9,416 m
5 AM☁️63.6°F17.6°C62.4°F16.9°C0%-58%E 5.4 8.710.5 16.9100%31,430 ft9,580 m
6 AM66.5°F19.2°C65.8°F18.8°C0%-51%E 6.1 9.812.8 20.679%31,430 ft9,580 m
7 AM☁️67.9°F19.9°C66.8°F19.3°C0%-46%SE 6.6 10.613.6 21.9100%31,430 ft9,580 m
8 AM☁️68.6°F20.3°C66.1°F18.9°C5%-44%SE 5.7 9.28.9 14.3100%31,000 ft9,449 m
9 AM☁️67.7°F19.8°C63.4°F17.4°C13%-43%SSE 6.7 10.810.3 16.6100%31,538 ft9,613 m
10 AM☁️67.0°F19.4°C62.9°F17.2°C23%-47%SE 7.3 11.713.0 20.9100%31,000 ft9,449 m
11 AM☁️66.4°F19.1°C62.7°F17.1°C48%-51%S 7.5 12.115.9 25.6100%31,108 ft9,482 m
12 PM🌧️58.3°F14.6°C54.2°F12.3°C83%-70%W 9.0 14.520.4 32.8100%29,494 ft8,990 m
1 PM☁️57.1°F13.9°C54.1°F12.3°C95%-74%WSW 6.4 10.318.3 29.5100%29,169 ft8,891 m
2 PM🌧️55.3°F12.9°C51.5°F10.8°C98%-83%W 9.1 14.617.4 28.0100%28,415 ft8,661 m
3 PM🌧️54.6°F12.6°C53.2°F11.8°C73%-89%WSW 4.3 6.916.8 27.0100%29,816 ft9,088 m
4 PM☁️54.2°F12.3°C52.3°F11.3°C40%-84%SW 4.3 6.911.2 18.0100%29,386 ft8,957 m
5 PM☁️53.3°F11.8°C51.6°F10.9°C13%-84%SW 3.2 5.18.5 13.7100%29,278 ft8,924 m
6 PM☁️52.1°F11.2°C49.9°F9.9°C13%-86%SSW 4.0 6.48.1 13.0100%28,310 ft8,629 m
7 PM☁️51.5°F10.8°C48.2°F9.0°C8%-80%SW 5.1 8.211.0 17.722%28,631 ft8,727 m
8 PM☁️51.0°F10.6°C46.8°F8.2°C0%-80%SW 6.8 10.914.3 23.061%28,415 ft8,661 m
9 PM☁️50.6°F10.3°C46.7°F8.2°C0%-81%SW 6.1 9.813.9 22.465%29,169 ft8,891 m
10 PM☁️49.8°F9.9°C45.4°F7.4°C0%-88%SW 8.1 13.014.8 23.8100%28,953 ft8,825 m
11 PM☁️49.4°F9.7°C45.4°F7.4°C5%-91%WSW 7.6 12.215.4 24.8100%28,631 ft8,727 m
Mon 05/11
12 AM☁️49.9°F9.9°C46.0°F7.8°C8%-91%SW 7.6 12.214.8 23.8100%26,692 ft8,136 m
1 AM🌧️50.7°F10.4°C46.2°F7.9°C10%-91%SW 9.5 15.317.7 28.5100%26,371 ft8,038 m
2 AM🌧️51.0°F10.6°C46.2°F7.9°C18%-89%SW 10.1 16.319.9 32.0100%26,154 ft7,972 m
3 AM🌧️51.6°F10.9°C45.4°F7.4°C13%-87%WSW 13.2 21.224.6 39.6100%25,295 ft7,710 m
4 AM🌧️51.9°F11.1°C46.2°F7.9°C43%-87%WSW 12.2 19.624.6 39.6100%24,648 ft7,513 m
5 AM🌧️51.9°F11.1°C46.1°F7.8°C45%-88%WSW 12.9 20.825.1 40.4100%25,725 ft7,841 m
6 AM🌧️53.2°F11.8°C47.1°F8.4°C48%-82%WSW 13.1 21.129.8 48.0100%25,187 ft7,677 m
7 AM🌧️54.7°F12.6°C47.3°F8.5°C40%-76%WSW 16.0 25.730.0 48.3100%24,973 ft7,612 m
8 AM🌧️54.2°F12.3°C46.0°F7.8°C53%-73%WSW 16.9 27.235.1 56.5100%25,403 ft7,743 m
9 AM☁️55.6°F13.1°C48.9°F9.4°C68%-72%WSW 13.9 22.431.3 50.4100%25,295 ft7,710 m
10 AM☁️54.3°F12.4°C48.8°F9.3°C80%-76%W 11.0 17.733.3 53.6100%24,327 ft7,415 m
11 AM🌧️49.5°F9.7°C43.4°F6.3°C90%-92%W 12.8 20.628.6 46.0100%24,219 ft7,382 m
12 PM🌧️48.4°F9.1°C42.4°F5.8°C98%-95%WNW 12.5 20.123.3 37.5100%23,251 ft7,087 m
1 PM🌧️43.2°F6.2°C37.9°F3.3°C80%-100%NNW 8.6 13.822.8 36.7100%20,452 ft6,234 m
2 PM🌧️42.0°F5.6°C37.2°F2.9°C80%-99%NNW 6.3 10.118.6 29.999%17,329 ft5,282 m
3 PM🌧️41.9°F5.5°C35.3°F1.8°C80%-98%WNW 10.5 16.917.9 28.8100%17,329 ft5,282 m
4 PM🌧️39.7°F4.3°C33.8°F1.0°C63%-93%WNW 7.3 11.720.6 33.2100%15,715 ft4,790 m
5 PM☁️38.6°F3.7°C32.4°F0.2°C43%-95%W 7.8 12.615.0 24.1100%15,393 ft4,692 m
6 PM☁️38.9°F3.8°C32.2°F0.1°C35%-94%W 8.9 14.317.2 27.7100%14,317 ft4,364 m
7 PM🌧️35.8°F2.1°C27.6°F-2.4°C63%-97%NNW 11.6 18.726.4 42.5100%10,977 ft3,346 m
8 PM🌧️35.4°F1.9°C27.8°F-2.3°C75%-94%NW 9.5 15.321.7 34.9100%10,872 ft3,314 m
9 PM☁️34.9°F1.6°C26.3°F-3.2°C78%-89%NW 11.4 18.321.3 34.389%10,977 ft3,346 m
10 PM☁️34.6°F1.4°C25.9°F-3.4°C53%-88%WNW 11.2 18.022.8 36.790%10,764 ft3,281 m
11 PM☁️33.9°F1.1°C24.2°F-4.3°C30%-93%WNW 13.7 22.025.5 41.086%10,009 ft3,051 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Rain: Slight intensity68.6 °F20.33 °C66.8 °F19.33 °C5.98h 30m98%S 9.1 mph14.64 kph20.4 mph32.83 kph
Mon 05/110"0 cm⛅️Rain showers: Slight intensity55.6 °F13.11 °C48.9 °F9.39 °C4.718m98%W 16.9 mph27.2 kph35.1 mph56.49 kph
Tue 05/120"0 cm⛅️Overcast45.8 °F7.67 °C37.3 °F2.94 °C6.411h 52m41%WNW 13.7 mph22.05 kph34.0 mph54.72 kph
Wed 05/130"0 cm⛅️Overcast53.0 °F11.67 °C45.8 °F7.67 °C5.813h 35m27%WSW 11.3 mph18.19 kph27.7 mph44.58 kph
Thu 05/140"0 cm⛅️Rain showers: Slight intensity52.7 °F11.5 °C44.3 °F6.83 °C4.79h 57m55%WSW 13.1 mph21.08 kph37.8 mph60.83 kph
Fri 05/150"0 cm⛅️Rain showers: Slight intensity66.4 °F19.11 °C62.1 °F16.72 °C2.611h 40m60%E 8.6 mph13.84 kph24.4 mph39.27 kph
Sat 05/160"0 cm⛅️Rain: Slight intensity47.8 °F8.78 °C45.7 °F7.61 °C3.10m58%WSW 10.3 mph16.58 kph26.8 mph43.13 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity50.0 °F10.0 °C45.8 °F7.67 °C5.25h 1m32%N 8.6 mph13.84 kph22.6 mph36.37 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity57.3 °F14.06 °C55.0 °F12.78 °C6.414h 38m47%ENE 4.8 mph7.72 kph12.8 mph20.6 kph
Tue 05/190"0 cm⛅️Rain: Slight intensity59.5 °F15.28 °C58.9 °F14.94 °C5.614h 35m44%NE 5.5 mph8.85 kph18.8 mph30.26 kph
Wed 05/200"0 cm⛅️Drizzle: Light intensity60.4 °F15.78 °C59.2 °F15.11 °C5.211h 13m49%WNW 5.1 mph8.21 kph19.5 mph31.38 kph
Thu 05/210"0 cm⛅️Overcast60.7 °F15.94 °C59.2 °F15.11 °C5.013h 51m37%NNE 5.3 mph8.53 kph16.6 mph26.72 kph
Fri 05/220"0 cm⛅️Overcast64.8 °F18.22 °C66.1 °F18.94 °C4.715h 10m48%N 4.9 mph7.89 kph13.0 mph20.92 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity67.6 °F19.78 °C68.3 °F20.17 °C3.815h 10m46%ENE 5.9 mph9.5 kph17.0 mph27.36 kph
Sun 05/240"0 cm⛅️Overcast70.3 °F21.28 °C71.7 °F22.06 °C0.615h 10m0%ESE 7.4 mph11.91 kph21.3 mph34.28 kph

Weather data provided by Open-Meteo