室蘭市だんパラスキー場, Muroran-shi Ski Area

Hokkaido , Japan 📍 409 ft125 m - 469 ft143 m

❄️

Snow in Forecast!

Expecting 2.1"5.44 cm total in the next 16 days

🎿 Best Days to Ski

Tue 01/27 recommended
Fri 01/23
65
❄️0.1"
Sat 01/24
65
❄️0.6"
Sun 01/25
65
❄️0.2"
Mon 01/26
65
❄️0.0"
Tue 01/27
80
❄️1.2"
Wed 01/28
65
Good
Thu 01/29
55
Good
☁️
Right Now
19.3°F-7.1°C
Mainly clear
🌡️
Feels Like
10.5°F-11.9°C
Humidity: 66%
💨
Wind
W 6.3 mph10.1 kph
Gusts: 11.9 mph 19.2 kph
☁️
Cloud Cover
49%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM20.6°F-6.3°C11.7°F-11.3°C0%-61%WNW 6.2 10.019.7 31.755%-2,906 ft-886 m
1 AM20.4°F-6.4°C11.7°F-11.3°C0%-60%WNW 5.9 9.518.1 29.144%-2,906 ft-886 m
2 AM19.9°F-6.7°C11.4°F-11.4°C0%-60%WNW 5.2 8.418.1 29.128%-3,120 ft-951 m
3 AM☁️18.9°F-7.3°C10.6°F-11.9°C0%-62%WNW 4.6 7.415.4 24.861%-3,336 ft-1,017 m
4 AM❄️19.0°F-7.2°C10.8°F-11.8°C3%0.06"0.2 cm ❄️76%WNW 5.1 8.213.4 21.682%-3,444 ft-1,050 m
5 AM❄️19.3°F-7.1°C10.5°F-11.9°C3%0.03"0.1 cm ❄️66%W 6.3 10.111.9 19.249%-3,553 ft-1,083 m
6 AM☁️19.0°F-7.2°C10.3°F-12.1°C8%-63%W 5.9 9.511.4 18.326%-3,766 ft-1,148 m
7 AM🌙18.4°F-7.6°C9.9°F-12.3°C10%-63%WNW 5.2 8.411.2 18.06%-3,874 ft-1,181 m
8 AM🌙17.4°F-8.1°C9.4°F-12.6°C13%-68%NW 4.3 6.910.5 16.915%-3,982 ft-1,214 m
9 AM☁️16.6°F-8.6°C8.7°F-12.9°C10%-70%NW 4.0 6.410.5 16.920%-4,091 ft-1,247 m
10 AM☁️16.7°F-8.5°C8.8°F-12.9°C10%-70%NW 4.0 6.411.0 17.739%-4,199 ft-1,280 m
11 AM☁️16.9°F-8.4°C9.1°F-12.7°C8%-74%NW 4.0 6.411.0 17.723%-4,304 ft-1,312 m
12 PM☁️16.4°F-8.7°C8.7°F-12.9°C5%-71%NW 3.5 5.69.8 15.845%-4,520 ft-1,378 m
1 PM☁️16.8°F-8.4°C9.1°F-12.7°C15%-74%NW 3.5 5.68.5 13.761%-4,737 ft-1,444 m
2 PM☁️16.4°F-8.7°C8.8°F-12.9°C15%-77%NW 3.7 6.07.8 12.648%-4,950 ft-1,509 m
3 PM☁️16.5°F-8.6°C8.6°F-13.0°C20%-75%NW 4.3 6.97.6 12.259%-4,950 ft-1,509 m
4 PM☁️16.5°F-8.6°C8.3°F-13.2°C20%-78%NW 4.9 7.99.4 15.172%-4,842 ft-1,476 m
5 PM❄️16.6°F-8.6°C8.3°F-13.2°C25%0.03"0.1 cm ❄️77%WNW 5.1 8.211.6 18.770%-4,629 ft-1,411 m
6 PM18.1°F-7.7°C9.5°F-12.5°C25%-69%WNW 5.7 9.214.5 23.331%-4,304 ft-1,312 m
7 PM19.5°F-6.9°C10.7°F-11.8°C33%-63%W 6.1 9.815.2 24.544%-3,874 ft-1,181 m
8 PM20.2°F-6.6°C11.1°F-11.6°C38%-61%W 6.8 10.918.8 30.336%-3,553 ft-1,083 m
9 PM20.7°F-6.3°C11.2°F-11.6°C25%-59%W 7.7 12.419.9 32.044%-3,228 ft-984 m
10 PM20.8°F-6.2°C11.1°F-11.6°C20%-54%W 8.1 13.022.1 35.622%-3,120 ft-951 m
11 PM☀️20.9°F-6.2°C11.1°F-11.6°C33%-53%W 8.1 13.023.7 38.116%-3,120 ft-951 m
Sat 01/24
12 AM20.3°F-6.5°C11.0°F-11.7°C23%-63%W 7.5 12.124.6 39.654%-3,228 ft-984 m
1 AM❄️19.7°F-6.8°C10.4°F-12.0°C10%0.03"0.1 cm ❄️59%WNW 6.9 11.124.6 39.651%-3,444 ft-1,050 m
2 AM18.7°F-7.4°C9.9°F-12.3°C3%-63%WNW 6.0 9.724.4 39.359%-3,766 ft-1,148 m
3 AM❄️17.5°F-8.1°C9.1°F-12.7°C3%0.03"0.1 cm ❄️72%NW 5.5 8.922.8 36.777%-3,982 ft-1,214 m
4 AM☁️16.7°F-8.5°C8.2°F-13.2°C0%-69%NW 5.4 8.720.1 32.320%-4,199 ft-1,280 m
5 AM🌙16.1°F-8.8°C7.6°F-13.6°C0%-69%NW 5.2 8.419.7 31.75%-4,304 ft-1,312 m
6 AM🌙15.9°F-8.9°C7.3°F-13.7°C3%-68%NW 5.4 8.717.7 28.51%-4,520 ft-1,378 m
7 AM🌙15.8°F-9.0°C7.2°F-13.8°C5%-67%NW 5.4 8.714.8 23.86%-4,629 ft-1,411 m
8 AM🌙15.7°F-9.1°C7.1°F-13.8°C13%-70%NW 5.6 9.013.9 22.49%-4,629 ft-1,411 m
9 AM☁️15.7°F-9.1°C7.1°F-13.8°C15%-76%NW 5.7 9.213.4 21.635%-4,629 ft-1,411 m
10 AM☁️15.6°F-9.1°C6.9°F-13.9°C13%-76%NW 6.0 9.714.8 23.832%-4,412 ft-1,345 m
11 AM🌙15.5°F-9.2°C6.7°F-14.1°C15%-75%NW 6.1 9.816.1 25.93%-4,091 ft-1,247 m
12 PM🌙16.1°F-8.8°C6.8°F-14.0°C15%-71%WNW 7.1 11.421.3 34.32%-3,658 ft-1,115 m
1 PM🌙16.6°F-8.6°C7.1°F-13.8°C18%-71%WNW 7.8 12.622.6 36.45%-3,444 ft-1,050 m
2 PM🌙16.3°F-8.7°C6.9°F-13.9°C28%-77%WNW 7.8 12.623.3 37.56%-3,228 ft-984 m
3 PM☁️17.4°F-8.1°C7.9°F-13.4°C33%-79%WNW 8.2 13.224.4 39.366%-3,015 ft-919 m
4 PM❄️18.4°F-7.6°C9.2°F-12.7°C35%0.06"0.2 cm ❄️83%WNW 8.0 12.925.7 41.4100%-2,798 ft-853 m
5 PM❄️18.5°F-7.5°C9.1°F-12.7°C35%0.11"0.3 cm ❄️82%WNW 8.3 13.428.2 45.4100%-2,690 ft-820 m
6 PM❄️19.0°F-7.2°C9.7°F-12.4°C35%0.06"0.2 cm ❄️79%WNW 7.8 12.629.5 47.599%-2,477 ft-755 m
7 PM❄️19.9°F-6.7°C10.9°F-11.7°C40%0.03"0.1 cm ❄️74%NW 7.1 11.429.3 47.282%-2,043 ft-623 m
8 PM❄️20.2°F-6.6°C11.7°F-11.3°C45%0.08"0.2 cm ❄️81%NW 6.5 10.530.6 49.2100%-1,505 ft-459 m
9 PM❄️20.5°F-6.4°C11.2°F-11.6°C52%0.11"0.3 cm ❄️73%NW 7.9 12.728.9 46.598%-1,076 ft-328 m
10 PM❄️20.7°F-6.3°C11.1°F-11.6°C58%0.06"0.2 cm ❄️68%WNW 8.4 13.526.2 42.297%-967 ft-295 m
11 PM❄️20.5°F-6.4°C10.7°F-11.8°C63%0.03"0.1 cm ❄️66%WNW 8.7 14.025.3 40.796%-859 ft-262 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.11"2.79 mm❄️❄️Snow fall: Slight intensity20.9 °F-6.17 °C11.7 °F-11.28 °C2.28h 0m38%WNW 8.1 mph13.04 kph23.7 mph38.14 kph
Sat 01/240.58"1.47 cm❄️❄️Snow fall: Moderate intensity20.7 °F-6.28 °C11.7 °F-11.28 °C2.78h 0m63%WNW 8.7 mph14.0 kph30.6 mph49.25 kph
Sun 01/250.17"4.32 mm❄️❄️Snow fall: Slight intensity20.9 °F-6.17 °C11.8 °F-11.22 °C2.38h 7m70%WNW 8.5 mph13.68 kph23.5 mph37.82 kph
Mon 01/260.04"1.02 mm❄️❄️Snow fall: Slight intensity25.4 °F-3.67 °C17.8 °F-7.89 °C2.36h 49m6%NNW 9.3 mph14.97 kph23.9 mph38.46 kph
Tue 01/271.16"2.95 cm❄️❄️Snow fall: Slight intensity28.1 °F-2.17 °C19.6 °F-6.89 °C2.45h 55m52%NW 11.2 mph18.02 kph26.6 mph42.81 kph
Wed 01/280"0 cm☁️Partly cloudy28.7 °F-1.83 °C22.0 °F-5.56 °C2.48h 49m16%N 9.4 mph15.13 kph20.1 mph32.35 kph
Thu 01/290"0 cm⛅️Overcast31.4 °F-0.33 °C24.7 °F-4.06 °C2.66h 34m10%NNW 7.1 mph11.43 kph15.7 mph25.27 kph
Fri 01/300"0 cm⛅️Drizzle: Light intensity33.1 °F0.61 °C26.0 °F-3.33 °C2.78h 47m13%NW 8.8 mph14.16 kph14.3 mph23.01 kph
Sat 01/310"0 cm⛅️Fog24.0 °F-4.44 °C14.2 °F-9.89 °C2.68h 57m25%WNW 14.1 mph22.69 kph17.9 mph28.81 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity21.9 °F-5.61 °C10.9 °F-11.72 °C2.58h 58m67%WNW 17.5 mph28.16 kph24.2 mph38.95 kph
Mon 02/020"0 cm⛅️Fog23.3 °F-4.83 °C14.7 °F-9.61 °C2.79h 2m71%WNW 17.8 mph28.65 kph29.5 mph47.48 kph
Tue 02/030"0 cm⛅️Overcast23.4 °F-4.78 °C14.3 °F-9.83 °C2.79h 5m52%NNW 8.2 mph13.2 kph13.9 mph22.37 kph
Wed 02/040"0 cm⛅️Overcast22.8 °F-5.11 °C13.9 °F-10.06 °C2.99h 8m42%NNW 7.8 mph12.55 kph15.0 mph24.14 kph
Thu 02/050.08"2.03 mm❄️❄️Snow fall: Slight intensity29.2 °F-1.56 °C21.8 °F-5.67 °C3.09h 15m42%WNW 9.1 mph14.64 kph16.8 mph27.04 kph
Fri 02/060"0 cm⛅️Overcast29.7 °F-1.28 °C22.7 °F-5.17 °C3.19h 16m42%N 6.3 mph10.14 kph13.4 mph21.57 kph

Weather data provided by Open-Meteo