石柱天山滑雪场

Chongqing , China 📍 1,429 ft436 m - 1,485 ft453 m

🎿 Best Days to Ski

Mon 03/23
50
Fair
Tue 03/24
50
Fair
Wed 03/25
50
Fair
Thu 03/26
50
Fair
Fri 03/27
50
Fair
Sat 03/28
50
Fair
Sun 03/29
50
Fair
🌧️
Right Now
47.7°F8.7°C
Rain: Slight intensity
🌡️
Feels Like
45.1°F7.3°C
Humidity: 91%
💨
Wind
ESE 3.2 mph5.1 kph
Gusts: 6.9 mph 11.1 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM🌧️48.6°F9.2°C45.6°F7.6°C43%-90%ESE 4.3 6.915.4 24.8100%38,641 ft11,778 m
1 AM☁️48.9°F9.4°C46.2°F7.9°C20%-90%SE 4.0 6.414.8 23.8100%38,533 ft11,745 m
2 AM☁️48.2°F9.0°C45.7°F7.6°C15%-90%SE 3.2 5.113.6 21.9100%38,103 ft11,614 m
3 AM🌧️48.2°F9.0°C45.7°F7.6°C40%-90%SE 3.0 4.89.2 14.8100%37,782 ft11,516 m
4 AM🌧️48.2°F9.0°C45.7°F7.6°C60%-90%SE 3.2 5.17.6 12.2100%37,457 ft11,417 m
5 AM🌧️48.0°F8.9°C45.7°F7.6°C43%-91%SE 2.9 4.77.6 12.2100%37,135 ft11,319 m
6 AM🌧️47.8°F8.8°C45.3°F7.4°C40%-91%ESE 3.0 4.86.7 10.8100%37,244 ft11,352 m
7 AM🌧️47.6°F8.7°C44.9°F7.2°C20%-91%ESE 3.3 5.37.8 12.6100%37,352 ft11,385 m
8 AM☁️47.5°F8.6°C44.5°F6.9°C0%-91%E 4.0 6.49.8 15.892%38,858 ft11,844 m
9 AM☁️47.5°F8.6°C44.6°F7.0°C0%-92%SE 4.0 6.49.8 15.896%39,934 ft12,172 m
10 AM☁️47.5°F8.6°C44.6°F7.0°C0%-91%ESE 3.8 6.112.1 19.597%39,934 ft12,172 m
11 AM☁️47.3°F8.5°C44.5°F6.9°C3%-92%ESE 3.5 5.611.6 18.792%39,934 ft12,172 m
12 PM☁️47.2°F8.4°C44.9°F7.2°C0%-93%ESE 2.6 4.210.5 16.995%39,288 ft11,975 m
1 PM☁️47.0°F8.3°C44.9°F7.2°C13%-95%ESE 2.5 4.08.5 13.7100%38,103 ft11,614 m
2 PM🌧️46.9°F8.3°C44.7°F7.1°C30%-95%ESE 2.6 4.27.6 12.2100%38,641 ft11,778 m
3 PM🌧️46.9°F8.3°C44.7°F7.1°C55%-95%ESE 2.6 4.27.2 11.6100%38,211 ft11,647 m
4 PM🌧️46.9°F8.3°C44.7°F7.1°C65%-95%ESE 2.3 3.77.4 11.9100%38,211 ft11,647 m
5 PM🌧️46.9°F8.3°C44.9°F7.2°C70%-96%SE 1.9 3.17.8 12.6100%37,352 ft11,385 m
6 PM🌧️46.8°F8.2°C45.0°F7.2°C65%-97%SSE 1.6 2.67.4 11.9100%36,381 ft11,089 m
7 PM🌫️46.7°F8.2°C44.9°F7.2°C38%-97%S 1.6 2.67.4 11.9100%35,629 ft10,860 m
8 PM🌧️46.8°F8.2°C45.2°F7.3°C33%-98%SSW 1.4 2.38.5 13.7100%34,337 ft10,466 m
9 PM🌧️47.2°F8.4°C45.5°F7.5°C20%-97%SSE 1.9 3.110.1 16.3100%34,229 ft10,433 m
10 PM🌫️47.8°F8.8°C46.2°F7.9°C10%-96%SSE 1.8 2.911.4 18.3100%33,907 ft10,335 m
11 PM🌫️48.2°F9.0°C46.8°F8.2°C15%-96%S 1.6 2.611.9 19.2100%33,799 ft10,302 m
Tue 03/24
12 AM🌧️48.5°F9.2°C47.0°F8.3°C15%-96%SW 1.9 3.110.3 16.6100%33,690 ft10,269 m
1 AM🌧️49.6°F9.8°C48.1°F8.9°C20%-95%WSW 2.3 3.711.0 17.7100%33,690 ft10,269 m
2 AM☁️49.8°F9.9°C47.9°F8.8°C13%-94%W 3.4 5.512.5 20.1100%33,044 ft10,072 m
3 AM🌫️49.7°F9.8°C47.9°F8.8°C10%-96%W 3.6 5.812.8 20.6100%32,506 ft9,908 m
4 AM🌫️49.7°F9.8°C48.2°F9.0°C0%-96%W 2.7 4.312.3 19.8100%40,580 ft12,369 m
5 AM🌫️49.9°F9.9°C48.8°F9.3°C0%-95%WSW 1.8 2.98.9 14.3100%41,332 ft12,598 m
6 AM🌫️49.8°F9.9°C48.8°F9.3°C3%-96%SSW 1.7 2.75.8 9.3100%44,776 ft13,648 m
7 AM🌫️49.7°F9.8°C48.6°F9.2°C3%-96%SSE 1.8 2.95.8 9.389%44,455 ft13,550 m
8 AM🌫️49.6°F9.8°C47.9°F8.8°C0%-96%SE 3.0 4.88.1 13.091%44,347 ft13,517 m
9 AM☁️49.3°F9.6°C47.2°F8.4°C0%-95%ESE 3.7 6.09.8 15.893%44,455 ft13,550 m
10 AM☁️48.6°F9.2°C46.4°F8.0°C0%-95%ESE 3.4 5.511.0 17.7100%44,238 ft13,484 m
11 AM☁️48.3°F9.1°C45.9°F7.7°C0%-95%ESE 3.8 6.112.5 20.1100%44,563 ft13,583 m
12 PM☁️48.1°F8.9°C45.3°F7.4°C0%-94%ESE 4.5 7.215.2 24.586%44,776 ft13,648 m
1 PM☁️47.9°F8.8°C45.2°F7.3°C0%-94%ESE 4.2 6.816.1 25.979%43,917 ft13,386 m
2 PM☁️48.1°F8.9°C45.4°F7.4°C0%-93%ESE 4.0 6.417.0 27.4100%43,270 ft13,189 m
3 PM☁️48.3°F9.1°C45.5°F7.5°C23%-92%E 4.3 6.916.6 26.7100%41,440 ft12,631 m
4 PM🌧️48.2°F9.0°C45.5°F7.5°C18%-93%ESE 4.0 6.415.2 24.5100%41,870 ft12,762 m
5 PM🌧️48.1°F8.9°C45.3°F7.4°C30%-94%ESE 4.5 7.214.3 23.0100%41,010 ft12,500 m
6 PM🌧️48.1°F8.9°C45.1°F7.3°C50%-93%ESE 4.8 7.714.3 23.0100%41,332 ft12,598 m
7 PM☁️48.2°F9.0°C45.1°F7.3°C53%-93%ESE 5.1 8.216.8 27.0100%41,227 ft12,566 m
8 PM☁️49.0°F9.4°C45.8°F7.7°C48%-91%ESE 5.4 8.719.7 31.7100%40,688 ft12,402 m
9 PM☁️49.9°F9.9°C46.7°F8.2°C45%-89%ESE 5.6 9.021.5 34.697%39,504 ft12,041 m
10 PM☁️50.5°F10.3°C47.3°F8.5°C38%-88%ESE 5.8 9.322.1 35.6100%40,150 ft12,238 m
11 PM☁️51.0°F10.6°C47.8°F8.8°C30%-87%SE 5.9 9.522.1 35.6100%40,255 ft12,270 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Rain: Slight intensity48.9 °F9.39 °C46.8 °F8.22 °C0.60m70%SE 4.3 mph6.92 kph15.4 mph24.78 kph
Tue 03/240"0 cm⛅️Rain showers: Slight intensity51.0 °F10.56 °C48.8 °F9.33 °C2.50m53%SE 5.9 mph9.5 kph22.1 mph35.57 kph
Wed 03/250"0 cm⛅️Rain: Slight intensity53.2 °F11.78 °C50.9 °F10.5 °C2.97m48%SE 6.0 mph9.66 kph23.5 mph37.82 kph
Thu 03/260"0 cm⛅️Rain showers: Slight intensity53.7 °F12.06 °C52.4 °F11.33 °C1.90m35%ENE 4.5 mph7.24 kph17.2 mph27.68 kph
Fri 03/270"0 cm⛅️Rain showers: Slight intensity53.4 °F11.89 °C52.0 °F11.11 °C2.00m68%ESE 5.7 mph9.17 kph22.4 mph36.05 kph
Sat 03/280"0 cm⛅️Rain showers: Slight intensity54.8 °F12.67 °C52.1 °F11.17 °C2.045m58%ESE 5.6 mph9.01 kph20.6 mph33.15 kph
Sun 03/290"0 cm⛅️Rain showers: Slight intensity57.5 °F14.17 °C56.3 °F13.5 °C2.01h 33m50%ESE 5.5 mph8.85 kph20.4 mph32.83 kph
Mon 03/300"0 cm⛅️Rain: Slight intensity57.8 °F14.33 °C56.5 °F13.61 °C1.61h 14m45%SE 4.4 mph7.08 kph13.2 mph21.24 kph
Tue 03/310"0 cm⛅️Drizzle: Light intensity54.9 °F12.72 °C54.8 °F12.67 °C4.14h 1m46%WSW 2.6 mph4.18 kph3.6 mph5.79 kph
Wed 04/010"0 cm⛅️Overcast59.8 °F15.44 °C60.9 °F16.06 °C7.610h 33m33%SE 5.9 mph9.5 kph4.5 mph7.24 kph
Thu 04/020"0 cm⛅️Drizzle: Light intensity56.5 °F13.61 °C54.3 °F12.39 °C3.26h 13m37%SE 4.1 mph6.6 kph7.6 mph12.23 kph
Fri 04/030"0 cm⛅️Drizzle: Moderate intensity60.1 °F15.61 °C59.3 °F15.17 °C6.76h 38m46%SE 5.5 mph8.85 kph18.6 mph29.93 kph
Sat 04/040"0 cm⛅️Drizzle: Light intensity58.3 °F14.61 °C56.0 °F13.33 °C4.710h 50m55%ESE 12.3 mph19.79 kph20.1 mph32.35 kph
Sun 04/050"0 cm⛅️Drizzle: Light intensity50.8 °F10.44 °C42.9 °F6.06 °C6.16h 56m41%SE 15.9 mph25.59 kph25.9 mph41.68 kph
Mon 04/060"0 cm⛅️Overcast50.2 °F10.11 °C47.0 °F8.33 °C2.56h 29m40%SE 4.6 mph7.4 kph7.4 mph11.91 kph

Weather data provided by Open-Meteo