Silvretta-Bielerhöhe

Tirol , Austria 📍 1,955 ft596 m - 2,071 ft631 m

❄️

Snow in Forecast!

Expecting 4.4"11.25 cm total in the next 16 days

🎿 Best Days to Ski

Wed 01/28 recommended
Fri 01/23
75
❄️0.1"
Sat 01/24
75
❄️0.0"
Sun 01/25
65
❄️0.0"
Mon 01/26
55
Good
Tue 01/27
75
❄️0.4"
Wed 01/28
85
❄️2.7"
Thu 01/29
65
❄️0.8"
☀️
Right Now
29.2°F-1.6°C
Clear sky
🌡️
Feels Like
21.9°F-5.6°C
Humidity: 60%
💨
Wind
S 4.3 mph6.9 kph
Gusts: 8.9 mph 14.3 kph
☁️
Cloud Cover
4%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️25.6°F-3.6°C17.7°F-7.9°C0%-60%SSE 4.6 7.47.8 12.6100%22,926 ft6,988 m
1 AM☁️25.1°F-3.8°C17.1°F-8.3°C0%-61%SSE 5.1 8.27.8 12.699%22,926 ft6,988 m
2 AM☁️25.6°F-3.6°C17.5°F-8.1°C0%-62%SSE 5.3 8.58.5 13.792%22,926 ft6,988 m
3 AM26.1°F-3.3°C17.9°F-7.8°C0%-63%S 5.8 9.39.6 15.460%22,926 ft6,988 m
4 AM☀️27.6°F-2.4°C19.9°F-6.7°C3%-63%S 5.0 8.09.8 15.80%22,926 ft6,988 m
5 AM☀️29.2°F-1.6°C21.9°F-5.6°C0%-60%S 4.3 6.98.9 14.34%22,926 ft6,988 m
6 AM☀️31.3°F-0.4°C24.3°F-4.3°C0%-57%S 3.6 5.88.5 13.70%22,926 ft6,988 m
7 AM33.0°F0.6°C25.4°F-3.7°C0%-53%S 4.9 7.99.8 15.89%22,926 ft6,988 m
8 AM33.8°F1.0°C25.4°F-3.7°C0%-51%S 6.8 10.913.4 21.60%22,926 ft6,988 m
9 AM33.2°F0.7°C24.0°F-4.4°C0%-54%S 8.8 14.217.4 28.024%22,926 ft6,988 m
10 AM☁️32.4°F0.2°C23.3°F-4.8°C0%-58%S 8.7 14.017.2 27.7100%22,926 ft6,988 m
11 AM☁️31.9°F-0.1°C22.7°F-5.2°C0%-62%S 9.2 14.817.4 28.0100%22,926 ft6,988 m
12 PM☁️31.5°F-0.3°C23.1°F-4.9°C0%-61%S 7.2 11.617.0 27.4100%22,926 ft6,988 m
1 PM☁️30.5°F-0.8°C22.7°F-5.2°C0%-65%SSE 5.9 9.513.4 21.6100%22,926 ft6,988 m
2 PM☁️29.9°F-1.2°C22.4°F-5.3°C0%-67%SE 5.1 8.211.6 18.7100%22,926 ft6,988 m
3 PM☁️29.2°F-1.6°C22.4°F-5.3°C0%-69%ESE 3.6 5.810.5 16.9100%22,926 ft6,988 m
4 PM☁️28.6°F-1.9°C22.1°F-5.5°C0%-72%SE 3.0 4.88.3 13.4100%22,926 ft6,988 m
5 PM❄️27.7°F-2.4°C21.2°F-6.0°C0%0.06"0.2 cm ❄️79%SSE 3.4 5.510.3 16.696%22,926 ft6,988 m
6 PM❄️28.7°F-1.8°C20.9°F-6.2°C0%-70%SSE 6.0 9.713.2 21.237%22,926 ft6,988 m
7 PM☁️28.5°F-1.9°C20.1°F-6.6°C0%-69%S 7.2 11.616.1 25.981%22,926 ft6,988 m
8 PM☁️27.7°F-2.4°C20.0°F-6.7°C3%-70%S 5.6 9.014.8 23.851%22,926 ft6,988 m
9 PM☁️27.1°F-2.7°C19.8°F-6.8°C5%-69%S 4.3 6.912.3 19.813%22,926 ft6,988 m
10 PM☁️26.3°F-3.2°C19.0°F-7.2°C5%-70%S 4.0 6.410.5 16.983%22,926 ft6,988 m
11 PM☁️25.6°F-3.6°C18.8°F-7.3°C8%-70%S 2.9 4.78.5 13.7100%22,926 ft6,988 m
Sat 01/24
12 AM☁️24.8°F-4.0°C17.8°F-7.9°C13%-71%S 3.4 5.57.2 11.671%22,926 ft6,988 m
1 AM☁️24.3°F-4.3°C16.8°F-8.4°C8%-71%S 4.3 6.98.9 14.331%22,926 ft6,988 m
2 AM☁️24.0°F-4.4°C16.3°F-8.7°C5%-70%S 4.7 7.69.8 15.895%22,926 ft6,988 m
3 AM☁️24.6°F-4.1°C16.9°F-8.4°C3%-69%SSE 4.7 7.610.3 16.692%22,926 ft6,988 m
4 AM☁️25.1°F-3.8°C17.8°F-7.9°C5%-68%SSE 3.9 6.39.8 15.8100%22,926 ft6,988 m
5 AM☁️26.7°F-2.9°C19.1°F-7.2°C3%-65%SSE 4.7 7.68.7 14.0100%22,926 ft6,988 m
6 AM☁️28.4°F-2.0°C20.5°F-6.4°C3%-61%S 5.4 8.710.5 16.978%22,926 ft6,988 m
7 AM☀️29.7°F-1.3°C21.4°F-5.9°C3%-57%S 6.3 10.112.3 19.80%22,926 ft6,988 m
8 AM☀️31.0°F-0.6°C23.0°F-5.0°C5%-48%SSE 5.0 8.013.2 21.20%22,926 ft6,988 m
9 AM31.9°F-0.1°C24.2°F-4.3°C3%-48%SSE 4.3 6.99.8 15.814%22,926 ft6,988 m
10 AM☁️31.7°F-0.2°C24.2°F-4.3°C3%-53%SSE 4.3 6.98.9 14.3100%22,926 ft6,988 m
11 AM31.0°F-0.6°C23.8°F-4.6°C0%-59%SSE 3.9 6.38.9 14.360%22,926 ft6,988 m
12 PM☁️29.8°F-1.2°C22.9°F-5.1°C0%-62%ESE 3.4 5.58.3 13.479%22,926 ft6,988 m
1 PM☁️28.6°F-1.9°C21.6°F-5.8°C0%-66%SE 3.8 6.18.5 13.7100%22,926 ft6,988 m
2 PM☁️27.7°F-2.4°C20.9°F-6.2°C0%-68%ESE 3.2 5.18.7 14.0100%22,926 ft6,988 m
3 PM☁️26.3°F-3.2°C19.8°F-6.8°C0%-72%E 2.5 4.08.3 13.4100%22,926 ft6,988 m
4 PM☁️25.6°F-3.6°C18.9°F-7.3°C0%-73%ENE 2.7 4.36.9 11.1100%22,926 ft6,988 m
5 PM☁️25.2°F-3.8°C18.6°F-7.4°C0%-74%E 2.7 4.37.2 11.6100%22,926 ft6,988 m
6 PM☁️24.7°F-4.1°C18.0°F-7.8°C0%-75%ENE 2.9 4.76.9 11.1100%22,926 ft6,988 m
7 PM☁️24.4°F-4.2°C17.8°F-7.9°C0%-76%ENE 2.6 4.26.9 11.1100%22,926 ft6,988 m
8 PM☁️24.6°F-4.1°C18.1°F-7.7°C0%-76%E 2.2 3.55.8 9.3100%22,926 ft6,988 m
9 PM☁️24.3°F-4.3°C18.0°F-7.8°C5%-76%SE 1.9 3.14.9 7.9100%22,926 ft6,988 m
10 PM☁️23.6°F-4.7°C17.0°F-8.3°C13%-79%SSE 2.6 4.25.1 8.2100%21,824 ft6,652 m
11 PM❄️22.9°F-5.1°C16.1°F-8.8°C15%0.03"0.1 cm ❄️84%S 3.3 5.36.9 11.198%19,858 ft6,053 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.06"1.52 mm❄️❄️Snow showers: Slight intensity33.8 °F1.0 °C25.4 °F-3.67 °C2.47h 31m8%S 9.2 mph14.81 kph17.4 mph28.0 kph
Sat 01/240.03"0.76 mm❄️❄️Snow showers: Slight intensity31.9 °F-0.06 °C24.2 °F-4.33 °C2.28h 4m15%SSE 6.3 mph10.14 kph13.2 mph21.24 kph
Sun 01/250.04"1.02 mm❄️❄️Snow fall: Slight intensity26.9 °F-2.83 °C20.0 °F-6.67 °C1.57h 37m45%SSE 5.1 mph8.21 kph14.1 mph22.69 kph
Mon 01/260"0 cm⛅️Overcast20.0 °F-6.67 °C13.3 °F-10.39 °C1.96h 17m36%SE 6.9 mph11.1 kph16.6 mph26.72 kph
Tue 01/270.36"9.14 mm❄️❄️Snow fall: Slight intensity33.6 °F0.89 °C24.6 °F-4.11 °C2.48h 16m14%SSE 8.2 mph13.2 kph26.8 mph43.13 kph
Wed 01/282.67"6.78 cm❄️❄️Snow fall: Moderate intensity30.5 °F-0.83 °C24.4 °F-4.22 °C1.45h 14m70%NNW 4.5 mph7.24 kph11.7 mph18.83 kph
Thu 01/290.77"1.96 cm❄️❄️Snow grains23.4 °F-4.78 °C16.8 °F-8.44 °C2.46h 39m60%NW 4.1 mph6.6 kph11.2 mph18.02 kph
Fri 01/300"0 cm⛅️Overcast27.2 °F-2.67 °C19.5 °F-6.94 °C2.48h 29m54%SE 8.3 mph13.36 kph8.9 mph14.32 kph
Sat 01/310.11"2.79 mm❄️❄️Snow fall: Slight intensity27.4 °F-2.56 °C20.5 °F-6.39 °C2.38h 16m26%SE 9.5 mph15.29 kph8.3 mph13.36 kph
Sun 02/010.39"9.91 mm❄️❄️Snow fall: Slight intensity24.9 °F-3.94 °C17.3 °F-8.17 °C1.98h 17m48%SSE 9.6 mph15.45 kph8.3 mph13.36 kph
Mon 02/020"0 cm⛅️Overcast28.5 °F-1.94 °C20.1 °F-6.61 °C2.68h 45m24%SSE 10.6 mph17.06 kph8.9 mph14.32 kph
Tue 02/030"0 cm⛅️Overcast34.6 °F1.44 °C26.9 °F-2.83 °C2.68h 44m23%SSE 10.1 mph16.25 kph8.7 mph14.0 kph
Wed 02/040"0 cm⛅️Overcast37.8 °F3.22 °C30.4 °F-0.89 °C2.48h 44m39%SSE 11.5 mph18.51 kph11.0 mph17.7 kph
Thu 02/050"0 cm⛅️Fog36.6 °F2.56 °C30.7 °F-0.72 °C2.38h 45m35%SSE 8.9 mph14.32 kph6.5 mph10.46 kph
Fri 02/060"0 cm⛅️Overcast36.6 °F2.56 °C30.0 °F-1.11 °C2.68h 50m35%SSE 11.0 mph17.7 kph10.5 mph16.9 kph

Weather data provided by Open-Meteo