Skeikampen Alpinsenter

Innlandet , Norway 📍 783 ft239 m - 1,115 ft340 m

❄️

Snow in Forecast!

Expecting 5.6"14.2 cm total in the next 16 days

🎿 Best Days to Ski

Mon 02/02 recommended
Fri 01/23
60
❄️0.5"
Sat 01/24
55
❄️0.0"
Sun 01/25
45
Fair
Mon 01/26
45
Fair
Tue 01/27
45
Fair
Wed 01/28
45
Fair
Thu 01/29
55
❄️0.1"
☁️
Right Now
11.7°F-11.3°C
Overcast
🌡️
Feels Like
2.7°F-16.3°C
Humidity: 93%
💨
Wind
SE 6.9 mph11.1 kph
Gusts: 11.9 mph 19.2 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM❄️9.9°F-12.3°C1.3°F-17.1°C0%0.03"0.1 cm ❄️96%SSE 5.8 9.310.5 16.988%321 ft98 m
1 AM❄️9.7°F-12.4°C0.8°F-17.3°C0%0.03"0.1 cm ❄️95%SSE 6.3 10.113.0 20.980%321 ft98 m
2 AM❄️9.8°F-12.3°C1.5°F-16.9°C0%0.03"0.1 cm ❄️95%SE 4.9 7.910.5 16.974%0 ft0 m
3 AM☁️10.8°F-11.8°C2.7°F-16.3°C0%-92%ESE 4.5 7.28.3 13.473%-216 ft-66 m
4 AM☁️11.1°F-11.6°C2.5°F-16.4°C0%-93%SE 5.8 9.310.7 17.2100%-321 ft-98 m
5 AM❄️11.6°F-11.3°C2.7°F-16.3°C0%0.03"0.1 cm ❄️93%SE 6.7 10.811.6 18.7100%-538 ft-164 m
6 AM❄️11.7°F-11.3°C2.6°F-16.3°C0%0.03"0.1 cm ❄️93%SE 7.2 11.612.3 19.898%-538 ft-164 m
7 AM❄️11.6°F-11.3°C2.4°F-16.4°C0%0.03"0.1 cm ❄️92%SE 7.2 11.612.3 19.888%-538 ft-164 m
8 AM❄️11.4°F-11.4°C2.2°F-16.6°C0%0.03"0.1 cm ❄️92%SSE 7.2 11.612.3 19.879%-538 ft-164 m
9 AM11.2°F-11.6°C2.2°F-16.6°C0%-92%SSE 6.7 10.812.3 19.871%-754 ft-230 m
10 AM10.1°F-12.2°C1.3°F-17.1°C0%-94%SSE 6.0 9.711.4 18.363%-967 ft-295 m
11 AM☁️9.6°F-12.4°C1.1°F-17.2°C0%-96%SSE 5.4 8.79.8 15.871%-1,292 ft-394 m
12 PM☁️9.7°F-12.4°C0.9°F-17.3°C0%-96%SSE 6.0 9.710.1 16.381%-1,505 ft-459 m
1 PM☁️9.6°F-12.4°C0.9°F-17.3°C0%-97%SSE 5.8 9.310.3 16.688%-1,830 ft-558 m
2 PM❄️9.5°F-12.5°C0.9°F-17.3°C0%0.03"0.1 cm ❄️97%SSE 5.6 9.09.8 15.892%-2,152 ft-656 m
3 PM❄️9.3°F-12.6°C0.8°F-17.3°C0%0.03"0.1 cm ❄️97%SSE 5.4 8.79.6 15.493%-2,368 ft-722 m
4 PM❄️9.0°F-12.8°C0.5°F-17.5°C0%0.03"0.1 cm ❄️97%SSE 5.4 8.79.4 15.195%-2,477 ft-755 m
5 PM❄️8.8°F-12.9°C0.2°F-17.7°C0%0.03"0.1 cm ❄️97%SSE 5.4 8.79.4 15.195%-2,582 ft-787 m
6 PM❄️8.4°F-13.1°C-0.1°F-17.8°C0%0.03"0.1 cm ❄️97%SSE 5.1 8.29.2 14.894%-2,690 ft-820 m
7 PM❄️8.0°F-13.3°C-0.4°F-18.0°C0%0.03"0.1 cm ❄️97%SSE 4.9 7.98.9 14.393%-2,798 ft-853 m
8 PM❄️7.8°F-13.4°C-0.5°F-18.1°C1%0.03"0.1 cm ❄️97%SSE 4.7 7.68.3 13.494%-2,798 ft-853 m
9 PM❄️7.5°F-13.6°C-0.7°F-18.2°C1%0.03"0.1 cm ❄️97%SSE 4.5 7.28.1 13.093%-2,798 ft-853 m
10 PM❄️7.3°F-13.7°C-1.1°F-18.4°C2%0.03"0.1 cm ❄️97%S 4.9 7.98.1 13.090%-2,906 ft-886 m
11 PM❄️6.9°F-13.9°C-1.7°F-18.7°C2%0.03"0.1 cm ❄️97%S 5.1 8.28.7 14.087%-2,906 ft-886 m
Sat 01/24
12 AM❄️6.5°F-14.2°C-2.2°F-19.0°C2%0.03"0.1 cm ❄️97%S 5.4 8.78.9 14.385%-3,015 ft-919 m
1 AM☁️6.5°F-14.2°C-2.1°F-18.9°C2%-97%S 5.1 8.28.9 14.382%-3,015 ft-919 m
2 AM☁️6.5°F-14.2°C-2.1°F-18.9°C1%-97%S 5.1 8.28.7 14.077%-3,120 ft-951 m
3 AM☁️6.2°F-14.3°C-2.2°F-19.0°C1%-97%S 4.7 7.68.5 13.772%-3,120 ft-951 m
4 AM6.2°F-14.3°C-2.2°F-19.0°C0%-97%S 4.7 7.68.1 13.069%-3,228 ft-984 m
5 AM6.8°F-14.0°C-1.9°F-18.8°C0%-97%S 5.4 8.79.4 15.167%-3,120 ft-951 m
6 AM7.0°F-13.9°C-1.7°F-18.7°C0%-96%S 5.4 8.79.4 15.154%-2,798 ft-853 m
7 AM7.0°F-13.9°C-1.2°F-18.4°C0%-94%S 4.0 6.48.9 14.341%-2,690 ft-820 m
8 AM6.8°F-14.0°C-1.0°F-18.3°C0%-92%S 3.1 5.06.9 11.152%-2,582 ft-787 m
9 AM5.8°F-14.6°C-1.5°F-18.6°C0%-91%S 1.8 2.94.9 7.955%-2,477 ft-755 m
10 AM4.2°F-15.4°C-3.2°F-19.6°C0%-91%SSE 1.8 2.93.1 5.059%-2,690 ft-820 m
11 AM☁️3.3°F-15.9°C-4.3°F-20.2°C0%-92%S 2.2 3.53.6 5.859%-2,798 ft-853 m
12 PM☁️2.9°F-16.2°C-4.8°F-20.4°C0%-92%SSW 2.5 4.03.6 5.865%-3,015 ft-919 m
1 PM☁️3.2°F-16.0°C-4.3°F-20.2°C0%-92%S 2.0 3.23.6 5.870%-3,120 ft-951 m
2 PM☁️3.9°F-15.6°C-3.6°F-19.8°C0%-92%SSE 2.0 3.23.1 5.078%-3,336 ft-1,017 m
3 PM☁️4.4°F-15.3°C-3.3°F-19.6°C0%-92%SE 2.5 4.03.8 6.182%-3,444 ft-1,050 m
4 PM☁️3.7°F-15.7°C-4.0°F-20.0°C0%-93%SSE 2.7 4.34.3 6.972%-3,553 ft-1,083 m
5 PM☁️2.5°F-16.4°C-5.0°F-20.6°C0%-92%S 1.8 2.94.3 6.960%-3,658 ft-1,115 m
6 PM☁️1.2°F-17.1°C-6.5°F-21.4°C0%-91%SW 2.2 3.53.4 5.555%-3,766 ft-1,148 m
7 PM☁️0.7°F-17.4°C-7.1°F-21.7°C0%-91%SW 2.5 4.03.6 5.854%-3,982 ft-1,214 m
8 PM☁️-0.4°F-18.0°C-8.1°F-22.3°C0%-91%SW 2.0 3.23.1 5.048%-4,091 ft-1,247 m
9 PM☁️-1.1°F-18.4°C-8.9°F-22.7°C0%-92%SW 2.2 3.52.9 4.748%-4,199 ft-1,280 m
10 PM☁️-1.9°F-18.8°C-9.8°F-23.2°C0%-92%SW 2.5 4.03.1 5.049%-4,304 ft-1,312 m
11 PM☁️-2.3°F-19.1°C-10.3°F-23.5°C0%-92%WSW 2.7 4.33.4 5.547%-4,412 ft-1,345 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.47"1.19 cm❄️❄️Snow fall: Slight intensity11.7 °F-11.28 °C2.7 °F-16.28 °C0.644m2%SSE 7.2 mph11.59 kph13.0 mph20.92 kph
Sat 01/240.03"0.76 mm❄️❄️Snow fall: Slight intensity7.0 °F-13.89 °C-1.0 °F-18.33 °C0.63h 49m2%S 5.4 mph8.69 kph9.4 mph15.13 kph
Sun 01/250"0 cm⛅️Mainly clear2.1 °F-16.61 °C-5.9 °F-21.06 °C0.75h 2m0%WNW 7.2 mph11.59 kph13.9 mph22.37 kph
Mon 01/260"0 cm☁️Partly cloudy4.5 °F-15.28 °C-4.4 °F-20.22 °C0.75h 11m0%NW 7.5 mph12.07 kph14.5 mph23.34 kph
Tue 01/270"0 cm⛅️Overcast1.0 °F-17.22 °C-6.8 °F-21.56 °C0.85h 13m2%NW 6.3 mph10.14 kph12.3 mph19.79 kph
Wed 01/280"0 cm⛅️Overcast-0.1 °F-17.83 °C-7.5 °F-21.94 °C0.65h 25m9%W 2.1 mph3.38 kph9.6 mph15.45 kph
Thu 01/290.11"2.79 mm❄️❄️Snow fall: Slight intensity-2.8 °F-19.33 °C-10.9 °F-23.83 °C0.62h 12m39%NNW 7.4 mph11.91 kph14.8 mph23.82 kph
Fri 01/301.49"3.78 cm❄️❄️Snow fall: Moderate intensity8.2 °F-13.22 °C-0.1 °F-17.83 °C0.60m39%NNW 7.5 mph12.07 kph15.4 mph24.78 kph
Sat 01/310.66"1.68 cm❄️❄️Snow fall: Slight intensity12.1 °F-11.06 °C4.2 °F-15.44 °C0.60m37%NNW 4.1 mph6.6 kph9.2 mph14.81 kph
Sun 02/010.33"8.38 mm❄️❄️Snow fall: Slight intensity19.5 °F-6.94 °C12.9 °F-10.61 °C0.70m29%NNW 4.6 mph7.4 kph8.9 mph14.32 kph
Mon 02/021.38"3.51 cm❄️❄️Snow fall: Moderate intensity22.3 °F-5.39 °C15.5 °F-9.17 °C0.70m31%NNW 5.2 mph8.37 kph11.4 mph18.35 kph
Tue 02/030"0 cm⛅️Overcast24.1 °F-4.39 °C18.7 °F-7.39 °C0.60m25%WNW 3.3 mph5.31 kph7.8 mph12.55 kph
Wed 02/040"0 cm⛅️Overcast19.8 °F-6.78 °C13.2 °F-10.44 °C0.50m24%NW 3.2 mph5.15 kph6.3 mph10.14 kph
Thu 02/050.55"1.4 cm❄️❄️Snow fall: Slight intensity18.8 °F-7.33 °C12.6 °F-10.78 °C0.60m20%NW 3.4 mph5.47 kph7.2 mph11.59 kph
Fri 02/060.57"1.45 cm❄️❄️Snow fall: Slight intensity21.6 °F-5.78 °C14.8 °F-9.56 °C0.90m19%SSE 4.3 mph6.92 kph11.2 mph18.02 kph

Weather data provided by Open-Meteo