Skigebiet Hochhäderich

Vorarlberg , Austria 📍 1,216 ft371 m - 1,498 ft457 m

❄️

Snow in Forecast!

Expecting 4.5"11.53 cm total in the next 16 days

🎿 Best Days to Ski

Tue 05/12 recommended
Sun 05/10
50
Fair
Mon 05/11
80
❄️2.7"
Tue 05/12
85
❄️1.9"
Wed 05/13
65
Good
Thu 05/14
50
Fair
Fri 05/15
55
Good
Sat 05/16
45
Fair
☁️
Right Now
62.8°F17.1°C
Overcast
🌡️
Feels Like
61.2°F16.2°C
Humidity: 50%
💨
Wind
WNW 5.6 mph9.0 kph
Gusts: 13.9 mph 22.4 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM48.9°F9.4°C44.1°F6.7°C0%-67%ENE 5.1 8.28.1 13.074%31,322 ft9,547 m
1 AM49.8°F9.9°C44.4°F6.9°C0%-62%E 5.9 9.58.9 14.353%31,968 ft9,744 m
2 AM54.1°F12.3°C49.4°F9.7°C0%-55%E 4.5 7.29.4 15.148%32,185 ft9,810 m
3 AM☁️57.9°F14.4°C53.7°F12.1°C0%-46%SSE 2.9 4.78.3 13.4100%31,968 ft9,744 m
4 AM60.2°F15.7°C55.9°F13.3°C0%-40%SSW 2.6 4.26.7 10.866%32,185 ft9,810 m
5 AM61.7°F16.5°C59.6°F15.3°C0%-47%W 4.3 6.910.1 16.317%31,860 ft9,711 m
6 AM☁️62.4°F16.9°C61.3°F16.3°C0%-52%WNW 4.8 7.711.4 18.3100%31,646 ft9,646 m
7 AM☁️62.7°F17.1°C60.1°F15.6°C0%-48%WNW 6.7 10.816.3 26.2100%31,860 ft9,711 m
8 AM☁️60.4°F15.8°C54.6°F12.6°C0%-49%WNW 8.5 13.717.7 28.5100%31,968 ft9,744 m
9 AM☁️60.0°F15.6°C54.7°F12.6°C3%-47%W 6.7 10.813.6 21.9100%31,860 ft9,711 m
10 AM☁️59.8°F15.4°C54.7°F12.6°C35%-43%W 5.2 8.414.5 23.3100%31,968 ft9,744 m
11 AM🌧️58.4°F14.7°C53.4°F11.9°C45%-51%WSW 6.4 10.311.2 18.0100%30,354 ft9,252 m
12 PM🌧️53.3°F11.8°C50.1°F10.1°C48%-73%N 4.3 6.916.6 26.7100%30,246 ft9,219 m
1 PM🌧️53.7°F12.1°C50.9°F10.5°C58%-74%ESE 3.9 6.313.0 20.9100%30,246 ft9,219 m
2 PM🌧️50.0°F10.0°C45.5°F7.5°C88%-91%W 9.1 14.617.2 27.7100%29,169 ft8,891 m
3 PM🌧️47.3°F8.5°C44.2°F6.8°C90%-100%WSW 5.8 9.320.1 32.3100%30,032 ft9,154 m
4 PM🌫️47.3°F8.5°C45.1°F7.3°C90%-98%SE 3.3 5.315.7 25.3100%29,169 ft8,891 m
5 PM☁️47.1°F8.4°C44.7°F7.1°C75%-94%E 2.7 4.317.0 27.4100%29,278 ft8,924 m
6 PM☁️48.0°F8.9°C46.1°F7.8°C45%-89%E 1.4 2.314.1 22.791%29,494 ft8,990 m
7 PM☁️48.2°F9.0°C46.3°F7.9°C5%-88%S 1.3 2.113.2 21.290%29,169 ft8,891 m
8 PM☁️47.2°F8.4°C45.2°F7.3°C3%-90%SSW 1.5 2.414.3 23.098%29,278 ft8,924 m
9 PM☁️46.6°F8.1°C44.4°F6.9°C8%-90%WSW 1.4 2.314.3 23.0100%28,848 ft8,793 m
10 PM☁️45.9°F7.7°C43.6°F6.4°C13%-90%SSW 1.2 1.915.4 24.8100%28,093 ft8,563 m
11 PM☁️45.3°F7.4°C43.2°F6.2°C60%-94%WSW 1.2 1.914.5 23.3100%28,093 ft8,563 m
Mon 05/11
12 AM🌧️44.8°F7.1°C41.7°F5.4°C93%-96%WSW 3.7 6.023.9 38.5100%27,017 ft8,235 m
1 AM⛈️44.2°F6.8°C37.7°F3.2°C85%-96%W 11.3 18.239.6 63.7100%27,125 ft8,268 m
2 AM🌧️43.8°F6.6°C38.1°F3.4°C85%-97%WNW 9.4 15.138.3 61.6100%24,865 ft7,579 m
3 AM🌧️43.7°F6.5°C38.9°F3.8°C88%-97%W 7.2 11.632.9 52.9100%25,187 ft7,677 m
4 AM🌧️43.8°F6.6°C36.7°F2.6°C95%-96%WSW 12.6 20.337.8 60.8100%24,002 ft7,316 m
5 AM🌧️43.5°F6.4°C35.0°F1.7°C93%-93%WSW 15.2 24.540.0 64.4100%22,496 ft6,857 m
6 AM🌧️43.4°F6.3°C36.0°F2.2°C88%-91%WSW 12.2 19.634.7 55.8100%22,066 ft6,726 m
7 AM🌧️44.5°F6.9°C38.1°F3.4°C78%-88%SW 10.1 16.336.5 58.7100%22,388 ft6,824 m
8 AM🌧️46.3°F7.9°C39.8°F4.3°C63%-85%WSW 10.7 17.232.2 51.8100%23,894 ft7,283 m
9 AM🌧️48.0°F8.9°C40.6°F4.8°C63%-78%WSW 12.6 20.327.3 43.9100%25,078 ft7,644 m
10 AM⛈️46.2°F7.9°C37.4°F3.0°C65%-87%WSW 16.6 26.737.8 60.8100%25,078 ft7,644 m
11 AM🌧️44.4°F6.9°C38.3°F3.5°C83%-86%WSW 9.1 14.643.8 70.5100%24,435 ft7,448 m
12 PM🌧️47.1°F8.4°C39.4°F4.1°C90%-79%SW 13.2 21.238.3 61.6100%24,219 ft7,382 m
1 PM☁️46.5°F8.1°C37.6°F3.1°C88%-72%WSW 14.6 23.537.1 59.7100%24,219 ft7,382 m
2 PM🌧️43.9°F6.6°C35.7°F2.1°C100%-82%W 13.0 20.946.3 74.5100%24,540 ft7,480 m
3 PM🌧️43.0°F6.1°C34.7°F1.5°C100%-90%WSW 14.1 22.741.2 66.3100%22,280 ft6,791 m
4 PM🌧️40.9°F4.9°C33.2°F0.7°C100%-100%W 13.0 20.950.1 80.6100%21,420 ft6,529 m
5 PM🌧️40.6°F4.8°C31.5°F-0.3°C98%-100%W 16.1 25.952.3 84.2100%19,914 ft6,070 m
6 PM🌧️35.7°F2.1°C28.3°F-2.1°C100%-98%WNW 9.6 15.448.3 77.7100%17,654 ft5,381 m
7 PM⛈️32.3°F0.2°C22.3°F-5.4°C85%0.22"0.6 cm ❄️98%W 14.4 23.246.5 74.8100%14,960 ft4,560 m
8 PM❄️32.4°F0.2°C24.4°F-4.2°C80%0.8"2.0 cm ❄️97%WSW 9.6 15.443.0 69.299%13,238 ft4,035 m
9 PM❄️31.6°F-0.2°C23.7°F-4.6°C68%0.14"0.4 cm ❄️98%SW 9.3 15.031.8 51.2100%13,562 ft4,134 m
10 PM⛈️30.9°F-0.6°C22.2°F-5.4°C80%0.33"0.8 cm ❄️98%WNW 11.0 17.737.4 60.2100%13,238 ft4,035 m
11 PM❄️30.3°F-0.9°C22.6°F-5.2°C95%1.19"3.0 cm ❄️96%NW 8.2 13.232.9 52.9100%13,238 ft4,035 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Rain: Slight intensity62.7 °F17.06 °C61.3 °F16.28 °C5.69h 51m90%W 9.1 mph14.64 kph20.1 mph32.35 kph
Mon 05/112.67"6.78 cm❄️⛅️Thunderstorm with slight hail48.0 °F8.89 °C41.7 °F5.39 °C3.74h 5m100%W 16.6 mph26.72 kph52.3 mph84.17 kph
Tue 05/121.87"4.75 cm❄️⛅️Thunderstorm: Slight or moderate39.2 °F4.0 °C31.4 °F-0.33 °C6.69h 36m90%WSW 11.5 mph18.51 kph36.2 mph58.26 kph
Wed 05/130"0 cm⛅️Rain showers: Slight intensity48.9 °F9.39 °C43.7 °F6.5 °C6.214h 41m29%WSW 9.7 mph15.61 kph29.5 mph47.48 kph
Thu 05/140"0 cm⛅️Rain showers: Slight intensity49.1 °F9.5 °C42.4 °F5.78 °C3.611h 14m56%WSW 10.4 mph16.74 kph29.1 mph46.83 kph
Fri 05/150"0 cm⛅️Rain: Slight intensity66.2 °F19.0 °C63.8 °F17.67 °C3.59h 30m75%S 8.2 mph13.2 kph17.9 mph28.81 kph
Sat 05/160"0 cm⛅️Rain: Slight intensity46.2 °F7.89 °C42.7 °F5.94 °C0.50m80%WSW 15.6 mph25.11 kph34.0 mph54.72 kph
Sun 05/170"0 cm⛅️Drizzle: Light intensity46.9 °F8.28 °C41.8 °F5.44 °C4.54h 52m64%W 8.3 mph13.36 kph19.0 mph30.58 kph
Mon 05/180"0 cm⛅️Drizzle: Dense intensity57.5 °F14.17 °C57.6 °F14.22 °C6.614h 47m49%W 4.9 mph7.89 kph19.7 mph31.7 kph
Tue 05/190"0 cm⛅️Drizzle: Moderate intensity55.4 °F13.0 °C55.9 °F13.28 °C6.314h 54m58%WNW 4.2 mph6.76 kph19.5 mph31.38 kph
Wed 05/200"0 cm⛅️Rain: Slight intensity52.5 °F11.39 °C49.9 °F9.94 °C6.16h 46m55%NNW 4.3 mph6.92 kph16.6 mph26.72 kph
Thu 05/210"0 cm⛅️Drizzle: Moderate intensity55.3 °F12.94 °C52.3 °F11.28 °C6.310h 34m50%ENE 5.9 mph9.5 kph21.7 mph34.92 kph
Fri 05/220"0 cm⛅️Drizzle: Moderate intensity59.0 °F15.0 °C56.4 °F13.56 °C2.114h 56m45%NE 6.2 mph9.98 kph20.4 mph32.83 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity63.9 °F17.72 °C63.5 °F17.5 °C3.015h 3m52%NE 6.1 mph9.82 kph23.0 mph37.01 kph
Sun 05/240"0 cm⛅️Drizzle: Moderate intensity62.8 °F17.11 °C65.4 °F18.56 °C0.715h 10m0%WNW 4.4 mph7.08 kph17.2 mph27.68 kph

Weather data provided by Open-Meteo