Skigebiet Petzen

Karnten,Austria 📍 634 ft193 m - 1,904 ft580 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
45
Fair
Wed 07/22
50
Fair
Thu 07/23
50
Fair
Fri 07/24
50
Fair
Sat 07/25
50
Fair
Sun 07/26
50
Fair
☁️
Right Now
59.4°F15.2°C
Overcast
🌡️
Feels Like
58.2°F14.6°C
Humidity: 69%
💨
Wind
SE 5.6 mph9.0 kph
Gusts: 20.8 mph 33.5 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM☁️51.1°F10.6°C47.6°F8.7°C3%-74%WSW 4.2 6.812.5 20.1100%38,428 ft11,713 m
1 AM☁️53.1°F11.7°C49.8°F9.9°C3%-69%SW 3.8 6.114.3 23.0100%37,890 ft11,549 m
2 AM☁️54.3°F12.4°C51.4°F10.8°C0%-65%SW 2.7 4.312.1 19.563%37,782 ft11,516 m
3 AM☁️55.0°F12.8°C53.1°F11.7°C0%-74%S 2.5 4.016.3 26.2100%37,890 ft11,549 m
4 AM☁️53.5°F11.9°C51.7°F10.9°C0%-89%S 4.7 7.614.5 23.3100%38,211 ft11,647 m
5 AM☁️55.9°F13.3°C53.2°F11.8°C0%-76%S 5.2 8.416.1 25.9100%38,320 ft11,680 m
6 AM☁️56.9°F13.8°C54.6°F12.6°C0%-82%SSE 6.4 10.319.0 30.6100%37,995 ft11,581 m
7 AM☁️59.4°F15.2°C57.6°F14.2°C0%-69%SE 5.6 9.020.8 33.5100%38,966 ft11,877 m
8 AM60.6°F15.9°C59.2°F15.1°C0%-65%SE 7.4 11.920.1 32.380%39,288 ft11,975 m
9 AM62.1°F16.7°C59.2°F15.1°C0%-50%SE 7.7 12.420.1 32.328%39,179 ft11,942 m
10 AM62.2°F16.8°C58.9°F14.9°C0%-51%SSE 8.8 14.221.7 34.97%38,858 ft11,844 m
11 AM62.1°F16.7°C59.6°F15.3°C0%-65%SSE 7.1 11.422.1 35.694%39,179 ft11,942 m
12 PM60.5°F15.8°C59.3°F15.2°C0%-75%SE 4.8 7.719.2 30.989%39,179 ft11,942 m
1 PM58.7°F14.8°C57.3°F14.1°C0%-76%SSE 4.0 6.416.8 27.074%39,288 ft11,975 m
2 PM☁️57.9°F14.4°C57.9°F14.4°C5%-78%SSW 0.9 1.411.2 18.087%39,396 ft12,008 m
3 PM🌧️57.6°F14.2°C56.1°F13.4°C3%-76%N 3.6 5.813.0 20.9100%38,428 ft11,713 m
4 PM🌧️55.7°F13.2°C54.7°F12.6°C0%-83%NNE 2.8 4.511.2 18.085%38,211 ft11,647 m
5 PM☁️55.0°F12.8°C53.3°F11.8°C0%-76%NNE 2.4 3.97.2 11.664%38,858 ft11,844 m
6 PM☁️54.1°F12.3°C52.8°F11.6°C0%-85%NNE 2.8 4.57.2 11.679%38,750 ft11,811 m
7 PM☁️53.9°F12.2°C52.1°F11.2°C0%-78%NE 2.4 3.96.7 10.8100%38,641 ft11,778 m
8 PM☁️53.7°F12.1°C52.3°F11.3°C3%-83%ENE 2.5 4.06.7 10.8100%38,211 ft11,647 m
9 PM🌧️53.6°F12.0°C53.1°F11.7°C10%-86%S 0.9 1.48.1 13.0100%35,951 ft10,958 m
10 PM🌧️52.1°F11.2°C50.7°F10.4°C33%-96%SSE 3.9 6.37.8 12.6100%36,706 ft11,188 m
11 PM☁️52.6°F11.4°C50.7°F10.4°C30%-86%S 3.6 5.88.1 13.0100%37,995 ft11,581 m
Tue 07/21
12 AM🌧️52.6°F11.4°C50.7°F10.4°C20%-83%S 3.1 5.08.5 13.783%37,673 ft11,483 m
1 AM52.7°F11.5°C51.8°F11.0°C10%-93%SSE 2.8 4.58.5 13.781%37,565 ft11,450 m
2 AM🌫️53.4°F11.9°C52.5°F11.4°C20%-94%S 3.6 5.812.1 19.596%37,352 ft11,385 m
3 AM🌫️54.1°F12.3°C53.5°F11.9°C30%-96%SSE 3.5 5.613.4 21.698%36,919 ft11,253 m
4 AM🌧️53.9°F12.2°C53.4°F11.9°C45%-98%SSE 3.7 6.015.2 24.599%36,919 ft11,253 m
5 AM🌧️54.3°F12.4°C53.4°F11.9°C63%-99%SE 5.1 8.213.6 21.9100%36,597 ft11,155 m
6 AM🌧️53.3°F11.8°C52.1°F11.2°C73%-100%SSE 5.3 8.513.4 21.6100%36,919 ft11,253 m
7 AM🌧️54.7°F12.6°C53.4°F11.9°C80%-92%S 4.9 7.915.0 24.197%36,381 ft11,089 m
8 AM🌧️55.0°F12.8°C54.1°F12.3°C93%-99%SSE 5.5 8.915.4 24.8100%36,059 ft10,991 m
9 AM🌫️54.2°F12.3°C53.3°F11.8°C98%-97%SE 4.4 7.115.0 24.1100%36,167 ft11,024 m
10 AM☁️54.7°F12.6°C53.5°F11.9°C90%-91%E 4.3 6.911.4 18.3100%35,951 ft10,958 m
11 AM🌧️54.2°F12.3°C53.0°F11.7°C90%-86%NE 3.0 4.815.7 25.3100%34,550 ft10,531 m
12 PM🌧️54.5°F12.5°C54.4°F12.4°C75%-90%N 1.4 2.315.2 24.5100%36,489 ft11,122 m
1 PM🌧️52.9°F11.6°C50.4°F10.2°C55%-96%NNE 7.3 11.718.3 29.5100%34,120 ft10,400 m
2 PM🌧️52.7°F11.5°C49.8°F9.9°C43%-91%NNE 7.2 11.624.8 39.9100%33,907 ft10,335 m
3 PM☁️52.5°F11.4°C49.1°F9.5°C23%-85%N 6.9 11.129.1 46.8100%32,831 ft10,007 m
4 PM☁️51.8°F11.0°C47.6°F8.7°C10%-86%N 8.5 13.730.0 48.3100%31,646 ft9,646 m
5 PM☁️52.0°F11.1°C46.3°F7.9°C13%-76%N 10.2 16.428.2 45.490%30,462 ft9,285 m
6 PM☁️50.1°F10.1°C44.3°F6.8°C18%-74%NNW 9.2 14.824.8 39.958%30,354 ft9,252 m
7 PM☁️49.2°F9.6°C44.0°F6.7°C8%-74%NNW 7.2 11.625.3 40.760%29,816 ft9,088 m
8 PM☁️48.4°F9.1°C43.7°F6.5°C3%-76%NNW 5.9 9.523.5 37.862%29,169 ft8,891 m
9 PM☁️48.1°F8.9°C43.5°F6.4°C5%-75%NNW 5.6 9.018.1 29.168%28,740 ft8,760 m
10 PM☁️47.9°F8.8°C43.2°F6.2°C0%-74%NNW 5.6 9.017.7 28.574%28,523 ft8,694 m
11 PM☁️47.5°F8.6°C42.2°F5.7°C0%-76%NNW 7.0 11.323.0 37.060%28,415 ft8,661 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm⛅️Rain showers: Slight intensity62.2 °F16.78 °C59.6 °F15.33 °C6.911h 44m33%SSE 8.8 mph14.16 kph22.1 mph35.57 kph
Tue 07/210"0 cm⛅️Rain showers: Slight intensity55.0 °F12.78 °C54.4 °F12.44 °C5.93h 37m98%NNE 10.2 mph16.42 kph30.0 mph48.28 kph
Wed 07/220"0 cm⛅️Overcast61.1 °F16.17 °C58.1 °F14.5 °C6.513h 58m3%NW 8.0 mph12.87 kph27.5 mph44.26 kph
Thu 07/230"0 cm⛅️Thunderstorm: Slight or moderate57.0 °F13.89 °C57.7 °F14.28 °C4.811h 23m93%NNW 5.2 mph8.37 kph36.5 mph58.74 kph
Fri 07/240"0 cm⛅️Overcast59.9 °F15.5 °C54.1 °F12.28 °C7.114h 45m5%NNW 9.6 mph15.45 kph40.0 mph64.37 kph
Sat 07/250"0 cm⛅️Rain: Slight intensity68.3 °F20.17 °C68.8 °F20.44 °C7.014h 43m19%SW 5.5 mph8.85 kph23.0 mph37.01 kph
Sun 07/260"0 cm⛅️Thunderstorm: Slight or moderate58.3 °F14.61 °C58.6 °F14.78 °C1.90m58%NW 3.3 mph5.31 kph25.5 mph41.04 kph
Mon 07/270"0 cm⛅️Drizzle: Light intensity63.4 °F17.44 °C63.6 °F17.56 °C0.614h 36m62%WNW 2.1 mph3.38 kph16.8 mph27.04 kph
Tue 07/280"0 cm⛅️Drizzle: Light intensity66.2 °F19.0 °C66.3 °F19.06 °C6.814h 41m28%SSW 4.1 mph6.6 kph18.1 mph29.13 kph
Wed 07/290"0 cm⛅️Drizzle: Light intensity66.3 °F19.06 °C67.1 °F19.5 °C6.314h 41m54%SSW 7.2 mph11.59 kph30.9 mph49.73 kph
Thu 07/300"0 cm⛅️Drizzle: Moderate intensity68.1 °F20.06 °C69.8 °F21.0 °C6.114h 34m28%SW 7.0 mph11.27 kph28.2 mph45.38 kph
Fri 07/310"0 cm⛅️Thunderstorm: Slight or moderate61.8 °F16.56 °C64.1 °F17.83 °C4.814h 28m37%SSW 4.5 mph7.24 kph25.1 mph40.39 kph
Sat 08/010"0 cm⛅️Drizzle: Light intensity64.6 °F18.11 °C62.8 °F17.11 °C5.312h 30m23%NE 4.1 mph6.6 kph16.1 mph25.91 kph
Sun 08/020"0 cm⛅️Drizzle: Light intensity69.0 °F20.56 °C68.4 °F20.22 °C6.314h 25m31%N 4.5 mph7.24 kph14.3 mph23.01 kph
Mon 08/030"0 cm☁️Partly cloudy68.3 °F20.17 °C66.2 °F19.0 °C6.814h 1m0%NE 6.2 mph9.98 kph19.7 mph31.7 kph

Weather data provided by Open-Meteo