Skilift Burgbernheim

Bayern , Germany 📍 403 ft123 m - 481 ft147 m

🎿 Best Days to Ski

Sun 05/10
45
Fair
Mon 05/11
50
Fair
Tue 05/12
45
Fair
Wed 05/13
50
Fair
Thu 05/14
45
Fair
Fri 05/15
50
Fair
Sat 05/16
45
Fair
☁️
Right Now
69.1°F20.6°C
Overcast
🌡️
Feels Like
67.6°F19.8°C
Humidity: 47%
💨
Wind
ESE 8.2 mph13.2 kph
Gusts: 19.2 mph 30.9 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM46.1°F7.8°C43.0°F6.1°C0%-92%SE 3.6 5.810.3 16.60%29,494 ft8,990 m
1 AM☁️48.0°F8.9°C45.4°F7.4°C0%-89%ESE 3.0 4.811.2 18.0100%29,816 ft9,088 m
2 AM53.0°F11.7°C50.1°F10.1°C0%-81%ESE 5.3 8.514.3 23.024%29,599 ft9,022 m
3 AM56.8°F13.8°C53.9°F12.2°C0%-75%ESE 6.3 10.115.7 25.344%29,278 ft8,924 m
4 AM☁️60.0°F15.6°C57.5°F14.2°C0%-71%ESE 6.4 10.315.4 24.8100%29,169 ft8,891 m
5 AM☁️65.2°F18.4°C63.0°F17.2°C0%-59%ESE 7.4 11.918.1 29.1100%29,494 ft8,990 m
6 AM☁️68.0°F20.0°C66.3°F19.1°C0%-51%ESE 8.1 13.018.8 30.3100%29,386 ft8,957 m
7 AM☁️69.9°F21.1°C68.2°F20.1°C0%-44%ESE 8.0 12.919.2 30.9100%29,708 ft9,055 m
8 AM71.0°F21.7°C69.1°F20.6°C0%-38%ESE 7.3 11.717.4 28.0100%30,032 ft9,154 m
9 AM☁️71.9°F22.2°C69.7°F20.9°C0%-36%E 7.7 12.414.5 23.3100%30,137 ft9,186 m
10 AM☁️72.0°F22.2°C68.6°F20.3°C0%-36%E 7.4 11.914.3 23.098%30,032 ft9,154 m
11 AM☁️71.5°F21.9°C66.4°F19.1°C0%-30%ENE 6.0 9.713.2 21.2100%30,032 ft9,154 m
12 PM☁️69.7°F20.9°C64.8°F18.2°C3%-34%ENE 5.9 9.514.5 23.3100%30,137 ft9,186 m
1 PM☁️67.1°F19.5°C64.9°F18.3°C8%-48%E 3.1 5.011.4 18.3100%29,708 ft9,055 m
2 PM☁️63.7°F17.6°C61.3°F16.3°C25%-54%ESE 3.5 5.68.5 13.7100%28,953 ft8,825 m
3 PM☁️61.5°F16.4°C58.2°F14.6°C68%-54%SE 4.7 7.612.3 19.8100%28,310 ft8,629 m
4 PM🌧️59.3°F15.2°C54.0°F12.2°C85%-70%SW 12.2 19.624.6 39.6100%27,339 ft8,333 m
5 PM🌧️56.7°F13.7°C54.2°F12.3°C93%-82%SW 6.9 11.124.6 39.6100%28,523 ft8,694 m
6 PM🌧️55.7°F13.2°C54.4°F12.4°C98%-86%S 4.3 6.915.0 24.1100%27,985 ft8,530 m
7 PM🌧️54.3°F12.4°C52.7°F11.5°C73%-91%S 4.9 7.911.2 18.0100%27,985 ft8,530 m
8 PM☁️54.4°F12.4°C52.2°F11.2°C35%-91%SSW 6.4 10.316.6 26.7100%28,523 ft8,694 m
9 PM☁️53.8°F12.1°C51.2°F10.7°C23%-94%SSW 7.6 12.218.1 29.1100%28,415 ft8,661 m
10 PM☁️53.1°F11.7°C49.8°F9.9°C28%-94%SW 9.1 14.623.5 37.8100%27,877 ft8,497 m
11 PM☁️52.5°F11.4°C49.1°F9.5°C8%-95%SW 8.9 14.322.4 36.0100%27,555 ft8,399 m
Mon 05/11
12 AM☁️52.2°F11.2°C48.5°F9.2°C13%-96%SW 9.7 15.622.1 35.698%27,877 ft8,497 m
1 AM52.8°F11.6°C47.9°F8.8°C5%-93%SW 12.0 19.325.5 41.079%28,415 ft8,661 m
2 AM☁️54.0°F12.2°C48.8°F9.3°C23%-89%WSW 13.1 21.127.7 44.6100%27,985 ft8,530 m
3 AM☁️54.8°F12.7°C49.6°F9.8°C55%-86%WSW 13.0 20.929.8 48.0100%26,801 ft8,169 m
4 AM🌧️54.7°F12.6°C50.5°F10.3°C73%-87%SW 10.5 16.928.6 46.0100%26,049 ft7,940 m
5 AM🌧️55.0°F12.8°C51.2°F10.7°C78%-90%SW 10.6 17.122.8 36.7100%26,371 ft8,038 m
6 AM🌧️54.7°F12.6°C51.3°F10.7°C75%-90%SW 9.2 14.823.3 37.5100%25,511 ft7,776 m
7 AM🌧️54.7°F12.6°C49.8°F9.9°C78%-87%SW 12.1 19.526.6 42.8100%25,403 ft7,743 m
8 AM🌧️54.8°F12.7°C51.0°F10.6°C85%-89%W 10.3 16.630.2 48.6100%24,973 ft7,612 m
9 AM🌧️52.2°F11.2°C48.1°F8.9°C70%-92%WNW 9.9 15.925.7 41.4100%25,187 ft7,677 m
10 AM🌧️49.3°F9.6°C44.0°F6.7°C78%-92%NW 10.5 16.922.6 36.4100%24,219 ft7,382 m
11 AM🌧️48.5°F9.2°C44.1°F6.7°C73%-92%NW 8.2 13.222.1 35.6100%23,251 ft7,087 m
12 PM🌧️47.2°F8.4°C42.5°F5.8°C63%-92%NW 8.1 13.017.9 28.8100%19,481 ft5,938 m
1 PM🌧️46.4°F8.0°C41.3°F5.2°C58%-92%WNW 8.4 13.519.7 31.7100%16,683 ft5,085 m
2 PM🌧️44.2°F6.8°C37.9°F3.3°C43%-91%WNW 10.1 16.322.1 35.696%15,393 ft4,692 m
3 PM🌧️42.5°F5.8°C37.3°F2.9°C40%-92%WNW 6.8 10.921.3 34.3100%13,776 ft4,199 m
4 PM☁️41.6°F5.3°C36.1°F2.3°C33%-93%W 7.2 11.616.3 26.296%14,422 ft4,396 m
5 PM☁️40.4°F4.7°C34.5°F1.4°C35%-92%WSW 7.4 11.917.9 28.8100%14,101 ft4,298 m
6 PM🌧️41.0°F5.0°C34.3°F1.3°C45%-93%W 9.6 15.420.1 32.3100%12,595 ft3,839 m
7 PM🌧️38.9°F3.8°C30.8°F-0.7°C45%-90%WNW 11.7 18.828.6 46.0100%9,901 ft3,018 m
8 PM🌧️37.9°F3.3°C30.8°F-0.7°C33%-91%WNW 9.2 14.823.9 38.599%10,334 ft3,150 m
9 PM☁️36.7°F2.6°C29.5°F-1.4°C28%-91%WNW 8.7 14.019.0 30.644%9,471 ft2,887 m
10 PM☁️35.5°F1.9°C29.1°F-1.6°C33%-95%W 6.9 11.119.0 30.680%8,825 ft2,690 m
11 PM🌙34.2°F1.2°C26.3°F-3.2°C25%-93%W 9.9 15.920.8 33.53%8,179 ft2,493 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Rain: Slight intensity72.0 °F22.22 °C69.7 °F20.94 °C6.212h 0m98%SE 12.2 mph19.63 kph24.6 mph39.59 kph
Mon 05/110"0 cm⛅️Rain showers: Slight intensity55.0 °F12.78 °C51.3 °F10.72 °C5.51h 45m85%W 13.1 mph21.08 kph30.2 mph48.6 kph
Tue 05/120"0 cm⛅️Rain: Slight intensity49.9 °F9.94 °C40.6 °F4.78 °C5.512h 4m55%W 15.7 mph25.27 kph37.4 mph60.19 kph
Wed 05/130"0 cm⛅️Rain: Slight intensity55.9 °F13.28 °C48.8 °F9.33 °C5.012h 3m48%SW 12.1 mph19.47 kph28.2 mph45.38 kph
Thu 05/140"0 cm⛅️Rain: Slight intensity55.3 °F12.94 °C47.7 °F8.72 °C5.310h 54m58%SW 13.1 mph21.08 kph32.4 mph52.14 kph
Fri 05/150"0 cm⛅️Overcast68.7 °F20.39 °C64.8 °F18.22 °C4.511h 47m53%E 9.9 mph15.93 kph21.9 mph35.24 kph
Sat 05/160"0 cm⛅️Overcast57.8 °F14.33 °C52.6 °F11.44 °C0.84h 37m54%W 13.5 mph21.73 kph27.7 mph44.58 kph
Sun 05/170"0 cm⛅️Rain: Slight intensity52.0 °F11.11 °C48.8 °F9.33 °C5.836m31%NW 12.4 mph19.96 kph25.3 mph40.72 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity61.6 °F16.44 °C61.4 °F16.33 °C6.310h 44m20%E 4.8 mph7.72 kph12.8 mph20.6 kph
Tue 05/190"0 cm⛅️Drizzle: Light intensity68.1 °F20.06 °C69.1 °F20.61 °C5.015h 3m37%ESE 7.2 mph11.59 kph18.1 mph29.13 kph
Wed 05/200"0 cm⛅️Drizzle: Light intensity63.1 °F17.28 °C61.6 °F16.44 °C5.611h 8m33%W 9.9 mph15.93 kph21.5 mph34.6 kph
Thu 05/210"0 cm⛅️Drizzle: Light intensity65.4 °F18.56 °C65.7 °F18.72 °C3.915h 24m32%N 6.1 mph9.82 kph17.0 mph27.36 kph
Fri 05/220"0 cm⛅️Overcast68.6 °F20.33 °C69.9 °F21.06 °C4.815h 25m26%NW 4.8 mph7.72 kph13.9 mph22.37 kph
Sat 05/230"0 cm⛅️Drizzle: Light intensity71.1 °F21.72 °C72.6 °F22.56 °C5.915h 28m37%NE 5.1 mph8.21 kph11.9 mph19.15 kph
Sun 05/240"0 cm⛅️Drizzle: Light intensity74.5 °F23.61 °C74.5 °F23.61 °C4.615h 29m0%SE 8.0 mph12.87 kph19.5 mph31.38 kph

Weather data provided by Open-Meteo