Ontario , Canada 📍 237 ft72 m - 322 ft98 m
Expecting 3.0"7.67 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | ||||||||||
| 12 AM | ☁️ | 10.1°F-12.2°C | -1.1°F-18.4°C | 9% | - | 74% | SW 11.0 17.7 | 28.2 45.4 | 99% | 0 ft0 m |
| 1 AM | 🌙 | 9.4°F-12.6°C | -2.9°F-19.4°C | 3% | - | 64% | W 13.2 21.2 | 35.1 56.5 | 0% | 0 ft0 m |
| 2 AM | 🌙 | 8.9°F-12.8°C | -3.2°F-19.6°C | 7% | - | 66% | WSW 12.8 20.6 | 30.2 48.6 | 1% | 0 ft0 m |
| 3 AM | 🌙 | 9.0°F-12.8°C | -3.8°F-19.9°C | 10% | - | 60% | W 14.3 23.0 | 31.1 50.1 | 2% | 0 ft0 m |
| 4 AM | ☁️ | 6.2°F-14.3°C | -4.9°F-20.5°C | 14% | - | 74% | WSW 10.4 16.7 | 24.2 38.9 | 100% | 0 ft0 m |
| 5 AM | ☁️ | 5.0°F-15.0°C | -6.5°F-21.4°C | 15% | - | 74% | WSW 11.2 18.0 | 20.8 33.5 | 100% | 0 ft0 m |
| 6 AM | ❄️ | 4.4°F-15.3°C | -7.8°F-22.1°C | 20% | 0.03"0.1 cm ❄️ | 77% | SW 13.0 20.9 | 27.5 44.3 | 100% | 0 ft0 m |
| 7 AM | ☁️ | 3.5°F-15.8°C | -9.2°F-22.9°C | 25% | - | 74% | WSW 13.9 22.4 | 23.9 38.5 | 100% | 0 ft0 m |
| 8 AM | ☁️ | 3.4°F-15.9°C | -10.8°F-23.8°C | 24% | - | 71% | W 17.4 28.0 | 36.5 58.7 | 100% | 0 ft0 m |
| 9 AM | ☁️ | 4.6°F-15.2°C | -10.8°F-23.8°C | 18% | - | 70% | W 20.2 32.5 | 40.0 64.4 | 87% | 0 ft0 m |
| 10 AM | ☀️ | 5.0°F-15.0°C | -10.7°F-23.7°C | 12% | - | 66% | W 20.8 33.5 | 35.3 56.8 | 0% | 0 ft0 m |
| 11 AM | ⛅ | 4.7°F-15.2°C | -11.1°F-23.9°C | 30% | - | 77% | WSW 21.3 34.3 | 34.7 55.8 | 49% | 0 ft0 m |
| 12 PM | ❄️ | 2.6°F-16.3°C | -9.7°F-23.2°C | 43% | 0.3"0.8 cm ❄️ | 85% | NNW 13.2 21.2 | 27.7 44.6 | 55% | 0 ft0 m |
| 1 PM | ❄️ | 4.8°F-15.1°C | -11.9°F-24.4°C | 35% | 0.11"0.3 cm ❄️ | 78% | WNW 23.5 37.8 | 37.6 60.5 | 54% | 0 ft0 m |
| 2 PM | ⛅ | 3.7°F-15.7°C | -12.9°F-24.9°C | 20% | - | 73% | WNW 23.2 37.3 | 37.1 59.7 | 60% | 0 ft0 m |
| 3 PM | ⛅ | 3.3°F-15.9°C | -13.2°F-25.1°C | 19% | - | 71% | WNW 22.8 36.7 | 37.4 60.2 | 51% | 0 ft0 m |
| 4 PM | ☀️ | 3.0°F-16.1°C | -13.0°F-25.0°C | 14% | - | 74% | WNW 21.6 34.8 | 38.0 61.2 | 0% | 0 ft0 m |
| 5 PM | ☀️ | 1.0°F-17.2°C | -14.9°F-26.1°C | 17% | - | 71% | WNW 21.1 34.0 | 40.3 64.9 | 0% | 0 ft0 m |
| 6 PM | ❄️ | -0.6°F-18.1°C | -15.9°F-26.6°C | 16% | 0.06"0.2 cm ❄️ | 73% | WNW 19.8 31.9 | 38.7 62.3 | 0% | 0 ft0 m |
| 7 PM | ❄️ | -1.9°F-18.8°C | -14.4°F-25.8°C | 22% | 0.1"0.3 cm ❄️ | 76% | NNW 13.0 20.9 | 25.3 40.7 | 0% | 0 ft0 m |
| 8 PM | ❄️ | -6.6°F-21.4°C | -18.7°F-28.2°C | 17% | 0.12"0.3 cm ❄️ | 79% | N 11.9 19.2 | 22.6 36.4 | 100% | 0 ft0 m |
| 9 PM | ❄️ | -7.4°F-21.9°C | -17.9°F-27.7°C | 18% | 0.09"0.2 cm ❄️ | 78% | N 8.1 13.0 | 22.6 36.4 | 100% | 0 ft0 m |
| 10 PM | ❄️ | -8.9°F-22.7°C | -17.1°F-27.3°C | 21% | 0.08"0.2 cm ❄️ | 78% | SE 2.4 3.9 | 12.3 19.8 | 100% | 0 ft0 m |
| 11 PM | ❄️ | -8.9°F-22.7°C | -17.6°F-27.6°C | 22% | 0.08"0.2 cm ❄️ | 79% | SSW 3.7 6.0 | 10.3 16.6 | 100% | 0 ft0 m |
| Sat 01/24 | ||||||||||
| 12 AM | ❄️ | -8.9°F-22.7°C | -17.3°F-27.4°C | 16% | 0.14"0.4 cm ❄️ | 79% | S 2.9 4.7 | 3.1 5.0 | 100% | 0 ft0 m |
| 1 AM | ❄️ | -9.4°F-23.0°C | -18.2°F-27.9°C | 10% | 0.14"0.4 cm ❄️ | 77% | SSE 4.0 6.4 | 4.0 6.4 | 100% | 0 ft0 m |
| 2 AM | ❄️ | -10.1°F-23.4°C | -19.3°F-28.5°C | 7% | 0.08"0.2 cm ❄️ | 75% | SSE 4.7 7.6 | 5.6 9.0 | 100% | 0 ft0 m |
| 3 AM | ❄️ | -11.0°F-23.9°C | -21.2°F-29.6°C | 6% | 0.08"0.2 cm ❄️ | 75% | SSE 7.0 11.3 | 9.4 15.1 | 84% | 0 ft0 m |
| 4 AM | ☁️ | -11.6°F-24.2°C | -21.8°F-29.9°C | 5% | - | 69% | SSE 6.9 11.1 | 8.5 13.7 | 100% | 0 ft0 m |
| 5 AM | ☁️ | -10.7°F-23.7°C | -20.4°F-29.1°C | 5% | - | 70% | SE 5.8 9.3 | 6.5 10.5 | 100% | 0 ft0 m |
| 6 AM | ☁️ | -11.5°F-24.2°C | -21.0°F-29.4°C | 4% | - | 72% | E 5.2 8.4 | 5.8 9.3 | 100% | 0 ft0 m |
| 7 AM | ☁️ | -12.5°F-24.7°C | -22.0°F-30.0°C | 4% | - | 64% | SE 5.2 8.4 | 5.1 8.2 | 100% | 0 ft0 m |
| 8 AM | ☁️ | -13.3°F-25.2°C | -21.8°F-29.9°C | 3% | - | 59% | SSE 2.8 4.5 | 2.7 4.3 | 100% | 0 ft0 m |
| 9 AM | ☁️ | -13.9°F-25.5°C | -21.7°F-29.8°C | 3% | - | 63% | NE 0.9 1.4 | 1.1 1.8 | 100% | 0 ft0 m |
| 10 AM | ☁️ | -9.3°F-22.9°C | -17.0°F-27.2°C | 2% | - | 80% | SSE 1.3 2.1 | 1.3 2.1 | 100% | 0 ft0 m |
| 11 AM | ☁️ | -5.2°F-20.7°C | -13.1°F-25.1°C | 1% | - | 82% | SE 2.1 3.4 | 3.6 5.8 | 91% | 0 ft0 m |
| 12 PM | ⛅ | -1.3°F-18.5°C | -9.4°F-23.0°C | 1% | - | 84% | SE 2.8 4.5 | 3.1 5.0 | 72% | 0 ft0 m |
| 1 PM | ⛅ | 1.8°F-16.8°C | -6.0°F-21.1°C | 1% | - | 82% | SE 2.4 3.9 | 2.5 4.0 | 76% | 0 ft0 m |
| 2 PM | ☁️ | 4.0°F-15.6°C | -3.5°F-19.7°C | 1% | - | 78% | ESE 1.7 2.7 | 5.6 9.0 | 84% | 0 ft0 m |
| 3 PM | ☁️ | 5.5°F-14.7°C | -2.2°F-19.0°C | 1% | - | 78% | SE 2.4 3.9 | 4.3 6.9 | 100% | 0 ft0 m |
| 4 PM | ☁️ | 5.9°F-14.5°C | -2.5°F-19.2°C | 4% | - | 79% | ESE 4.1 6.6 | 5.4 8.7 | 100% | 0 ft0 m |
| 5 PM | ☁️ | 4.3°F-15.4°C | -5.0°F-20.6°C | 4% | - | 79% | ESE 6.2 10.0 | 6.9 11.1 | 96% | 0 ft0 m |
| 6 PM | ☁️ | -0.4°F-18.0°C | -10.9°F-23.8°C | 4% | - | 79% | ESE 8.6 13.8 | 11.2 18.0 | 100% | 0 ft0 m |
| 7 PM | ☁️ | -3.4°F-19.7°C | -14.7°F-25.9°C | 4% | - | 74% | ESE 10.1 16.3 | 12.5 20.1 | 100% | 0 ft0 m |
| 8 PM | ☁️ | -4.1°F-20.1°C | -15.6°F-26.4°C | 2% | - | 73% | ESE 10.3 16.6 | 12.5 20.1 | 100% | 0 ft0 m |
| 9 PM | ☁️ | -2.2°F-19.0°C | -12.8°F-24.9°C | 2% | - | 78% | SE 8.4 13.5 | 9.8 15.8 | 100% | 0 ft0 m |
| 10 PM | ☁️ | -2.1°F-18.9°C | -12.0°F-24.4°C | 2% | - | 74% | SE 6.8 10.9 | 7.8 12.6 | 100% | 0 ft0 m |
| 11 PM | ☁️ | -4.1°F-20.1°C | -13.5°F-25.3°C | 2% | - | 73% | SE 5.6 9.0 | 6.1 9.8 | 100% | 0 ft0 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | 0.98"2.49 cm❄️ | ❄️ | Snow fall: Moderate intensity | 10.1 °F-12.17 °C | -1.1 °F-18.39 °C | 2.0 | 8h 25m | 43% | W 23.5 mph37.82 kph | 40.3 mph64.86 kph |
| Sat 01/24 | 0.44"1.12 cm❄️ | ❄️ | Snow fall: Moderate intensity | 5.9 °F-14.5 °C | -2.2 °F-19.0 °C | 2.8 | 6h 42m | 16% | SE 10.3 mph16.58 kph | 12.5 mph20.12 kph |
| Sun 01/25 | 0.41"1.04 cm❄️ | ❄️ | Snow fall: Slight intensity | 10.4 °F-12.0 °C | -0.8 °F-18.22 °C | 1.8 | 6h 49m | 76% | E 12.8 mph20.6 kph | 23.9 mph38.46 kph |
| Mon 01/26 | 0.55"1.4 cm❄️ | ❄️ | Snow fall: Moderate intensity | 13.4 °F-10.33 °C | 5.7 °F-14.61 °C | 2.5 | 8h 26m | 76% | WNW 13.8 mph22.21 kph | 26.6 mph42.81 kph |
| Tue 01/27 | 0.22"5.59 mm❄️ | ❄️ | Snow fall: Moderate intensity | 15.9 °F-8.94 °C | 7.3 °F-13.72 °C | 2.5 | 7h 55m | 24% | SW 13.2 mph21.24 kph | 28.2 mph45.38 kph |
| Wed 01/28 | 0.06"1.52 mm❄️ | ❄️ | Snow fall: Slight intensity | 15.8 °F-9.0 °C | 6.4 °F-14.22 °C | 2.5 | 8h 44m | 24% | NNW 10.8 mph17.38 kph | 21.7 mph34.92 kph |
| Thu 01/29 | 0"0 cm | ⛅️ | Overcast | 5.5 °F-14.72 °C | -5.3 °F-20.72 °C | 2.5 | 8h 50m | 18% | N 9.9 mph15.93 kph | 24.2 mph38.95 kph |
| Fri 01/30 | 0"0 cm | ⛅️ | Overcast | 8.0 °F-13.33 °C | -1.6 °F-18.67 °C | 2.7 | 8h 55m | 12% | N 7.5 mph12.07 kph | 10.7 mph17.22 kph |
| Sat 01/31 | 0"0 cm | ⛅️ | Overcast | 15.5 °F-9.17 °C | 6.7 °F-14.06 °C | 2.7 | 8h 54m | 20% | ENE 8.4 mph13.52 kph | 27.3 mph43.93 kph |
| Sun 02/01 | 0.03"0.76 mm❄️ | ❄️ | Snow fall: Slight intensity | 22.5 °F-5.28 °C | 12.9 °F-10.61 °C | 2.1 | 8h 50m | 20% | NE 11.2 mph18.02 kph | 31.1 mph50.05 kph |
| Mon 02/02 | 0.06"1.52 mm❄️ | ❄️ | Snow fall: Slight intensity | 24.6 °F-4.11 °C | 12.0 °F-11.11 °C | 2.6 | 8h 56m | 16% | NW 19.7 mph31.7 kph | 34.2 mph55.04 kph |
| Tue 02/03 | 0"0 cm | ⛅️ | Overcast | 20.8 °F-6.22 °C | 10.2 °F-12.11 °C | 2.4 | 8h 56m | 17% | NNW 11.5 mph18.51 kph | 28.9 mph46.51 kph |
| Wed 02/04 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 21.3 °F-5.94 °C | 12.9 °F-10.61 °C | 2.7 | 9h 1m | 35% | E 8.7 mph14.0 kph | 22.1 mph35.57 kph |
| Thu 02/05 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 25.6 °F-3.56 °C | 13.9 °F-10.06 °C | 2.7 | 9h 1m | 29% | WNW 22.3 mph35.89 kph | 34.9 mph56.17 kph |
| Fri 02/06 | 0.19"4.83 mm❄️ | ❄️ | Snow fall: Slight intensity | 28.2 °F-2.11 °C | 20.4 °F-6.44 °C | 1.7 | 7h 49m | 29% | S 8.6 mph13.84 kph | 16.8 mph27.04 kph |
Weather data provided by Open-Meteo