Spitze

Sankt Gallen , Switzerland 📍 878 ft268 m - 925 ft282 m

❄️

Snow in Forecast!

Expecting 4.3"11.0 cm total in the next 16 days

🎿 Best Days to Ski

Thu 01/29 recommended
Fri 01/23
65
Good
Sat 01/24
65
Good
Sun 01/25
75
❄️0.0"
Mon 01/26
65
Good
Tue 01/27
65
Good
Wed 01/28
80
❄️1.7"
Thu 01/29
85
❄️2.4"
Right Now
40.8°F4.9°C
Partly cloudy
🌡️
Feels Like
35.4°F1.9°C
Humidity: 53%
💨
Wind
E 1.4 mph2.3 kph
Gusts: 10.3 mph 16.6 kph
☁️
Cloud Cover
66%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️32.1°F0.1°C25.5°F-3.6°C0%-69%ESE 3.9 6.310.5 16.9100%18,513 ft5,643 m
1 AM☁️31.1°F-0.5°C24.3°F-4.3°C0%-73%SE 4.5 7.213.0 20.978%18,730 ft5,709 m
2 AM31.0°F-0.6°C24.1°F-4.4°C0%-74%ESE 4.7 7.612.5 20.173%19,481 ft5,938 m
3 AM32.1°F0.1°C25.2°F-3.8°C0%-72%ESE 4.9 7.910.7 17.20%20,990 ft6,398 m
4 AM36.9°F2.7°C31.4°F-0.3°C0%-60%E 1.6 2.611.9 19.233%21,095 ft6,430 m
5 AM40.8°F4.9°C35.4°F1.9°C0%-53%E 1.4 2.310.3 16.666%21,312 ft6,496 m
6 AM43.7°F6.5°C38.4°F3.6°C0%-47%NE 1.3 2.19.4 15.115%21,528 ft6,562 m
7 AM44.5°F6.9°C39.9°F4.4°C0%-49%E 0.2 0.38.7 14.063%21,420 ft6,529 m
8 AM☁️44.7°F7.1°C39.8°F4.3°C0%-47%NW 0.6 1.05.6 9.0100%21,312 ft6,496 m
9 AM☁️35.9°F2.2°C31.3°F-0.4°C0%-83%NW 1.6 2.66.0 9.797%21,095 ft6,430 m
10 AM☁️34.3°F1.3°C29.8°F-1.2°C0%-88%WNW 1.3 2.15.4 8.7100%20,774 ft6,332 m
11 AM☁️33.6°F0.9°C29.4°F-1.4°C0%-89%ENE 0.5 0.83.8 6.174%20,666 ft6,299 m
12 PM☁️32.8°F0.4°C28.5°F-1.9°C0%-89%SSE 0.5 0.82.5 4.0100%20,452 ft6,234 m
1 PM☁️33.5°F0.8°C28.6°F-1.9°C0%-76%ESE 0.7 1.12.9 4.797%20,452 ft6,234 m
2 PM☁️31.5°F-0.3°C26.2°F-3.2°C0%-78%SE 1.4 2.35.1 8.2100%20,557 ft6,266 m
3 PM☁️31.1°F-0.5°C25.8°F-3.4°C0%-78%ESE 1.4 2.36.3 10.193%20,774 ft6,332 m
4 PM☁️29.4°F-1.4°C23.8°F-4.6°C0%-86%E 2.3 3.79.4 15.157%20,666 ft6,299 m
5 PM☁️30.2°F-1.0°C24.9°F-3.9°C0%-85%E 1.6 2.610.5 16.9100%20,666 ft6,299 m
6 PM☁️29.6°F-1.3°C24.5°F-4.2°C0%-86%SW 0.9 1.49.2 14.80%20,774 ft6,332 m
7 PM🌙27.4°F-2.6°C21.4°F-5.9°C3%-84%SW 2.5 4.010.7 17.20%19,481 ft5,938 m
8 PM🌙28.5°F-1.9°C21.8°F-5.7°C5%-83%SW 4.3 6.921.3 34.30%9,796 ft2,986 m
9 PM☁️30.2°F-1.0°C22.9°F-5.1°C3%-90%WSW 6.7 10.825.5 41.055%9,796 ft2,986 m
10 PM☁️31.4°F-0.3°C24.5°F-4.2°C3%-96%WSW 6.7 10.826.4 42.571%9,796 ft2,986 m
11 PM☁️31.8°F-0.1°C25.9°F-3.4°C8%-95%WSW 4.2 6.823.3 37.597%10,764 ft3,281 m
Sat 01/24
12 AM☁️31.2°F-0.4°C25.9°F-3.4°C3%-93%SE 2.7 4.318.8 30.368%12,270 ft3,740 m
1 AM🌙30.4°F-0.9°C23.8°F-4.6°C0%-87%SE 4.8 7.711.4 18.35%15,177 ft4,626 m
2 AM30.0°F-1.1°C23.7°F-4.6°C0%-86%ESE 3.8 6.110.1 16.315%15,498 ft4,724 m
3 AM☁️30.8°F-0.7°C24.8°F-4.0°C3%-83%ESE 3.1 5.08.1 13.0100%15,715 ft4,790 m
4 AM☁️33.2°F0.7°C28.1°F-2.2°C5%-84%ENE 2.0 3.210.3 16.6100%17,116 ft5,217 m
5 AM37.0°F2.8°C32.5°F0.3°C5%-76%NE 0.9 1.410.1 16.338%17,654 ft5,381 m
6 AM37.9°F3.3°C33.0°F0.6°C8%-75%NE 1.9 3.18.5 13.716%18,405 ft5,610 m
7 AM☀️39.3°F4.1°C34.3°F1.3°C3%-69%ENE 2.2 3.510.5 16.90%19,051 ft5,807 m
8 AM39.8°F4.3°C34.9°F1.6°C0%-66%NE 1.6 2.610.1 16.30%19,376 ft5,906 m
9 AM☀️39.4°F4.1°C34.6°F1.4°C0%-69%NE 1.6 2.68.7 14.03%19,481 ft5,938 m
10 AM38.2°F3.4°C33.6°F0.9°C0%-71%NE 1.1 1.88.7 14.049%19,589 ft5,971 m
11 AM36.3°F2.4°C31.7°F-0.2°C0%-75%NE 0.6 1.05.4 8.75%19,268 ft5,873 m
12 PM☁️33.1°F0.6°C27.3°F-2.6°C0%-78%E 3.1 5.07.6 12.266%19,481 ft5,938 m
1 PM☁️31.1°F-0.5°C25.3°F-3.7°C0%-84%ESE 3.1 5.08.3 13.486%19,481 ft5,938 m
2 PM☁️31.0°F-0.6°C24.7°F-4.1°C0%-85%ESE 4.4 7.112.3 19.8100%19,806 ft6,037 m
3 PM☁️33.9°F1.1°C27.4°F-2.6°C0%-79%ESE 5.0 8.017.2 27.7100%20,344 ft6,201 m
4 PM☁️32.8°F0.4°C26.8°F-2.9°C0%-81%E 3.8 6.115.7 25.318%20,236 ft6,168 m
5 PM☁️32.7°F0.4°C28.0°F-2.2°C0%-79%E 0.4 0.612.3 19.8100%20,127 ft6,135 m
6 PM🌫️29.0°F-1.7°C23.8°F-4.6°C0%-96%WSW 1.8 2.96.9 11.1100%20,344 ft6,201 m
7 PM🌫️28.5°F-1.9°C23.1°F-4.9°C0%-97%SSW 2.3 3.77.4 11.9100%20,019 ft6,102 m
8 PM🌫️29.1°F-1.6°C23.9°F-4.5°C0%-96%SSW 1.8 2.99.8 15.8100%18,730 ft5,709 m
9 PM☁️29.7°F-1.3°C24.5°F-4.2°C5%-95%SW 2.1 3.410.7 17.2100%17,867 ft5,446 m
10 PM☁️30.2°F-1.0°C25.4°F-3.7°C10%-95%SSW 1.2 1.910.7 17.2100%16,683 ft5,085 m
11 PM☁️30.3°F-0.9°C25.0°F-3.9°C13%-94%SE 2.4 3.98.7 14.0100%15,472 ft4,716 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230"0 cm⛅️Overcast44.7 °F7.06 °C39.9 °F4.39 °C1.87h 16m8%S 6.7 mph10.78 kph26.4 mph42.49 kph
Sat 01/240"0 cm⛅️Fog39.8 °F4.33 °C34.9 °F1.61 °C1.97h 22m13%ESE 5.0 mph8.05 kph18.8 mph30.26 kph
Sun 01/250.03"0.76 mm❄️❄️Snow fall: Slight intensity35.8 °F2.11 °C31.5 °F-0.28 °C1.76h 22m43%SSW 3.8 mph6.12 kph18.8 mph30.26 kph
Mon 01/260"0 cm❄️Snow showers: Slight intensity37.1 °F2.83 °C32.5 °F0.28 °C1.24h 30m36%SSW 4.1 mph6.6 kph23.9 mph38.46 kph
Tue 01/270"0 cm⛅️Rain: Slight intensity43.7 °F6.5 °C37.0 °F2.78 °C2.05h 54m27%SSW 8.1 mph13.04 kph60.4 mph97.2 kph
Wed 01/281.68"4.27 cm❄️❄️Snow fall: Moderate intensity36.3 °F2.39 °C31.3 °F-0.39 °C1.15h 53m54%WNW 10.6 mph17.06 kph39.4 mph63.41 kph
Thu 01/292.37"6.02 cm❄️❄️Snow grains28.9 °F-1.72 °C24.0 °F-4.44 °C1.917m37%SW 2.4 mph3.86 kph10.3 mph16.58 kph
Fri 01/300"0 cm❄️Snow grains39.3 °F4.06 °C35.5 °F1.94 °C2.05h 18m48%SSW 8.3 mph13.36 kph13.0 mph20.92 kph
Sat 01/310.11"2.79 mm❄️❄️Snow fall: Slight intensity39.8 °F4.33 °C35.0 °F1.67 °C1.48h 12m29%SSW 7.6 mph12.23 kph30.2 mph48.6 kph
Sun 02/010.14"3.56 mm❄️❄️Snow fall: Slight intensity36.7 °F2.61 °C32.6 °F0.33 °C1.24h 45m35%S 7.4 mph11.91 kph18.6 mph29.93 kph
Mon 02/020"0 cm⛅️Overcast40.2 °F4.56 °C35.6 °F2.0 °C2.08h 37m23%S 9.4 mph15.13 kph8.1 mph13.04 kph
Tue 02/030"0 cm⛅️Overcast42.3 °F5.72 °C37.5 °F3.06 °C2.08h 36m26%S 9.0 mph14.48 kph6.0 mph9.66 kph
Wed 02/040"0 cm⛅️Overcast44.4 °F6.89 °C40.7 °F4.83 °C2.08h 39m36%SSW 6.9 mph11.1 kph4.5 mph7.24 kph
Thu 02/050"0 cm⛅️Overcast46.5 °F8.06 °C43.4 °F6.33 °C1.68h 1m33%SSW 6.5 mph10.46 kph6.0 mph9.66 kph
Fri 02/060"0 cm⛅️Overcast46.0 °F7.78 °C41.8 °F5.44 °C1.98h 43m30%S 5.8 mph9.33 kph5.6 mph9.01 kph

Weather data provided by Open-Meteo