Stordalen skisenter

Vestland,Norway 📍 494 ft151 m - 640 ft195 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
50
Fair
Wed 07/22
45
Fair
Thu 07/23
50
Fair
Fri 07/24
45
Fair
Sat 07/25
50
Fair
Sun 07/26
50
Fair
☀️
Right Now
64.4°F18.0°C
Clear sky
🌡️
Feels Like
62.4°F16.9°C
Humidity: 50%
💨
Wind
NW 6.9 mph11.1 kph
Gusts: 17.4 mph 28.0 kph
☁️
Cloud Cover
4%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM47.9°F8.8°C44.5°F6.9°C0%-75%N 2.5 4.04.5 7.259%-
1 AM48.3°F9.1°C45.0°F7.2°C0%-72%N 2.0 3.24.3 6.948%-
2 AM52.4°F11.3°C48.7°F9.3°C0%-61%NNW 2.7 4.36.3 10.153%-
3 AM54.9°F12.7°C51.0°F10.6°C0%-57%N 3.6 5.89.4 15.131%-
4 AM59.1°F15.1°C55.5°F13.1°C0%-54%N 4.3 6.911.4 18.354%-
5 AM☀️61.0°F16.1°C57.8°F14.3°C0%-51%NNW 4.3 6.912.5 20.112%-
6 AM☀️63.5°F17.5°C61.2°F16.2°C0%-49%NNW 5.1 8.214.5 23.37%-
7 AM☀️64.4°F18.0°C62.2°F16.8°C0%-50%NW 6.9 11.117.4 28.04%-
8 AM☀️64.9°F18.3°C63.1°F17.3°C0%-50%NW 6.9 11.117.7 28.52%-
9 AM☀️65.9°F18.8°C64.5°F18.1°C0%-50%NNW 6.5 10.517.4 28.01%-
10 AM☀️66.2°F19.0°C63.7°F17.6°C0%-50%NW 8.1 13.019.2 30.91%-
11 AM☀️64.8°F18.2°C60.8°F16.0°C0%-51%NW 9.4 15.120.4 32.81%-
12 PM☀️63.6°F17.6°C58.6°F14.8°C0%-53%NW 9.4 15.120.4 32.80%-
1 PM☀️62.5°F16.9°C57.7°F14.3°C0%-53%NNW 8.3 13.419.7 31.70%-
2 PM☀️61.2°F16.2°C57.0°F13.9°C0%-54%NNW 6.5 10.516.8 27.00%-
3 PM☀️59.4°F15.2°C56.0°F13.3°C0%-57%NNW 4.5 7.213.4 21.61%-
4 PM☀️57.2°F14.0°C54.7°F12.6°C0%-63%N 2.7 4.38.9 14.30%-
5 PM🌙53.7°F12.1°C51.8°F11.0°C0%-69%SSE 0.9 1.45.1 8.21%-
6 PM🌙51.0°F10.6°C49.1°F9.5°C0%-78%SW 1.3 2.12.7 4.30%-
7 PM🌙49.4°F9.7°C47.1°F8.4°C0%-81%SE 1.8 2.93.1 5.04%-
8 PM☁️48.4°F9.1°C46.2°F7.9°C0%-82%SE 1.3 2.13.1 5.024%-
9 PM🌙47.4°F8.6°C45.0°F7.2°C0%-83%SW 1.3 2.12.9 4.73%-
10 PM🌙46.5°F8.1°C43.8°F6.6°C0%-85%SW 1.8 2.93.4 5.57%-
11 PM45.1°F7.3°C42.3°F5.7°C0%-88%SSW 1.8 2.93.6 5.820%-
Tue 07/21
12 AM45.4°F7.4°C42.8°F6.0°C0%-93%SW 2.2 3.54.7 7.659%-
1 AM47.5°F8.6°C45.2°F7.3°C0%-91%SW 2.5 4.05.8 9.352%-
2 AM☁️50.7°F10.4°C48.8°F9.3°C0%-85%SW 2.2 3.56.5 10.581%-
3 AM☁️52.6°F11.4°C50.1°F10.1°C0%-82%WSW 4.0 6.410.1 16.395%-
4 AM☁️53.9°F12.2°C51.4°F10.8°C0%-83%SW 5.4 8.712.8 20.699%-
5 AM☁️54.3°F12.4°C51.4°F10.8°C0%-86%WSW 6.9 11.115.0 24.199%-
6 AM☁️54.6°F12.6°C51.9°F11.1°C4%-86%SW 6.7 10.815.2 24.5100%-
7 AM☁️54.5°F12.5°C51.9°F11.1°C11%-85%SW 6.3 10.115.0 24.1100%-
8 AM☁️53.2°F11.8°C50.6°F10.3°C22%-92%SW 6.9 11.114.3 23.0100%-
9 AM☁️52.8°F11.6°C50.5°F10.3°C42%-98%SW 6.9 11.114.3 23.0100%-
10 AM🌧️52.0°F11.1°C49.8°F9.9°C66%-99%SW 6.5 10.513.9 22.4100%-
11 AM🌧️51.8°F11.0°C50.1°F10.1°C84%-99%SW 5.1 8.213.2 21.2100%-
12 PM🌧️51.9°F11.1°C50.4°F10.2°C93%-100%SW 4.7 7.610.7 17.2100%-
1 PM🌧️51.9°F11.1°C50.6°F10.3°C97%-100%SW 4.3 6.99.6 15.4100%-
2 PM🌧️51.7°F10.9°C50.6°F10.3°C96%-100%WSW 3.8 6.18.7 14.0100%-
3 PM🌧️51.5°F10.8°C50.5°F10.3°C88%-100%W 3.4 5.57.8 12.6100%-
4 PM🌧️51.2°F10.7°C50.0°F10.0°C75%-100%NW 3.8 6.18.1 13.0100%-
5 PM☁️50.8°F10.4°C48.8°F9.3°C61%-100%NW 5.4 8.710.7 17.2100%-
6 PM☁️50.4°F10.2°C48.1°F8.9°C47%-100%NNW 5.8 9.311.6 18.799%-
7 PM☁️49.9°F9.9°C47.2°F8.4°C32%-100%NNW 6.3 10.112.3 19.894%-
8 PM☁️49.4°F9.7°C46.7°F8.2°C24%-99%N 6.0 9.712.3 19.888%-
9 PM☁️49.0°F9.4°C46.5°F8.1°C27%-99%NNW 5.1 8.211.9 19.293%-
10 PM☁️48.7°F9.3°C45.7°F7.6°C36%-100%NNW 6.3 10.112.3 19.8100%-
11 PM☁️48.2°F9.0°C44.8°F7.1°C43%-100%NW 6.7 10.813.2 21.297%-

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm☁️Partly cloudy66.2 °F19.0 °C64.5 °F18.06 °C5.815h 0m0%NNW 9.4 mph15.13 kph20.4 mph32.83 kph
Tue 07/210"0 cm⛅️Drizzle: Light intensity54.6 °F12.56 °C51.9 °F11.06 °C4.86h 0m97%W 6.9 mph11.1 kph15.2 mph24.46 kph
Wed 07/220"0 cm⛅️Drizzle: Light intensity61.0 °F16.11 °C57.3 °F14.06 °C5.713h 36m71%NNW 10.5 mph16.9 kph23.0 mph37.01 kph
Thu 07/230"0 cm⛅️Drizzle: Light intensity56.8 °F13.78 °C54.5 °F12.5 °C5.415h 25m78%SW 7.4 mph11.91 kph20.1 mph32.35 kph
Fri 07/240"0 cm⛅️Rain showers: Slight intensity52.6 °F11.44 °C47.5 °F8.61 °C1.328m100%SSW 13.0 mph20.92 kph36.7 mph59.06 kph
Sat 07/250"0 cm⛅️Rain showers: Slight intensity50.9 °F10.5 °C48.2 °F9.0 °C1.90m100%SSW 9.7 mph15.61 kph28.4 mph45.71 kph
Sun 07/260"0 cm⛅️Rain showers: Slight intensity51.3 °F10.72 °C48.8 °F9.33 °C2.99h 49m93%W 5.7 mph9.17 kph18.1 mph29.13 kph
Mon 07/270"0 cm⛅️Drizzle: Light intensity59.6 °F15.33 °C57.9 °F14.39 °C2.716h 29m71%W 4.4 mph7.08 kph16.3 mph26.23 kph
Tue 07/280"0 cm⛅️Drizzle: Moderate intensity55.7 °F13.17 °C54.4 °F12.44 °C3.614h 19m84%NW 4.4 mph7.08 kph14.3 mph23.01 kph
Wed 07/290"0 cm⛅️Drizzle: Moderate intensity55.4 °F13.0 °C53.6 °F12.0 °C4.46h 23m82%WNW 4.1 mph6.6 kph12.8 mph20.6 kph
Thu 07/300"0 cm⛅️Drizzle: Light intensity50.8 °F10.44 °C48.2 °F9.0 °C3.80m73%W 5.5 mph8.85 kph14.5 mph23.34 kph
Fri 07/310"0 cm⛅️Drizzle: Moderate intensity49.5 °F9.72 °C47.4 °F8.56 °C2.90m68%SSW 5.5 mph8.85 kph16.3 mph26.23 kph
Sat 08/010"0 cm⛅️Drizzle: Moderate intensity51.4 °F10.78 °C47.8 °F8.78 °C2.14h 19m70%NW 8.0 mph12.87 kph21.3 mph34.28 kph
Sun 08/020"0 cm⛅️Drizzle: Light intensity51.7 °F10.94 °C49.1 °F9.5 °C5.35h 8m59%NW 4.5 mph7.24 kph12.3 mph19.79 kph

Weather data provided by Open-Meteo