Stubaier Gletscher

Tirol , Austria 📍 1,692 ft516 m - 3,208 ft978 m

❄️

Snow in Forecast!

Expecting 12.4"31.39 cm total in the next 16 days

🎿 Best Days to Ski

Wed 03/25 recommended
Mon 03/23
65
❄️0.7"
Tue 03/24
50
Fair
Wed 03/25
75
❄️3.9"
Thu 03/26
65
❄️2.8"
Fri 03/27
60
❄️0.1"
Sat 03/28
55
❄️0.1"
Sun 03/29
60
❄️0.6"
Right Now
8.5°F-13.1°C
Partly cloudy
🌡️
Feels Like
1.8°F-16.8°C
Humidity: 96%
💨
Wind
N 5.7 mph9.2 kph
Gusts: 10.5 mph 16.9 kph
☁️
Cloud Cover
75%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️8.0°F-13.3°C-1.2°F-18.4°C0%-94%N 6.7 10.815.0 24.172%31,646 ft9,646 m
1 AM🌫️8.0°F-13.3°C-1.2°F-18.4°C8%-91%N 6.5 10.514.5 23.3100%31,646 ft9,646 m
2 AM❄️7.9°F-13.4°C-1.1°F-18.4°C15%-94%N 6.3 10.114.3 23.070%31,646 ft9,646 m
3 AM❄️7.8°F-13.4°C-1.8°F-18.8°C20%-93%N 7.6 12.211.9 19.2100%31,646 ft9,646 m
4 AM7.7°F-13.5°C-1.8°F-18.8°C18%-99%N 7.6 12.213.2 21.286%31,646 ft9,646 m
5 AM8.0°F-13.3°C-1.2°F-18.4°C15%-97%N 6.7 10.812.1 19.579%31,646 ft9,646 m
6 AM8.3°F-13.2°C0.9°F-17.3°C28%-97%NNE 6.0 9.710.7 17.275%31,646 ft9,646 m
7 AM9.1°F-12.7°C2.8°F-16.2°C33%-94%N 5.4 8.79.6 15.467%31,646 ft9,646 m
8 AM9.8°F-12.3°C3.9°F-15.6°C38%-92%NNW 5.5 8.99.2 14.865%31,646 ft9,646 m
9 AM10.6°F-11.9°C3.9°F-15.6°C38%-92%NNW 6.2 10.09.6 15.466%31,646 ft9,646 m
10 AM11.5°F-11.4°C3.5°F-15.8°C45%-90%N 6.3 10.110.5 16.968%31,646 ft9,646 m
11 AM12.3°F-10.9°C3.2°F-16.0°C45%-83%NNE 6.6 10.613.4 21.684%31,646 ft9,646 m
12 PM❄️13.0°F-10.6°C4.4°F-15.3°C60%0.03"0.1 cm ❄️90%N 5.8 9.313.6 21.9100%31,646 ft9,646 m
1 PM❄️13.1°F-10.5°C4.4°F-15.3°C68%0.14"0.4 cm ❄️93%NNE 6.2 10.012.5 20.1100%31,646 ft9,646 m
2 PM❄️13.1°F-10.5°C4.8°F-15.1°C83%0.22"0.6 cm ❄️94%N 5.4 8.711.9 19.2100%31,646 ft9,646 m
3 PM❄️12.8°F-10.7°C3.5°F-15.8°C80%0.28"0.7 cm ❄️93%N 7.6 12.213.6 21.9100%31,646 ft9,646 m
4 PM❄️11.5°F-11.4°C2.6°F-16.3°C60%0.03"0.1 cm ❄️98%N 6.5 10.514.5 23.389%31,646 ft9,646 m
5 PM☁️10.8°F-11.8°C2.5°F-16.4°C23%-99%N 5.4 8.713.4 21.685%31,646 ft9,646 m
6 PM☁️10.8°F-11.8°C2.8°F-16.2°C0%-92%N 4.3 6.911.0 17.764%31,646 ft9,646 m
7 PM☁️10.8°F-11.8°C2.5°F-16.4°C0%-90%N 5.0 8.010.5 16.90%31,646 ft9,646 m
8 PM🌫️9.0°F-12.8°C0.7°F-17.4°C0%-100%N 5.1 8.28.9 14.394%31,646 ft9,646 m
9 PM🌫️8.3°F-13.2°C-0.1°F-17.8°C0%-100%N 5.1 8.28.3 13.4100%31,646 ft9,646 m
10 PM🌫️7.9°F-13.4°C-0.5°F-18.1°C0%-100%N 4.9 7.98.3 13.4100%31,646 ft9,646 m
11 PM🌫️8.0°F-13.3°C-0.1°F-17.8°C0%-98%N 4.3 6.98.7 14.068%31,646 ft9,646 m
Tue 03/24
12 AM☁️8.7°F-12.9°C0.4°F-17.6°C0%-87%N 4.5 7.28.9 14.30%31,646 ft9,646 m
1 AM☁️8.8°F-12.9°C0.4°F-17.6°C0%-89%NNE 4.6 7.410.1 16.30%31,646 ft9,646 m
2 AM9.5°F-12.5°C0.7°F-17.4°C0%-77%NNE 5.3 8.511.0 17.7100%31,646 ft9,646 m
3 AM10.8°F-11.8°C2.0°F-16.7°C0%-67%NNE 5.2 8.411.9 19.268%31,646 ft9,646 m
4 AM11.6°F-11.3°C2.4°F-16.4°C0%-61%NNE 5.9 9.513.0 20.953%31,646 ft9,646 m
5 AM☁️13.0°F-10.6°C4.2°F-15.4°C0%-50%NNE 5.4 8.713.2 21.2100%31,646 ft9,646 m
6 AM13.6°F-10.2°C6.8°F-14.0°C0%-49%NNE 4.3 6.913.0 20.966%31,646 ft9,646 m
7 AM☁️14.3°F-9.8°C9.3°F-12.6°C0%-48%N 2.7 4.310.7 17.2100%31,646 ft9,646 m
8 AM14.7°F-9.6°C10.1°F-12.2°C0%-56%NW 2.9 4.78.3 13.426%31,646 ft9,646 m
9 AM☁️14.8°F-9.6°C9.4°F-12.6°C0%-71%NNW 4.1 6.68.1 13.087%31,646 ft9,646 m
10 AM15.1°F-9.4°C8.2°F-13.2°C0%-76%N 5.0 8.010.3 16.648%31,646 ft9,646 m
11 AM16.0°F-8.9°C7.3°F-13.7°C0%-73%N 5.9 9.513.2 21.219%31,646 ft9,646 m
12 PM16.6°F-8.6°C8.0°F-13.3°C0%-80%N 6.0 9.715.2 24.525%31,646 ft9,646 m
1 PM16.9°F-8.4°C8.5°F-13.1°C0%-87%N 5.8 9.315.4 24.848%31,646 ft9,646 m
2 PM☁️17.3°F-8.2°C9.1°F-12.7°C0%-76%NNW 5.0 8.015.4 24.873%31,646 ft9,646 m
3 PM☁️17.5°F-8.1°C9.2°F-12.7°C0%-66%NNW 4.8 7.715.4 24.8100%31,646 ft9,646 m
4 PM☁️18.5°F-7.5°C9.9°F-12.3°C0%-46%N 4.5 7.214.3 23.0100%31,646 ft9,646 m
5 PM☁️18.8°F-7.3°C10.5°F-11.9°C0%-43%N 3.9 6.313.0 20.953%31,646 ft9,646 m
6 PM🌙18.6°F-7.4°C10.5°F-11.9°C0%-48%NNW 3.4 5.510.5 16.96%31,646 ft9,646 m
7 PM☁️18.5°F-7.5°C10.6°F-11.9°C0%-40%NW 2.5 4.08.1 13.072%31,646 ft9,646 m
8 PM☁️18.4°F-7.6°C10.2°F-12.1°C0%-32%WNW 2.9 4.77.4 11.912%31,646 ft9,646 m
9 PM☁️18.2°F-7.7°C10.1°F-12.2°C0%-37%WNW 3.0 4.89.4 15.164%31,646 ft9,646 m
10 PM☁️18.0°F-7.8°C9.6°F-12.4°C0%-36%WNW 3.6 5.811.0 17.7100%31,646 ft9,646 m
11 PM☁️17.9°F-7.8°C9.8°F-12.3°C0%-38%WNW 2.8 4.512.8 20.692%30,541 ft9,309 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230.69"1.75 cm❄️❄️Snow showers: Heavy intensity13.1 °F-10.5 °C4.8 °F-15.11 °C4.610h 3m83%N 7.6 mph12.23 kph15.0 mph24.14 kph
Tue 03/240"0 cm⛅️Overcast18.8 °F-7.33 °C10.6 °F-11.89 °C5.711h 19m0%N 6.0 mph9.66 kph15.4 mph24.78 kph
Wed 03/253.86"9.8 cm❄️❄️Snow showers: Slight intensity22.3 °F-5.39 °C15.4 °F-9.22 °C5.79h 42m100%NW 15.9 mph25.59 kph31.5 mph50.69 kph
Thu 03/262.84"7.21 cm❄️❄️Snow fall: Moderate intensity3.1 °F-16.06 °C-10.4 °F-23.56 °C3.84h 34m88%NNW 19.2 mph30.9 kph31.3 mph50.37 kph
Fri 03/270.08"2.03 mm❄️☁️Partly cloudy7.8 °F-13.44 °C-2.0 °F-18.89 °C5.311h 20m77%N 13.9 mph22.37 kph27.5 mph44.26 kph
Sat 03/280.08"2.03 mm❄️❄️Snow fall: Slight intensity12.5 °F-10.83 °C3.9 °F-15.61 °C5.611h 37m55%NW 6.8 mph10.94 kph31.0 mph49.89 kph
Sun 03/290.58"1.47 cm❄️❄️Snow fall: Slight intensity15.7 °F-9.06 °C7.9 °F-13.39 °C4.69h 56m55%NW 6.1 mph9.82 kph26.8 mph43.13 kph
Mon 03/300.5"1.27 cm❄️❄️Snow showers: Slight intensity20.2 °F-6.56 °C11.1 °F-11.61 °C4.86h 53m38%NW 11.5 mph18.51 kph32.2 mph51.82 kph
Tue 03/310"0 cm⛅️Drizzle: Light intensity18.9 °F-7.28 °C10.5 °F-11.94 °C5.811h 44m35%NW 11.4 mph18.35 kph11.2 mph18.02 kph
Wed 04/010.08"2.03 mm❄️❄️Snow fall: Slight intensity19.4 °F-7.0 °C11.0 °F-11.67 °C6.311h 49m42%NW 12.0 mph19.31 kph12.1 mph19.47 kph
Thu 04/020.58"1.47 cm❄️❄️Snow showers: Slight intensity20.4 °F-6.44 °C13.6 °F-10.22 °C6.411h 54m36%WNW 8.9 mph14.32 kph20.1 mph32.35 kph
Fri 04/031.49"3.78 cm❄️❄️Snow showers: Slight intensity7.8 °F-13.44 °C-3.3 °F-19.61 °C3.49h 38m65%NW 11.5 mph18.51 kph29.5 mph47.48 kph
Sat 04/040.58"1.47 cm❄️❄️Snow showers: Slight intensity5.2 °F-14.89 °C-4.7 °F-20.39 °C4.511h 47m48%NNW 8.4 mph13.52 kph9.8 mph15.77 kph
Sun 04/050.17"4.32 mm❄️❄️Snow fall: Slight intensity11.7 °F-11.28 °C2.2 °F-16.56 °C5.412h 1m58%SSE 14.2 mph22.85 kph17.9 mph28.81 kph
Mon 04/060.83"2.11 cm❄️❄️Snow fall: Moderate intensity19.5 °F-6.94 °C7.2 °F-13.78 °C5.611h 50m45%SSE 18.4 mph29.61 kph22.8 mph36.69 kph

Weather data provided by Open-Meteo