Stubaier Gletscher

Tirol,Austria 📍 1,692 ft516 m - 3,208 ft978 m

🎿 Best Days to Ski

Mon 07/20
50
Fair
Tue 07/21
55
Good
Wed 07/22
60
Good
Thu 07/23
55
Good
Fri 07/24
65
Good
Sat 07/25
55
Good
Sun 07/26
55
Good
Right Now
42.3°F5.7°C
Partly cloudy
🌡️
Feels Like
34.6°F1.4°C
Humidity: 51%
💨
Wind
W 13.3 mph21.4 kph
Gusts: 22.4 mph 36.0 kph
☁️
Cloud Cover
90%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 07/20
12 AM34.1°F1.2°C25.7°F-3.5°C0%-80%W 9.6 15.425.1 40.461%35,629 ft10,860 m
1 AM33.5°F0.8°C26.6°F-3.0°C0%-84%WSW 6.3 10.125.7 41.483%34,983 ft10,663 m
2 AM35.3°F1.8°C26.9°F-2.8°C0%-76%WSW 9.7 15.621.9 35.246%35,413 ft10,794 m
3 AM36.7°F2.6°C27.9°F-2.3°C0%-69%W 10.1 16.320.6 33.232%35,521 ft10,827 m
4 AM37.7°F3.2°C29.2°F-1.6°C0%-67%WSW 11.1 17.919.0 30.625%35,734 ft10,892 m
5 AM39.4°F4.1°C30.9°F-0.6°C0%-58%W 12.9 20.820.6 33.281%36,167 ft11,024 m
6 AM41.0°F5.0°C33.0°F0.6°C0%-53%W 13.5 21.722.6 36.462%36,811 ft11,220 m
7 AM42.3°F5.7°C34.6°F1.4°C0%-51%W 13.3 21.422.4 36.090%37,565 ft11,450 m
8 AM43.3°F6.3°C35.9°F2.2°C0%-52%W 13.0 20.921.9 35.277%38,103 ft11,614 m
9 AM☀️44.3°F6.8°C37.6°F3.1°C0%-54%W 13.3 21.421.7 34.90%38,750 ft11,811 m
10 AM☀️44.4°F6.9°C36.7°F2.6°C0%-53%WNW 14.4 23.224.4 39.30%38,966 ft11,877 m
11 AM43.7°F6.5°C35.4°F1.9°C0%-59%WNW 13.9 22.423.7 38.10%38,966 ft11,877 m
12 PM42.2°F5.7°C33.1°F0.6°C0%-63%WNW 12.7 20.422.8 36.78%38,966 ft11,877 m
1 PM40.6°F4.8°C32.5°F0.3°C0%-70%NW 10.1 16.323.5 37.826%38,858 ft11,844 m
2 PM38.7°F3.7°C31.1°F-0.5°C0%-76%NW 9.0 14.522.4 36.032%38,320 ft11,680 m
3 PM37.4°F3.0°C30.2°F-1.0°C0%-77%WNW 7.7 12.421.7 34.924%37,565 ft11,450 m
4 PM☁️36.8°F2.7°C29.1°F-1.6°C0%-77%W 8.5 13.722.8 36.721%37,995 ft11,581 m
5 PM☁️36.2°F2.3°C28.4°F-2.0°C0%-79%W 8.8 14.223.9 38.539%37,995 ft11,581 m
6 PM☁️35.9°F2.2°C28.3°F-2.1°C0%-81%WSW 8.7 14.024.8 39.945%38,103 ft11,614 m
7 PM☁️35.5°F1.9°C28.0°F-2.2°C0%-84%WSW 8.4 13.524.6 39.652%37,673 ft11,483 m
8 PM☁️35.0°F1.7°C27.9°F-2.3°C0%-87%WSW 7.8 12.624.4 39.358%37,244 ft11,352 m
9 PM☁️34.8°F1.6°C27.8°F-2.3°C0%-89%WSW 7.4 11.922.4 36.056%36,919 ft11,253 m
10 PM☁️34.6°F1.4°C27.5°F-2.5°C8%-89%WSW 7.5 12.122.1 35.654%36,597 ft11,155 m
11 PM☁️34.1°F1.2°C27.2°F-2.7°C5%-89%WSW 7.0 11.321.7 34.959%36,167 ft11,024 m
Tue 07/21
12 AM33.8°F1.0°C26.9°F-2.8°C3%-89%W 6.8 10.920.8 33.554%35,734 ft10,892 m
1 AM33.9°F1.1°C27.0°F-2.8°C3%-89%W 7.0 11.319.7 31.762%35,413 ft10,794 m
2 AM34.3°F1.3°C26.7°F-2.9°C5%-88%W 8.6 13.820.4 32.887%35,091 ft10,696 m
3 AM35.6°F2.0°C27.0°F-2.8°C5%-82%W 10.7 17.222.1 35.661%35,091 ft10,696 m
4 AM36.7°F2.6°C27.1°F-2.7°C8%-75%W 12.6 20.321.3 34.393%35,305 ft10,761 m
5 AM38.3°F3.5°C29.1°F-1.6°C15%-69%W 12.8 20.622.1 35.692%35,734 ft10,892 m
6 AM39.5°F4.2°C31.6°F-0.2°C18%-67%W 13.0 20.921.5 34.689%36,167 ft11,024 m
7 AM☁️40.1°F4.5°C31.6°F-0.2°C18%-63%W 14.0 22.524.4 39.3100%36,381 ft11,089 m
8 AM☁️39.5°F4.2°C28.8°F-1.8°C23%-68%WNW 15.7 25.326.2 42.2100%36,272 ft11,056 m
9 AM39.9°F4.4°C28.7°F-1.8°C20%-67%NW 20.4 32.834.9 56.281%36,059 ft10,991 m
10 AM38.8°F3.8°C27.7°F-2.4°C20%-69%NW 19.3 31.136.7 59.167%35,521 ft10,827 m
11 AM36.2°F2.3°C24.3°F-4.3°C18%-81%NNW 18.8 30.336.9 59.487%34,337 ft10,466 m
12 PM☁️34.3°F1.3°C23.8°F-4.6°C13%-84%NNW 15.1 24.334.9 56.2100%33,690 ft10,269 m
1 PM🌧️32.3°F0.2°C20.7°F-6.3°C13%-89%NNW 17.6 28.336.2 58.378%33,044 ft10,072 m
2 PM31.0°F-0.6°C19.8°F-6.8°C0%-91%NNW 16.2 26.137.6 60.589%32,398 ft9,875 m
3 PM29.6°F-1.3°C18.7°F-7.4°C15%-95%NNW 15.6 25.136.2 58.394%31,860 ft9,711 m
4 PM☁️28.7°F-1.8°C19.4°F-7.0°C10%-96%NNW 11.6 18.733.6 54.198%31,646 ft9,646 m
5 PM☁️28.2°F-2.1°C19.0°F-7.2°C5%-95%NNW 11.1 17.927.1 43.695%31,646 ft9,646 m
6 PM☁️27.8°F-2.3°C18.3°F-7.6°C0%-93%NNW 11.4 18.326.8 43.190%31,646 ft9,646 m
7 PM☁️27.3°F-2.6°C18.1°F-7.7°C0%-95%NNW 10.7 17.227.1 43.697%31,646 ft9,646 m
8 PM☁️27.1°F-2.7°C18.0°F-7.8°C0%-93%NW 10.3 16.625.9 41.791%31,646 ft9,646 m
9 PM☁️26.9°F-2.8°C18.0°F-7.8°C0%-94%NW 9.8 15.825.3 40.788%31,646 ft9,646 m
10 PM☁️26.6°F-3.0°C17.9°F-7.8°C0%-93%NW 9.2 14.828.0 45.187%31,646 ft9,646 m
11 PM☁️26.2°F-3.2°C17.7°F-7.9°C0%-93%NW 8.7 14.027.7 44.682%31,646 ft9,646 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 07/200"0 cm☁️Partly cloudy44.4 °F6.89 °C37.6 °F3.11 °C7.414h 56m8%W 14.4 mph23.17 kph25.7 mph41.36 kph
Tue 07/210"0 cm⛅️Rain showers: Slight intensity40.1 °F4.5 °C31.6 °F-0.22 °C6.812h 56m23%NW 20.4 mph32.83 kph37.6 mph60.51 kph
Wed 07/220"0 cm⛅️Overcast43.5 °F6.39 °C38.4 °F3.56 °C7.614h 54m13%NW 11.1 mph17.86 kph27.3 mph43.93 kph
Thu 07/230"0 cm⛅️Overcast37.6 °F3.11 °C28.1 °F-2.17 °C7.413h 9m21%NW 17.6 mph28.32 kph33.3 mph53.59 kph
Fri 07/240"0 cm⛅️Overcast44.8 °F7.11 °C40.5 °F4.72 °C7.714h 54m2%NW 8.5 mph13.68 kph15.2 mph24.46 kph
Sat 07/250"0 cm⛅️Thunderstorm: Slight or moderate51.0 °F10.56 °C46.1 °F7.83 °C7.510h 55m67%SSW 7.3 mph11.75 kph18.8 mph30.26 kph
Sun 07/260"0 cm⛅️Rain: Slight intensity43.7 °F6.5 °C36.8 °F2.67 °C4.611h 3m67%NNW 9.9 mph15.93 kph30.9 mph49.73 kph
Mon 07/270"0 cm⛅️Drizzle: Light intensity43.9 °F6.61 °C37.6 °F3.11 °C3.014h 49m51%WNW 4.0 mph6.44 kph25.7 mph41.36 kph
Tue 07/280"0 cm⛅️Overcast44.3 °F6.83 °C43.1 °F6.17 °C7.014h 47m41%WNW 1.9 mph3.06 kph23.7 mph38.14 kph
Wed 07/290"0 cm⛅️Drizzle: Light intensity46.3 °F7.94 °C44.4 °F6.89 °C7.314h 5m67%S 1.5 mph2.41 kph17.4 mph28.0 kph
Thu 07/300"0 cm⛅️Drizzle: Dense intensity41.7 °F5.39 °C39.3 °F4.06 °C5.914h 32m53%SW 3.4 mph5.47 kph23.7 mph38.14 kph
Fri 07/310"0 cm⛅️Drizzle: Light intensity44.5 °F6.94 °C42.6 °F5.89 °C6.814h 44m43%NW 2.0 mph3.22 kph16.3 mph26.23 kph
Sat 08/010"0 cm⛅️Overcast41.5 °F5.28 °C38.2 °F3.44 °C6.314h 39m49%NW 4.0 mph6.44 kph22.8 mph36.69 kph
Sun 08/020"0 cm⛅️Overcast42.6 °F5.89 °C39.9 °F4.39 °C7.214h 39m51%NW 3.5 mph5.63 kph25.1 mph40.39 kph
Mon 08/030"0 cm☁️Partly cloudy42.6 °F5.89 °C40.6 °F4.78 °C7.314h 37m0%WNW 4.3 mph6.92 kph20.1 mph32.35 kph

Weather data provided by Open-Meteo