Superstacja Czarnów-Ski Pisarzowice

Dolnoslaskie , Poland 📍 572 ft174 m - 712 ft217 m

🎿 Best Days to Ski

Sun 05/10
55
Good
Mon 05/11
45
Fair
Tue 05/12
45
Fair
Wed 05/13
50
Fair
Thu 05/14
45
Fair
Fri 05/15
45
Fair
Sat 05/16
40
Fair
Right Now
58.6°F14.8°C
Mainly clear
🌡️
Feels Like
57.7°F14.3°C
Humidity: 52%
💨
Wind
SSE 5.0 mph8.0 kph
Gusts: 11.4 mph 18.3 kph
☁️
Cloud Cover
0%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Sun 05/10
12 AM☀️38.8°F3.8°C34.7°F1.5°C0%-80%SE 1.1 1.86.0 9.70%27,985 ft8,530 m
1 AM☀️41.7°F5.4°C38.2°F3.4°C0%-79%SE 0.8 1.36.7 10.80%27,985 ft8,530 m
2 AM☀️46.5°F8.1°C42.1°F5.6°C0%-70%S 3.6 5.811.4 18.30%27,125 ft8,268 m
3 AM☀️50.1°F10.1°C44.3°F6.8°C0%-63%SSE 7.1 11.417.2 27.70%27,772 ft8,465 m
4 AM☀️52.9°F11.6°C47.5°F8.6°C0%-57%SSE 7.7 12.418.1 29.10%27,664 ft8,432 m
5 AM☀️55.2°F12.9°C51.8°F11.0°C0%-53%SE 6.0 9.713.9 22.40%28,093 ft8,563 m
6 AM☀️57.5°F14.2°C56.0°F13.3°C0%-53%SSE 5.1 8.211.9 19.20%28,310 ft8,629 m
7 AM59.5°F15.3°C58.7°F14.8°C0%-51%SSE 5.0 8.011.9 19.20%27,877 ft8,497 m
8 AM60.9°F16.1°C59.5°F15.3°C0%-49%SSE 6.0 9.715.9 25.620%28,093 ft8,563 m
9 AM61.9°F16.6°C59.7°F15.4°C0%-45%SSE 5.8 9.316.1 25.933%29,061 ft8,858 m
10 AM☀️62.4°F16.9°C59.2°F15.1°C0%-42%SSE 5.2 8.415.2 24.50%29,816 ft9,088 m
11 AM62.2°F16.8°C57.3°F14.1°C0%-41%S 5.4 8.713.0 20.995%26,154 ft7,972 m
12 PM☁️61.2°F16.2°C56.1°F13.4°C0%-41%S 5.2 8.412.3 19.8100%26,587 ft8,104 m
1 PM☁️59.8°F15.4°C55.1°F12.8°C0%-42%S 4.1 6.611.0 17.795%27,339 ft8,333 m
2 PM☁️57.2°F14.0°C53.8°F12.1°C0%-49%SSW 1.6 2.610.1 16.3100%28,953 ft8,825 m
3 PM☁️53.2°F11.8°C50.1°F10.1°C0%-57%NW 0.8 1.35.1 8.266%31,646 ft9,646 m
4 PM☁️51.5°F10.8°C48.1°F8.9°C0%-56%NNE 0.5 0.83.8 6.1100%31,751 ft9,678 m
5 PM☁️49.7°F9.8°C46.5°F8.1°C0%-62%N 0.4 0.65.6 9.0100%31,000 ft9,449 m
6 PM☁️48.9°F9.4°C46.0°F7.8°C0%-69%WSW 1.0 1.65.8 9.3100%28,848 ft8,793 m
7 PM☁️48.2°F9.0°C45.3°F7.4°C0%-71%W 0.9 1.45.6 9.0100%29,816 ft9,088 m
8 PM☁️48.1°F8.9°C45.3°F7.4°C0%-73%NNW 1.0 1.65.1 8.2100%30,137 ft9,186 m
9 PM☁️47.4°F8.6°C44.6°F7.0°C0%-75%NE 0.9 1.46.7 10.8100%29,708 ft9,055 m
10 PM☁️47.2°F8.4°C44.0°F6.7°C0%-72%NE 1.3 2.16.9 11.1100%30,354 ft9,252 m
11 PM☁️47.5°F8.6°C44.8°F7.1°C0%-73%NNE 0.5 0.85.8 9.3100%29,708 ft9,055 m
Mon 05/11
12 AM☁️48.2°F9.0°C45.9°F7.7°C0%-75%S 0.2 0.36.0 9.7100%28,848 ft8,793 m
1 AM☁️51.9°F11.1°C49.4°F9.7°C5%-76%SSW 2.8 4.58.9 14.3100%28,310 ft8,629 m
2 AM☁️55.2°F12.9°C52.3°F11.3°C8%-74%S 5.2 8.413.2 21.2100%28,415 ft8,661 m
3 AM☁️55.4°F13.0°C51.0°F10.6°C15%-75%S 9.0 14.521.3 34.3100%29,278 ft8,924 m
4 AM🌧️56.4°F13.6°C53.9°F12.2°C38%-77%SW 5.6 9.020.1 32.3100%27,664 ft8,432 m
5 AM🌧️55.7°F13.2°C52.4°F11.3°C35%-86%S 9.0 14.521.9 35.2100%28,415 ft8,661 m
6 AM☁️54.8°F12.7°C51.2°F10.7°C15%-86%SSW 9.1 14.624.8 39.9100%27,339 ft8,333 m
7 AM☁️56.0°F13.3°C52.3°F11.3°C8%-80%SSW 8.6 13.821.5 34.697%27,985 ft8,530 m
8 AM61.5°F16.4°C58.2°F14.6°C3%-64%SW 7.9 12.723.3 37.518%28,093 ft8,563 m
9 AM☁️61.6°F16.4°C57.8°F14.3°C10%-64%SW 11.3 18.226.6 42.868%27,772 ft8,465 m
10 AM62.3°F16.8°C59.5°F15.3°C18%-63%SW 7.4 11.925.1 40.451%27,447 ft8,366 m
11 AM☁️61.5°F16.4°C58.9°F14.9°C40%-65%SW 6.2 10.023.5 37.8100%27,877 ft8,497 m
12 PM⛈️52.4°F11.3°C48.8°F9.3°C30%-92%NNW 8.5 13.732.7 52.6100%28,631 ft8,727 m
1 PM🌧️50.6°F10.3°C45.2°F7.3°C30%-95%NW 12.3 19.827.3 43.9100%27,555 ft8,399 m
2 PM🌧️48.3°F9.1°C40.8°F4.9°C23%-93%NW 15.6 25.137.1 59.798%26,479 ft8,071 m
3 PM☁️46.1°F7.8°C37.6°F3.1°C10%-93%WNW 16.6 26.740.0 64.4100%25,941 ft7,907 m
4 PM🌧️45.3°F7.4°C38.0°F3.3°C23%-94%WNW 13.3 21.439.1 62.9100%25,725 ft7,841 m
5 PM🌧️44.2°F6.8°C37.1°F2.8°C25%-94%WNW 12.4 20.030.9 49.7100%25,187 ft7,677 m
6 PM🌧️43.3°F6.3°C35.4°F1.9°C33%-93%WNW 13.5 21.731.3 50.4100%24,435 ft7,448 m
7 PM☁️42.4°F5.8°C34.9°F1.6°C30%-94%WNW 12.5 20.129.8 48.0100%21,742 ft6,627 m
8 PM☁️41.3°F5.2°C33.2°F0.7°C38%-90%NW 12.8 20.630.0 48.3100%21,528 ft6,562 m
9 PM☁️40.1°F4.5°C31.1°F-0.5°C38%-88%WNW 14.3 23.034.4 55.4100%20,666 ft6,299 m
10 PM🌧️39.9°F4.4°C31.1°F-0.5°C35%-87%WNW 13.7 22.033.8 54.4100%19,160 ft5,840 m
11 PM🌧️39.7°F4.3°C31.4°F-0.3°C25%-86%WNW 11.9 19.230.4 48.997%18,513 ft5,643 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Sun 05/100"0 cm⛅️Overcast62.4 °F16.89 °C59.7 °F15.39 °C6.513h 44m0%SSE 7.7 mph12.39 kph18.1 mph29.13 kph
Mon 05/110"0 cm⛅️Thunderstorm: Slight or moderate62.3 °F16.83 °C59.5 °F15.28 °C5.24h 3m40%W 16.6 mph26.72 kph40.0 mph64.37 kph
Tue 05/120"0 cm⛅️Overcast49.0 °F9.44 °C41.9 °F5.5 °C5.210h 11m30%WNW 15.8 mph25.43 kph38.3 mph61.64 kph
Wed 05/130"0 cm⛅️Rain showers: Slight intensity51.2 °F10.67 °C44.9 °F7.17 °C5.810h 50m17%WSW 10.4 mph16.74 kph27.7 mph44.58 kph
Thu 05/140"0 cm⛅️Rain: Slight intensity54.5 °F12.5 °C48.2 °F9.0 °C6.314h 50m31%SSW 14.2 mph22.85 kph36.9 mph59.38 kph
Fri 05/150"0 cm⛅️Overcast60.1 °F15.61 °C53.0 °F11.67 °C5.412h 18m51%SSE 13.8 mph22.21 kph58.2 mph93.66 kph
Sat 05/160"0 cm⛅️Thunderstorm: Slight or moderate54.4 °F12.44 °C49.1 °F9.5 °C5.110h 10m66%SSE 15.7 mph25.27 kph60.4 mph97.2 kph
Sun 05/170"0 cm⛅️Rain showers: Slight intensity55.9 °F13.28 °C51.8 °F11.0 °C1.19h 19m59%NW 10.7 mph17.22 kph32.0 mph51.5 kph
Mon 05/180"0 cm⛅️Drizzle: Light intensity60.7 °F15.94 °C58.5 °F14.72 °C2.614h 17m25%NNE 6.0 mph9.66 kph16.6 mph26.72 kph
Tue 05/190"0 cm⛅️Overcast65.6 °F18.67 °C62.9 °F17.17 °C6.015h 29m35%ESE 7.1 mph11.43 kph20.6 mph33.15 kph
Wed 05/200"0 cm⛅️Drizzle: Moderate intensity68.5 °F20.28 °C69.9 °F21.06 °C6.015h 32m35%SSE 4.1 mph6.6 kph13.9 mph22.37 kph
Thu 05/210"0 cm⛅️Drizzle: Light intensity60.9 °F16.06 °C59.3 °F15.17 °C0.714h 32m38%NW 7.9 mph12.71 kph23.7 mph38.14 kph
Fri 05/220"0 cm⛅️Drizzle: Light intensity62.3 °F16.83 °C59.9 °F15.5 °C0.710h 32m44%NW 8.0 mph12.87 kph25.3 mph40.72 kph
Sat 05/230"0 cm⛅️Mainly clear65.8 °F18.78 °C65.0 °F18.33 °C4.015h 39m36%N 7.5 mph12.07 kph20.8 mph33.47 kph
Sun 05/240"0 cm⛅️Overcast67.0 °F19.44 °C66.3 °F19.06 °C4.115h 42m0%E 7.9 mph12.71 kph22.6 mph36.37 kph

Weather data provided by Open-Meteo