Uusimaa , Finland 📍 89 ft27 m - 162 ft49 m
Expecting 1.6"4.17 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | ||||||||||
| 12 AM | ☁️ | 31.8°F-0.1°C | 23.6°F-4.7°C | 0% | - | 98% | SSW 10.1 16.3 | 19.5 31.4 | 100% | 27,555 ft8,399 m |
| 1 AM | ☁️ | 32.2°F0.1°C | 23.5°F-4.7°C | 0% | - | 96% | SW 11.2 18.0 | 22.1 35.6 | 100% | 26,479 ft8,071 m |
| 2 AM | ☁️ | 33.8°F1.0°C | 25.2°F-3.8°C | 0% | - | 95% | SW 11.6 18.7 | 23.0 37.0 | 100% | 16,036 ft4,888 m |
| 3 AM | ☁️ | 36.2°F2.3°C | 28.6°F-1.9°C | 0% | - | 94% | SW 9.8 15.8 | 22.8 36.7 | 100% | 13,346 ft4,068 m |
| 4 AM | ☁️ | 39.6°F4.2°C | 32.3°F0.2°C | 0% | - | 93% | SW 10.5 16.9 | 20.8 33.5 | 100% | 12,270 ft3,740 m |
| 5 AM | ☁️ | 42.0°F5.6°C | 34.4°F1.3°C | 0% | - | 83% | SW 11.0 17.7 | 22.8 36.7 | 98% | 11,302 ft3,445 m |
| 6 AM | ☁️ | 44.4°F6.9°C | 36.6°F2.6°C | 0% | - | 77% | SW 11.6 18.7 | 23.5 37.8 | 89% | 10,439 ft3,182 m |
| 7 AM | ⛅ | 46.9°F8.3°C | 38.7°F3.7°C | 0% | - | 71% | SW 12.8 20.6 | 25.9 41.7 | 67% | 10,118 ft3,084 m |
| 8 AM | ⛅ | 48.3°F9.1°C | 40.0°F4.4°C | 0% | - | 68% | SW 13.2 21.2 | 27.1 43.6 | 61% | 10,334 ft3,150 m |
| 9 AM | ⛅ | 47.8°F8.8°C | 39.7°F4.3°C | 0% | - | 71% | SW 13.0 20.9 | 27.1 43.6 | 75% | 10,118 ft3,084 m |
| 10 AM | ☁️ | 45.6°F7.6°C | 37.7°F3.2°C | 0% | - | 74% | SW 12.1 19.5 | 26.4 42.5 | 97% | 9,363 ft2,854 m |
| 11 AM | ☁️ | 42.8°F6.0°C | 35.5°F1.9°C | 0% | - | 79% | SW 10.3 16.6 | 24.4 39.3 | 100% | 8,074 ft2,461 m |
| 12 PM | 🌧️ | 40.8°F4.9°C | 33.9°F1.1°C | 4% | - | 86% | WSW 9.4 15.1 | 20.4 32.8 | 100% | 7,103 ft2,165 m |
| 1 PM | 🌧️ | 39.0°F3.9°C | 32.1°F0.1°C | 9% | - | 94% | WSW 9.4 15.1 | 18.3 29.5 | 100% | 6,459 ft1,969 m |
| 2 PM | ☁️ | 37.9°F3.3°C | 31.1°F-0.5°C | 12% | - | 95% | WSW 8.7 14.0 | 18.1 29.1 | 100% | 6,026 ft1,837 m |
| 3 PM | ☁️ | 37.1°F2.8°C | 30.4°F-0.9°C | 10% | - | 96% | WSW 8.3 13.4 | 16.8 27.0 | 100% | 5,918 ft1,804 m |
| 4 PM | ☁️ | 36.8°F2.7°C | 30.3°F-0.9°C | 5% | - | 94% | W 7.6 12.2 | 16.1 25.9 | 100% | 8,395 ft2,559 m |
| 5 PM | ☁️ | 36.3°F2.4°C | 29.6°F-1.3°C | 2% | - | 94% | WSW 7.8 12.6 | 15.2 24.5 | 100% | 8,612 ft2,625 m |
| 6 PM | ☁️ | 35.1°F1.7°C | 28.4°F-2.0°C | 1% | - | 96% | WSW 7.6 12.2 | 15.4 24.8 | 92% | 8,825 ft2,690 m |
| 7 PM | ☁️ | 33.9°F1.1°C | 27.4°F-2.6°C | 2% | - | 98% | WSW 6.9 11.1 | 14.5 23.3 | 77% | 9,041 ft2,756 m |
| 8 PM | ☁️ | 32.7°F0.4°C | 26.5°F-3.1°C | 2% | - | 97% | WSW 5.4 8.7 | 13.2 21.2 | 47% | 8,933 ft2,723 m |
| 9 PM | ☁️ | 31.4°F-0.3°C | 25.5°F-3.6°C | 1% | - | 97% | WSW 4.5 7.2 | 10.1 16.3 | 46% | 8,395 ft2,559 m |
| 10 PM | ☁️ | 30.2°F-1.0°C | 24.5°F-4.2°C | 1% | - | 98% | WSW 3.8 6.1 | 8.3 13.4 | 43% | 8,395 ft2,559 m |
| 11 PM | ☁️ | 29.3°F-1.5°C | 23.3°F-4.8°C | 0% | - | 98% | SW 4.0 6.4 | 7.8 12.6 | 46% | 8,395 ft2,559 m |
| Tue 03/24 | ||||||||||
| 12 AM | ☁️ | 28.8°F-1.8°C | 22.9°F-5.1°C | 0% | - | 99% | WSW 3.6 5.8 | 7.4 11.9 | 47% | 8,717 ft2,657 m |
| 1 AM | ⛅ | 28.9°F-1.7°C | 23.2°F-4.9°C | 0% | - | 97% | SW 3.1 5.0 | 6.9 11.1 | 22% | 8,933 ft2,723 m |
| 2 AM | ☀️ | 31.4°F-0.3°C | 25.7°F-3.5°C | 0% | - | 91% | SSW 3.4 5.5 | 6.7 10.8 | 0% | 9,150 ft2,789 m |
| 3 AM | ☀️ | 35.4°F1.9°C | 28.7°F-1.8°C | 0% | - | 75% | SSW 5.6 9.0 | 11.2 18.0 | 0% | 9,258 ft2,822 m |
| 4 AM | ☀️ | 39.4°F4.1°C | 31.6°F-0.2°C | 0% | - | 60% | SSW 7.6 12.2 | 15.7 25.3 | 0% | 9,258 ft2,822 m |
| 5 AM | ☀️ | 43.1°F6.2°C | 34.7°F1.5°C | 0% | - | 52% | SSW 8.9 14.3 | 18.3 29.5 | 0% | 9,363 ft2,854 m |
| 6 AM | ☀️ | 45.6°F7.6°C | 36.8°F2.7°C | 0% | - | 48% | SSW 10.1 16.3 | 21.7 34.9 | 0% | 9,041 ft2,756 m |
| 7 AM | ☀️ | 47.1°F8.4°C | 37.8°F3.2°C | 0% | - | 45% | SW 11.4 18.3 | 24.4 39.3 | 0% | 8,287 ft2,526 m |
| 8 AM | ☀️ | 47.4°F8.6°C | 37.9°F3.3°C | 0% | - | 45% | SW 11.9 19.2 | 25.3 40.7 | 1% | 7,857 ft2,395 m |
| 9 AM | ⛅ | 47.1°F8.4°C | 37.8°F3.2°C | 0% | - | 46% | SW 11.6 18.7 | 25.1 40.4 | 68% | 7,641 ft2,329 m |
| 10 AM | ☁️ | 46.2°F7.9°C | 36.7°F2.6°C | 0% | - | 47% | SSW 11.9 19.2 | 24.4 39.3 | 99% | 7,319 ft2,231 m |
| 11 AM | ☁️ | 44.6°F7.0°C | 35.3°F1.8°C | 0% | - | 54% | SSW 12.1 19.5 | 24.6 39.6 | 98% | 6,889 ft2,100 m |
| 12 PM | ☁️ | 42.2°F5.7°C | 33.0°F0.6°C | 0% | - | 61% | SSW 11.9 19.2 | 25.9 41.7 | 100% | 6,998 ft2,133 m |
| 1 PM | ☁️ | 40.6°F4.8°C | 30.6°F-0.8°C | 0% | - | 61% | SSW 13.2 21.2 | 25.7 41.4 | 100% | 7,536 ft2,297 m |
| 2 PM | ☁️ | 39.5°F4.2°C | 29.6°F-1.3°C | 0% | - | 60% | SSW 12.5 20.1 | 25.7 41.4 | 100% | 7,103 ft2,165 m |
| 3 PM | ☁️ | 38.9°F3.8°C | 28.4°F-2.0°C | 2% | - | 59% | SSW 13.6 21.9 | 26.2 42.2 | 100% | 8,395 ft2,559 m |
| 4 PM | ☁️ | 38.4°F3.6°C | 28.5°F-1.9°C | 5% | - | 65% | SSW 13.0 20.9 | 27.3 43.9 | 100% | 5,597 ft1,706 m |
| 5 PM | ☁️ | 38.2°F3.4°C | 27.8°F-2.3°C | 8% | - | 65% | SSW 14.1 22.7 | 27.1 43.6 | 100% | 9,796 ft2,986 m |
| 6 PM | ☁️ | 38.1°F3.4°C | 28.1°F-2.2°C | 10% | - | 68% | SSW 13.4 21.6 | 27.5 44.3 | 100% | 11,624 ft3,543 m |
| 7 PM | ☁️ | 37.8°F3.2°C | 28.8°F-1.8°C | 12% | - | 82% | SSW 12.5 20.1 | 25.7 41.4 | 100% | 11,194 ft3,412 m |
| 8 PM | 🌧️ | 37.2°F2.9°C | 29.5°F-1.4°C | 14% | - | 92% | SSW 10.5 16.9 | 24.2 38.9 | 100% | 11,410 ft3,478 m |
| 9 PM | ☁️ | 36.9°F2.7°C | 29.6°F-1.3°C | 16% | - | 96% | SSW 9.6 15.4 | 20.1 32.3 | 100% | 11,515 ft3,510 m |
| 10 PM | ☁️ | 37.0°F2.8°C | 30.1°F-1.1°C | 19% | - | 99% | SSW 9.2 14.8 | 18.3 29.5 | 100% | 10,872 ft3,314 m |
| 11 PM | ☁️ | 37.0°F2.8°C | 30.6°F-0.8°C | 25% | - | 100% | SSW 8.1 13.0 | 17.7 28.5 | 100% | 10,439 ft3,182 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 48.3 °F9.06 °C | 40.0 °F4.44 °C | 2.8 | 4h 35m | 12% | SW 13.2 mph21.24 kph | 27.1 mph43.61 kph |
| Tue 03/24 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 47.4 °F8.56 °C | 37.9 °F3.28 °C | 3.1 | 10h 0m | 25% | SSW 14.1 mph22.69 kph | 27.5 mph44.26 kph |
| Wed 03/25 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 44.0 °F6.67 °C | 35.9 °F2.17 °C | 0.4 | 0m | 82% | S 14.4 mph23.17 kph | 28.9 mph46.51 kph |
| Thu 03/26 | 0"0 cm | ⛅️ | Overcast | 46.4 °F8.0 °C | 34.7 °F1.5 °C | 3.1 | 8h 0m | 10% | SSW 17.9 mph28.81 kph | 37.6 mph60.51 kph |
| Fri 03/27 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 48.0 °F8.89 °C | 40.4 °F4.67 °C | 3.1 | 11h 23m | 4% | WSW 10.5 mph16.9 kph | 23.7 mph38.14 kph |
| Sat 03/28 | 0"0 cm | ⛅️ | Overcast | 45.9 °F7.72 °C | 38.3 °F3.5 °C | 2.9 | 11h 35m | 13% | NNW 5.4 mph8.69 kph | 15.0 mph24.14 kph |
| Sun 03/29 | 0"0 cm | ⛅️ | Mainly clear | 48.6 °F9.22 °C | 42.2 °F5.67 °C | 1.5 | 9h 36m | 8% | SSW 7.4 mph11.91 kph | 13.0 mph20.92 kph |
| Mon 03/30 | 0"0 cm | ⛅️ | Overcast | 48.2 °F9.0 °C | 40.2 °F4.56 °C | 1.3 | 11h 46m | 29% | SE 7.9 mph12.71 kph | 20.4 mph32.83 kph |
| Tue 03/31 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 42.8 °F6.0 °C | 35.1 °F1.72 °C | 2.5 | 3h 46m | 20% | SSW 7.8 mph12.55 kph | 18.8 mph30.26 kph |
| Wed 04/01 | 0.41"1.04 cm❄️ | ❄️ | Snow fall: Slight intensity | 35.0 °F1.67 °C | 29.9 °F-1.17 °C | 2.2 | 0m | 23% | SSE 8.6 mph13.84 kph | 21.0 mph33.8 kph |
| Thu 04/02 | 0.99"2.51 cm❄️ | ❄️ | Snow fall: Moderate intensity | 40.4 °F4.67 °C | 34.6 °F1.44 °C | 3.4 | 2h 44m | 18% | WNW 4.3 mph6.92 kph | 11.2 mph18.02 kph |
| Fri 04/03 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 44.0 °F6.67 °C | 35.3 °F1.83 °C | 3.3 | 12h 0m | 16% | NNE 10.7 mph17.22 kph | 24.6 mph39.59 kph |
| Sat 04/04 | 0.08"2.03 mm❄️ | ❄️ | Snow fall: Slight intensity | 37.0 °F2.78 °C | 29.7 °F-1.28 °C | 2.6 | 0m | 17% | E 9.1 mph14.64 kph | 21.7 mph34.92 kph |
| Sun 04/05 | 0"0 cm | ⛅️ | Overcast | 45.1 °F7.28 °C | 37.5 °F3.06 °C | 3.1 | 7h 5m | 24% | SSW 7.2 mph11.59 kph | 19.0 mph30.58 kph |
| Mon 04/06 | 0"0 cm | ⛅️ | Fog | 48.8 °F9.33 °C | 41.1 °F5.06 °C | 2.5 | 12h 25m | 23% | SE 6.4 mph10.3 kph | 20.4 mph32.83 kph |
Weather data provided by Open-Meteo