Szklarska Poręba

Dolnoslaskie , Poland

❄️

Snow in Forecast!

Expecting 4.0"10.11 cm total in the next 16 days

🎿 Best Days to Ski

Tue 03/31 recommended
Mon 03/23
55
Good
Tue 03/24
45
Fair
Wed 03/25
55
Good
Thu 03/26
65
Good
Fri 03/27
65
Good
Sat 03/28
65
Good
Sun 03/29
55
Good
☁️
Right Now
49.0°F9.4°C
Overcast
🌡️
Feels Like
43.4°F6.3°C
Humidity: 52%
💨
Wind
ENE 4.4 mph7.1 kph
Gusts: 11.2 mph 18.0 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️38.6°F3.7°C31.8°F-0.1°C0%-66%WSW 5.8 9.311.0 17.780%16,253 ft4,954 m
1 AM37.3°F2.9°C30.5°F-0.8°C0%-68%W 5.7 9.210.7 17.235%16,145 ft4,921 m
2 AM37.9°F3.3°C31.3°F-0.4°C0%-68%WSW 5.1 8.211.0 17.783%15,823 ft4,823 m
3 AM42.5°F5.8°C37.5°F3.1°C0%-68%SW 3.2 5.18.9 14.366%15,931 ft4,856 m
4 AM☁️47.4°F8.6°C42.0°F5.6°C0%-51%SE 3.0 4.86.9 11.194%16,036 ft4,888 m
5 AM☁️47.7°F8.7°C42.1°F5.6°C0%-56%E 4.5 7.27.2 11.699%15,823 ft4,823 m
6 AM☁️48.6°F9.2°C42.7°F5.9°C0%-54%ENE 5.2 8.411.4 18.3100%16,253 ft4,954 m
7 AM☁️49.4°F9.7°C44.1°F6.7°C0%-51%E 3.4 5.510.5 16.9100%17,116 ft5,217 m
8 AM☁️48.8°F9.3°C42.4°F5.8°C0%-53%N 6.1 9.811.6 18.7100%17,221 ft5,249 m
9 AM49.9°F9.9°C44.6°F7.0°C0%-52%N 3.8 6.113.4 21.674%17,007 ft5,184 m
10 AM☁️49.1°F9.5°C44.1°F6.7°C0%-55%NNW 3.3 5.38.1 13.0100%17,007 ft5,184 m
11 AM☁️48.7°F9.3°C43.9°F6.6°C0%-54%W 2.5 4.08.7 14.079%17,654 ft5,381 m
12 PM☁️47.5°F8.6°C43.7°F6.5°C0%-62%NNW 1.2 1.97.2 11.6100%17,221 ft5,249 m
1 PM44.2°F6.8°C39.7°F4.3°C0%-68%N 2.5 4.06.3 10.112%17,116 ft5,217 m
2 PM☁️40.6°F4.8°C35.4°F1.9°C0%-76%SSW 3.7 6.05.1 8.20%17,221 ft5,249 m
3 PM☁️38.8°F3.8°C33.3°F0.7°C0%-80%WSW 4.2 6.88.1 13.05%17,221 ft5,249 m
4 PM🌙38.0°F3.3°C32.1°F0.1°C0%-78%WSW 5.0 8.08.9 14.30%17,329 ft5,282 m
5 PM🌙36.9°F2.7°C30.4°F-0.9°C0%-79%WSW 6.0 9.710.7 17.20%17,116 ft5,217 m
6 PM☁️36.6°F2.6°C29.9°F-1.2°C0%-78%WSW 6.2 10.010.7 17.26%17,007 ft5,184 m
7 PM🌙36.2°F2.3°C29.4°F-1.4°C0%-78%W 6.1 9.811.4 18.34%16,899 ft5,151 m
8 PM☁️36.2°F2.3°C29.5°F-1.4°C0%-79%WSW 6.4 10.312.1 19.518%16,791 ft5,118 m
9 PM☁️36.0°F2.2°C29.1°F-1.6°C0%-78%WSW 6.4 10.312.1 19.561%16,791 ft5,118 m
10 PM☁️35.4°F1.9°C28.5°F-1.9°C0%-77%W 6.3 10.111.9 19.225%16,899 ft5,151 m
11 PM☁️35.9°F2.2°C28.9°F-1.7°C0%-74%W 6.4 10.312.1 19.573%16,791 ft5,118 m
Tue 03/24
12 AM☁️36.5°F2.5°C29.5°F-1.4°C0%-72%W 6.4 10.312.1 19.570%16,791 ft5,118 m
1 AM☁️36.6°F2.6°C29.4°F-1.4°C0%-70%W 6.5 10.511.9 19.2100%16,899 ft5,151 m
2 AM☁️39.1°F3.9°C32.4°F0.2°C0%-66%W 5.7 9.212.1 19.5100%17,116 ft5,217 m
3 AM☁️44.1°F6.7°C37.9°F3.3°C0%-55%WSW 4.6 7.410.3 16.698%17,437 ft5,315 m
4 AM☁️47.3°F8.5°C40.2°F4.6°C0%-48%WSW 6.5 10.513.0 20.9100%18,083 ft5,512 m
5 AM49.3°F9.6°C41.7°F5.4°C0%-46%WSW 7.9 12.715.9 25.649%18,835 ft5,741 m
6 AM51.2°F10.7°C43.9°F6.6°C0%-43%WSW 8.6 13.817.4 28.043%19,806 ft6,037 m
7 AM☁️52.5°F11.4°C46.1°F7.8°C0%-42%SW 8.0 12.917.2 27.794%20,236 ft6,168 m
8 AM☁️52.9°F11.6°C46.1°F7.8°C0%-40%WSW 7.1 11.416.6 26.7100%20,557 ft6,266 m
9 AM☁️53.0°F11.7°C46.1°F7.8°C0%-43%WSW 7.0 11.315.2 24.5100%21,204 ft6,463 m
10 AM☁️52.8°F11.6°C46.3°F7.9°C0%-47%WSW 6.8 10.914.8 23.8100%21,528 ft6,562 m
11 AM☁️51.5°F10.8°C45.1°F7.3°C0%-50%SW 6.8 10.914.1 22.7100%22,066 ft6,726 m
12 PM☁️49.8°F9.9°C43.3°F6.3°C0%-45%SW 5.5 8.913.6 21.998%22,388 ft6,824 m
1 PM☁️47.4°F8.6°C41.5°F5.3°C0%-52%WSW 4.5 7.210.1 16.397%23,356 ft7,119 m
2 PM☁️46.1°F7.8°C39.8°F4.3°C0%-53%WSW 5.0 8.09.2 14.896%22,818 ft6,955 m
3 PM☁️46.1°F7.8°C39.8°F4.3°C0%-51%SW 5.0 8.09.4 15.197%24,648 ft7,513 m
4 PM☁️47.1°F8.4°C39.8°F4.3°C0%-48%SW 7.1 11.413.4 21.695%25,403 ft7,743 m
5 PM☁️47.9°F8.8°C39.9°F4.4°C0%-49%SW 9.2 14.817.7 28.596%25,511 ft7,776 m
6 PM☁️47.9°F8.8°C39.5°F4.2°C0%-49%SW 9.8 15.819.5 31.4100%25,295 ft7,710 m
7 PM☁️47.9°F8.8°C37.6°F3.1°C0%-51%WSW 14.8 23.828.6 46.0100%25,616 ft7,808 m
8 PM☁️47.6°F8.7°C36.5°F2.5°C0%-49%WSW 16.2 26.131.8 51.2100%25,511 ft7,776 m
9 PM☁️47.1°F8.4°C36.2°F2.3°C0%-50%SW 15.8 25.433.6 54.1100%24,327 ft7,415 m
10 PM☁️46.2°F7.9°C37.0°F2.8°C0%-54%SW 12.2 19.630.2 48.6100%23,572 ft7,185 m
11 PM☁️46.1°F7.8°C35.6°F2.0°C0%-52%SW 15.0 24.129.1 46.8100%25,941 ft7,907 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Overcast49.9 °F9.94 °C44.6 °F7.0 °C3.89h 4m0%W 6.4 mph10.3 kph13.4 mph21.57 kph
Tue 03/240"0 cm⛅️Overcast53.0 °F11.67 °C46.3 °F7.94 °C3.710h 0m0%WSW 16.2 mph26.07 kph33.6 mph54.07 kph
Wed 03/250"0 cm⛅️Rain: Slight intensity51.2 °F10.67 °C40.0 °F4.44 °C4.17h 9m95%WSW 21.2 mph34.12 kph54.1 mph87.07 kph
Thu 03/260"0 cm⛅️Overcast37.2 °F2.89 °C28.2 °F-2.11 °C3.42h 58m29%N 9.3 mph14.97 kph25.1 mph40.39 kph
Fri 03/270"0 cm⛅️Fog39.9 °F4.39 °C32.6 °F0.33 °C4.411h 9m15%N 7.8 mph12.55 kph21.7 mph34.92 kph
Sat 03/280"0 cm⛅️Overcast42.4 °F5.78 °C37.5 °F3.06 °C4.510h 31m32%ENE 5.3 mph8.53 kph17.2 mph27.68 kph
Sun 03/290"0 cm⛅️Rain: Slight intensity45.1 °F7.28 °C40.0 °F4.44 °C1.47h 43m34%ENE 5.9 mph9.5 kph25.9 mph41.68 kph
Mon 03/300.5"1.27 cm❄️❄️Snow fall: Moderate intensity39.3 °F4.06 °C31.2 °F-0.44 °C0.836m39%WNW 16.6 mph26.72 kph43.4 mph69.85 kph
Tue 03/311.41"3.58 cm❄️❄️Snow fall: Moderate intensity35.0 °F1.67 °C26.2 °F-3.22 °C1.53h 15m48%WNW 16.6 mph26.72 kph42.3 mph68.08 kph
Wed 04/010.83"2.11 cm❄️❄️Snow showers: Slight intensity35.9 °F2.17 °C26.1 °F-3.28 °C2.85h 55m52%NW 21.3 mph34.28 kph50.6 mph81.43 kph
Thu 04/020.58"1.47 cm❄️❄️Snow fall: Moderate intensity34.5 °F1.39 °C27.8 °F-2.33 °C3.811h 56m61%WSW 7.4 mph11.91 kph19.7 mph31.7 kph
Fri 04/030.58"1.47 cm❄️❄️Snow fall: Slight intensity33.0 °F0.56 °C28.0 °F-2.22 °C1.51h 36m58%NNE 6.2 mph9.98 kph19.5 mph31.38 kph
Sat 04/040"0 cm⛅️Overcast32.6 °F0.33 °C26.8 °F-2.89 °C4.512h 0m61%E 5.3 mph8.53 kph7.2 mph11.59 kph
Sun 04/050.08"2.03 mm❄️❄️Snow showers: Slight intensity34.8 °F1.56 °C29.0 °F-1.67 °C4.512h 6m52%SSW 4.7 mph7.56 kph9.6 mph15.45 kph
Mon 04/060"0 cm⛅️Freezing Drizzle: Light intensity39.1 °F3.94 °C31.9 °F-0.06 °C4.810h 35m42%E 10.8 mph17.38 kph42.3 mph68.08 kph

Weather data provided by Open-Meteo