Taira (たいらスキー場)
Toyama · Japan · 2,104 ft–3,047 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 17″
- 16 days
- 23″
Powder day Fri Nov 20 · 9.3″
Next 16 days
Days in Taira (たいらスキー場) time
- – Today 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- 2.5″ Thu 19
- 9.3″ Fri 20
- 6.7″ Sat 21
- 1.2″ Sun 22
- – Mon 23
- – Tue 24
- – Wed 25
- 2.1″ Thu 26
- 0.7″ Fri 27
- – Sat 28
- 0.4″ Sun 29
Snow or rain?
- Today Dry
- Snow level
- 10,794 ft
- Base
- 59°F / 47°F
- Summit
- 56°F / 42°F
- Wind
- 4 mph gusts 17 mph
- Sun 15 Rain to summit
- Snow level
- 10,925 ft
- Base
- 57°F / 52°F
- Summit
- 54°F / 49°F
- Wind
- 6 mph gusts 21 mph
- Mon 16 Rain to summit
- Snow level
- 8,333 ft
- Base
- 52°F / 42°F
- Summit
- 49°F / 38°F
- Wind
- 6 mph gusts 29 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 50°F | S 2 mph / 11 mph | 10,466 ft | |
| ☁️ | – | 49°F | S 2 mph / 12 mph | 10,597 ft | |
| ☁️ | – | 50°F | SSE 3 mph / 12 mph | 10,728 ft | |
| ☁️ | – | 51°F | SSE 4 mph / 15 mph | 10,794 ft | |
| ☁️ | – | 52°F | SSE 4 mph / 17 mph | 10,663 ft | |
| ☁️ | – | 52°F | SSE 4 mph / 18 mph | 10,433 ft | |
| ☁️ | – | 52°F | S 5 mph / 19 mph | 10,761 ft | |
| 🌧️ | – | 52°F | S 5 mph / 19 mph | 10,531 ft | |
| 🌧️ | – | 51°F | SSE 5 mph / 19 mph | 10,335 ft | |
| 🌧️ | – | 51°F | SSE 6 mph / 20 mph | 10,203 ft | |
| 🌧️ | – | 51°F | S 5 mph / 20 mph | 10,072 ft | |
| 🌧️ | – | 51°F | S 6 mph / 20 mph | 10,302 ft | |
| 🌧️ | – | 51°F | S 6 mph / 21 mph | 10,400 ft | |
| 🌧️ | – | 52°F | S 5 mph / 21 mph | 10,564 ft | |
| 🌧️ | – | 53°F | SSW 4 mph / 19 mph | 10,696 ft | |
| 🌧️ | – | 54°F | SSW 3 mph / 19 mph | 10,925 ft | |
| 🌧️ | – | 53°F | S 2 mph / 20 mph | 10,794 ft | |
| 🌧️ | – | 54°F | S 3 mph / 20 mph | 10,466 ft | |
| 🌧️ | – | 54°F | SSW 1 mph / 13 mph | 10,007 ft | |
| 🌧️ | – | 54°F | SSW 2 mph / 11 mph | 9,810 ft | |
| 🌧️ | – | 53°F | NW 1 mph / 11 mph | 10,138 ft | |
| 🌧️ | – | 53°F | NW 2 mph / 10 mph | 10,171 ft | |
| ☁️ | – | 52°F | W 2 mph / 7 mph | 10,302 ft | |
| ☁️ | – | 51°F | WNW 2 mph / 7 mph | 9,678 ft | |
| 🌧️ | – | 52°F | NW 4 mph / 10 mph | 9,974 ft | |
| 🌧️ | – | 52°F | NNW 5 mph / 10 mph | 11,155 ft | |
| 🌧️ | – | 52°F | NW 5 mph / 12 mph | 9,285 ft | |
| 🌧️ | – | 51°F | N 5 mph / 15 mph | 8,924 ft | |
| 🌧️ | – | 50°F | NNW 5 mph / 19 mph | 8,629 ft | |
| 🌧️ | – | 49°F | NNW 5 mph / 28 mph | 8,333 ft | |
| 🌧️ | – | 48°F | NNW 5 mph / 28 mph | 7,808 ft | |
| 🌧️ | – | 46°F | N 6 mph / 27 mph | 7,644 ft | |
| ☁️ | – | 45°F | NNW 4 mph / 29 mph | 7,251 ft | |
| ☁️ | – | 46°F | N 5 mph / 29 mph | 6,201 ft | |
| ☁️ | – | 44°F | N 4 mph / 25 mph | 6,168 ft | |
| ☁️ | – | 44°F | N 3 mph / 23 mph | 10,925 ft | |
| ⛅ | – | 43°F | NNW 3 mph / 22 mph | 10,761 ft | |
| ⛅ | – | 44°F | NNW 4 mph / 27 mph | 10,564 ft | |
| ⛅ | – | 46°F | N 4 mph / 26 mph | 10,564 ft | |
| ⛅ | – | 47°F | N 4 mph / 24 mph | 10,663 ft | |
| ⛅ | – | 47°F | NNE 4 mph / 25 mph | 10,761 ft | |
| ⛅ | – | 47°F | N 4 mph / 25 mph | 10,696 ft | |
| ⛅ | – | 47°F | N 4 mph / 24 mph | 10,827 ft | |
| ⛅ | – | 46°F | N 4 mph / 23 mph | 10,991 ft | |
| ⛅ | – | 46°F | NNE 3 mph / 23 mph | 11,188 ft | |
| ⛅ | – | 45°F | NNE 3 mph / 21 mph | 11,155 ft | |
| ☁️ | – | 44°F | NE 2 mph / 19 mph | 10,794 ft | |
| ☁️ | – | 43°F | ENE 1 mph / 15 mph | 10,663 ft |
Daily · 16 days
Days in Taira (たいらスキー場) time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Overcast | 56°F / 42°F | 36% | SSE 4 mph / 17 mph |
| Sun 15 | – | Rain: Heavy intensity | 54°F / 49°F | 100% | SSW 6 mph / 21 mph |
| Mon 16 | – | Drizzle: Moderate intensity | 49°F / 38°F | 100% | N 6 mph / 29 mph |
| Tue 17 | – | Overcast | 50°F / 36°F | 18% | ESE 7 mph / 29 mph |
| Wed 18 | – | Drizzle: Dense intensity | 61°F / 44°F | 99% | S 10 mph / 33 mph |
| Thu 19 | 2.5″ | Snow showers: Heavy intensity | 44°F / 33°F | 100% | WSW 11 mph / 42 mph |
| Fri 20 | 9.3″ | Thunderstorm: Slight or moderate | 33°F / 29°F | 100% | W 10 mph / 44 mph |
| Sat 21 | 6.7″ | Snow showers: Heavy intensity | 37°F / 27°F | 99% | WSW 8 mph / 33 mph |
| Sun 22 | 1.2″ | Snow showers: Slight intensity | 39°F / 27°F | 75% | WSW 7 mph / 34 mph |
| Mon 23 | – | Fog | 44°F / 24°F | 59% | SSE 6 mph / 16 mph |
| Tue 24 | – | Drizzle: Moderate intensity | 52°F / 21°F | 53% | SSE 13 mph / 40 mph |
| Wed 25 | – | Rain showers: Slight intensity | 54°F / 39°F | 45% | S 27 mph / 82 mph |
| Thu 26 | 2.1″ | Snow showers: Slight intensity | 44°F / 31°F | 49% | WSW 11 mph / 40 mph |
| Fri 27 | 0.7″ | Snow showers: Slight intensity | 42°F / 31°F | 66% | SSW 7 mph / 22 mph |
| Sat 28 | – | Rain showers: Moderate intensity | 51°F / 31°F | 46% | SSE 7 mph / 23 mph |
| Sun 29 | 0.4″ | Snow showers: Slight intensity | 44°F / 36°F | 48% | SW 10 mph / 31 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map