Toyama , Japan 📍 422 ft129 m - 739 ft225 m
Expecting 37.6"95.45 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | ||||||||||
| 12 AM | ❄️ | 26.2°F-3.2°C | 20.0°F-6.7°C | 78% | 0.08"0.2 cm ❄️ | 85% | W 2.7 4.3 | 33.1 53.3 | 100% | 5,275 ft1,608 m |
| 1 AM | ❄️ | 26.3°F-3.2°C | 20.2°F-6.6°C | 93% | 0.19"0.5 cm ❄️ | 89% | WNW 2.8 4.5 | 34.7 55.8 | 100% | 5,380 ft1,640 m |
| 2 AM | ❄️ | 25.9°F-3.4°C | 19.6°F-6.9°C | 93% | 0.41"1.0 cm ❄️ | 90% | WNW 3.0 4.8 | 37.6 60.5 | 100% | 5,275 ft1,608 m |
| 3 AM | ❄️ | 26.3°F-3.2°C | 19.6°F-6.9°C | 95% | 0.39"1.0 cm ❄️ | 87% | WSW 4.0 6.4 | 33.8 54.4 | 100% | 5,059 ft1,542 m |
| 4 AM | ❄️ | 26.2°F-3.2°C | 20.1°F-6.6°C | 95% | 0.83"2.1 cm ❄️ | 92% | W 2.9 4.7 | 40.0 64.4 | 100% | 5,059 ft1,542 m |
| 5 AM | ❄️ | 26.2°F-3.2°C | 19.7°F-6.8°C | 95% | 0.99"2.5 cm ❄️ | 89% | WSW 3.8 6.1 | 41.2 66.3 | 100% | 4,950 ft1,509 m |
| 6 AM | ❄️ | 26.3°F-3.2°C | 19.4°F-7.0°C | 85% | 0.41"1.0 cm ❄️ | 88% | WSW 4.7 7.6 | 40.7 65.5 | 100% | 4,950 ft1,509 m |
| 7 AM | ❄️ | 26.5°F-3.1°C | 19.7°F-6.8°C | 90% | 0.44"1.1 cm ❄️ | 87% | WSW 4.4 7.1 | 43.0 69.2 | 100% | 4,842 ft1,476 m |
| 8 AM | ❄️ | 26.6°F-3.0°C | 20.1°F-6.6°C | 88% | 0.5"1.3 cm ❄️ | 90% | W 3.8 6.1 | 40.3 64.9 | 100% | 4,737 ft1,444 m |
| 9 AM | ❄️ | 26.5°F-3.1°C | 20.2°F-6.6°C | 90% | 0.5"1.3 cm ❄️ | 90% | W 3.4 5.5 | 39.4 63.4 | 100% | 4,737 ft1,444 m |
| 10 AM | ❄️ | 26.4°F-3.1°C | 19.8°F-6.8°C | 95% | 0.47"1.2 cm ❄️ | 88% | WSW 4.0 6.4 | 40.5 65.2 | 100% | 4,629 ft1,411 m |
| 11 AM | ❄️ | 25.7°F-3.5°C | 19.0°F-7.2°C | 98% | 0.28"0.7 cm ❄️ | 88% | WSW 4.0 6.4 | 41.4 66.6 | 100% | 4,629 ft1,411 m |
| 12 PM | ❄️ | 26.1°F-3.3°C | 19.5°F-6.9°C | 95% | 0.52"1.3 cm ❄️ | 87% | WSW 3.8 6.1 | 41.6 66.9 | 100% | 4,737 ft1,444 m |
| 1 PM | ❄️ | 25.7°F-3.5°C | 18.8°F-7.3°C | 90% | 0.19"0.5 cm ❄️ | 86% | WSW 4.3 6.9 | 42.1 67.8 | 100% | 4,629 ft1,411 m |
| 2 PM | ❄️ | 24.8°F-4.0°C | 18.4°F-7.6°C | 95% | 0.11"0.3 cm ❄️ | 83% | W 2.7 4.3 | 43.2 69.5 | 88% | 4,629 ft1,411 m |
| 3 PM | ❄️ | 25.6°F-3.6°C | 18.9°F-7.3°C | 93% | 0.25"0.6 cm ❄️ | 84% | SW 3.7 6.0 | 45.6 73.4 | 100% | 4,520 ft1,378 m |
| 4 PM | ❄️ | 25.2°F-3.8°C | 18.6°F-7.4°C | 100% | 0.58"1.5 cm ❄️ | 90% | W 3.6 5.8 | 44.7 71.9 | 100% | 4,520 ft1,378 m |
| 5 PM | ❄️ | 25.9°F-3.4°C | 19.2°F-7.1°C | 98% | 0.28"0.7 cm ❄️ | 89% | W 4.0 6.4 | 44.3 71.3 | 100% | 4,629 ft1,411 m |
| 6 PM | ❄️ | 26.7°F-2.9°C | 20.1°F-6.6°C | 98% | 0.25"0.6 cm ❄️ | 87% | WSW 3.7 6.0 | 42.5 68.4 | 100% | 4,737 ft1,444 m |
| 7 PM | ❄️ | 27.3°F-2.6°C | 20.7°F-6.3°C | 95% | 0.19"0.5 cm ❄️ | 85% | WSW 4.0 6.4 | 43.4 69.8 | 100% | 4,950 ft1,509 m |
| 8 PM | ❄️ | 27.4°F-2.6°C | 21.0°F-6.1°C | 98% | 0.36"0.9 cm ❄️ | 88% | W 3.6 5.8 | 45.2 72.7 | 100% | 5,059 ft1,542 m |
| 9 PM | ❄️ | 27.6°F-2.4°C | 21.3°F-5.9°C | 98% | 0.72"1.8 cm ❄️ | 88% | WNW 3.4 5.5 | 43.4 69.8 | 100% | 5,167 ft1,575 m |
| 10 PM | ❄️ | 26.9°F-2.8°C | 20.1°F-6.6°C | 100% | 0.74"1.9 cm ❄️ | 86% | WNW 4.2 6.8 | 36.0 57.9 | 100% | 5,167 ft1,575 m |
| 11 PM | ❄️ | 28.0°F-2.2°C | 21.5°F-5.8°C | 98% | 0.28"0.7 cm ❄️ | 84% | WNW 3.8 6.1 | 42.3 68.1 | 100% | 5,167 ft1,575 m |
| Sat 01/24 | ||||||||||
| 12 AM | ❄️ | 27.5°F-2.5°C | 21.3°F-5.9°C | 90% | 0.44"1.1 cm ❄️ | 90% | WNW 3.4 5.5 | 31.3 50.4 | 100% | 5,167 ft1,575 m |
| 1 AM | ❄️ | 26.6°F-3.0°C | 19.8°F-6.8°C | 93% | 0.44"1.1 cm ❄️ | 87% | W 4.3 6.9 | 36.9 59.4 | 100% | 4,842 ft1,476 m |
| 2 AM | ❄️ | 26.2°F-3.2°C | 20.1°F-6.6°C | 90% | 0.36"0.9 cm ❄️ | 90% | W 2.9 4.7 | 38.7 62.3 | 100% | 4,737 ft1,444 m |
| 3 AM | ❄️ | 26.0°F-3.3°C | 19.2°F-7.1°C | 93% | 0.69"1.8 cm ❄️ | 90% | WNW 4.3 6.9 | 38.5 62.0 | 100% | 4,304 ft1,312 m |
| 4 AM | ❄️ | 25.3°F-3.7°C | 18.3°F-7.6°C | 95% | 0.44"1.1 cm ❄️ | 88% | W 4.6 7.4 | 35.8 57.6 | 100% | 4,199 ft1,280 m |
| 5 AM | ❄️ | 24.7°F-4.1°C | 18.0°F-7.8°C | 98% | 0.22"0.6 cm ❄️ | 87% | WSW 3.6 5.8 | 35.3 56.8 | 100% | 3,982 ft1,214 m |
| 6 AM | ❄️ | 24.3°F-4.3°C | 17.8°F-7.9°C | 98% | 0.77"2.0 cm ❄️ | 91% | NNW 3.1 5.0 | 33.1 53.3 | 100% | 3,553 ft1,083 m |
| 7 AM | ❄️ | 24.8°F-4.0°C | 17.9°F-7.8°C | 98% | 0.69"1.8 cm ❄️ | 88% | WNW 4.1 6.6 | 29.1 46.8 | 100% | 3,228 ft984 m |
| 8 AM | ❄️ | 24.2°F-4.3°C | 17.4°F-8.1°C | 95% | 0.17"0.4 cm ❄️ | 90% | NW 3.8 6.1 | 26.8 43.1 | 100% | 2,906 ft886 m |
| 9 AM | ❄️ | 24.8°F-4.0°C | 17.8°F-7.9°C | 95% | 0.3"0.8 cm ❄️ | 88% | WSW 4.4 7.1 | 22.6 36.4 | 100% | 2,477 ft755 m |
| 10 AM | ❄️ | 24.4°F-4.2°C | 17.7°F-7.9°C | 100% | 0.85"2.2 cm ❄️ | 94% | NNW 3.8 6.1 | 22.1 35.6 | 100% | 2,152 ft656 m |
| 11 AM | ❄️ | 23.6°F-4.7°C | 17.3°F-8.2°C | 95% | 0.83"2.1 cm ❄️ | 92% | NNW 2.8 4.5 | 22.4 36.0 | 100% | 1,722 ft525 m |
| 12 PM | ❄️ | 23.3°F-4.8°C | 16.7°F-8.5°C | 98% | 0.28"0.7 cm ❄️ | 92% | NW 3.3 5.3 | 15.2 24.5 | 100% | 1,400 ft427 m |
| 1 PM | ❄️ | 23.5°F-4.7°C | 15.5°F-9.2°C | 95% | 0.25"0.6 cm ❄️ | 92% | NNW 6.5 10.5 | 7.4 11.9 | 100% | 1,184 ft361 m |
| 2 PM | ❄️ | 22.2°F-5.4°C | 16.0°F-8.9°C | 98% | 0.74"1.9 cm ❄️ | 91% | N 2.0 3.2 | 12.3 19.8 | 100% | 967 ft295 m |
| 3 PM | ❄️ | 21.7°F-5.7°C | 15.4°F-9.2°C | 100% | 0.44"1.1 cm ❄️ | 91% | N 2.3 3.7 | 9.2 14.8 | 100% | 754 ft230 m |
| 4 PM | ❄️ | 21.5°F-5.8°C | 15.2°F-9.3°C | 100% | 0.58"1.5 cm ❄️ | 91% | N 2.0 3.2 | 10.7 17.2 | 100% | 859 ft262 m |
| 5 PM | ❄️ | 21.4°F-5.9°C | 15.1°F-9.4°C | 100% | 0.47"1.2 cm ❄️ | 91% | N 2.0 3.2 | 12.8 20.6 | 100% | 967 ft295 m |
| 6 PM | ❄️ | 21.8°F-5.7°C | 15.5°F-9.2°C | 95% | 0.44"1.1 cm ❄️ | 91% | N 2.3 3.7 | 15.9 25.6 | 100% | 1,292 ft394 m |
| 7 PM | ❄️ | 22.2°F-5.4°C | 15.2°F-9.3°C | 100% | 0.63"1.6 cm ❄️ | 90% | N 3.9 6.3 | 17.9 28.8 | 100% | 2,152 ft656 m |
| 8 PM | ❄️ | 22.9°F-5.1°C | 16.0°F-8.9°C | 99% | 0.41"1.0 cm ❄️ | 88% | NNW 3.8 6.1 | 21.9 35.2 | 100% | 2,690 ft820 m |
| 9 PM | ❄️ | 23.5°F-4.7°C | 16.6°F-8.6°C | 99% | 0.25"0.6 cm ❄️ | 83% | NNW 3.6 5.8 | 28.6 46.0 | 100% | 3,120 ft951 m |
| 10 PM | ❄️ | 23.0°F-5.0°C | 15.6°F-9.1°C | 98% | 0.39"1.0 cm ❄️ | 86% | NNW 4.8 7.7 | 32.0 51.5 | 100% | 3,228 ft984 m |
| 11 PM | ❄️ | 22.9°F-5.1°C | 15.7°F-9.1°C | 98% | 0.33"0.8 cm ❄️ | 88% | NNW 4.5 7.2 | 39.4 63.4 | 100% | 3,228 ft984 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | 9.95"25.27 cm❄️ | ❄️ | Snow fall: Heavy intensity | 28.0 °F-2.22 °C | 21.5 °F-5.83 °C | 2.1 | 36m | 100% | W 4.7 mph7.56 kph | 45.6 mph73.39 kph |
| Sat 01/24 | 11.41"28.98 cm❄️ | ❄️ | Snow fall: Heavy intensity | 27.5 °F-2.5 °C | 21.3 °F-5.94 °C | 2.3 | 40m | 100% | NW 6.5 mph10.46 kph | 39.4 mph63.41 kph |
| Sun 01/25 | 5.45"13.84 cm❄️ | ❄️ | Snow fall: Heavy intensity | 25.7 °F-3.5 °C | 19.3 °F-7.06 °C | 3.8 | 4m | 99% | NW 5.9 mph9.5 kph | 40.0 mph64.37 kph |
| Mon 01/26 | 0.2"5.08 mm❄️ | ❄️ | Snow fall: Slight intensity | 38.2 °F3.44 °C | 31.1 °F-0.5 °C | 3.6 | 2h 8m | 78% | SSW 8.8 mph14.16 kph | 40.3 mph64.86 kph |
| Tue 01/27 | 1.24"3.15 cm❄️ | ❄️ | Snow showers: Slight intensity | 37.2 °F2.89 °C | 30.7 °F-0.72 °C | 2.8 | 1m | 96% | W 7.3 mph11.75 kph | 41.4 mph66.63 kph |
| Wed 01/28 | 0.47"1.19 cm❄️ | ❄️ | Snow fall: Slight intensity | 31.9 °F-0.06 °C | 25.5 °F-3.61 °C | 3.6 | 5h 37m | 81% | ENE 4.7 mph7.56 kph | 18.1 mph29.13 kph |
| Thu 01/29 | 2.34"5.94 cm❄️ | ❄️ | Snow showers: Heavy intensity | 31.3 °F-0.39 °C | 25.5 °F-3.61 °C | 3.6 | 2h 51m | 100% | NNW 7.3 mph11.75 kph | 30.2 mph48.6 kph |
| Fri 01/30 | 0"0 cm | ❄️ | Snow showers: Heavy intensity | 33.4 °F0.78 °C | 29.1 °F-1.61 °C | 3.4 | 6h 49m | 96% | S 7.1 mph11.43 kph | 32.7 mph52.63 kph |
| Sat 01/31 | 0.94"2.39 cm❄️ | ❄️ | Snow showers: Slight intensity | 33.2 °F0.67 °C | 28.1 °F-2.17 °C | 3.1 | 7h 4m | 62% | SSW 6.7 mph10.78 kph | 17.9 mph28.81 kph |
| Sun 02/01 | 2.23"5.66 cm❄️ | ❄️ | Snow showers: Slight intensity | 32.6 °F0.33 °C | 26.9 °F-2.83 °C | 2.8 | 3h 36m | 81% | W 11.5 mph18.51 kph | 26.6 mph42.81 kph |
| Mon 02/02 | 0.74"1.88 cm❄️ | ❄️ | Snow showers: Slight intensity | 30.7 °F-0.72 °C | 25.4 °F-3.67 °C | 3.2 | 5h 55m | 81% | ESE 6.0 mph9.66 kph | 9.2 mph14.81 kph |
| Tue 02/03 | 2.34"5.94 cm❄️ | ❄️ | Snow showers: Slight intensity | 30.0 °F-1.11 °C | 24.5 °F-4.17 °C | 3.0 | 8h 34m | 69% | NW 7.8 mph12.55 kph | 18.1 mph29.13 kph |
| Wed 02/04 | 0.19"4.83 mm❄️ | ❄️ | Snow showers: Slight intensity | 30.3 °F-0.94 °C | 26.4 °F-3.11 °C | 4.1 | 9h 37m | 50% | SSE 7.4 mph11.91 kph | 15.0 mph24.14 kph |
| Thu 02/05 | 0"0 cm | ⛅️ | Overcast | 32.8 °F0.44 °C | 28.4 °F-2.0 °C | 4.2 | 9h 43m | 65% | S 7.5 mph12.07 kph | 5.4 mph8.69 kph |
| Fri 02/06 | 0.08"2.03 mm❄️ | ❄️ | Snow showers: Slight intensity | 34.2 °F1.22 °C | 29.5 °F-1.39 °C | 2.9 | 7h 29m | 65% | SSW 6.5 mph10.46 kph | 15.7 mph25.27 kph |
Weather data provided by Open-Meteo