町営只見スキー場, Tadami Ski Area
Fukushima · Japan · 1,303 ft–1,687 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 8.4″
- 16 days
- 16″
Powder day Fri Nov 20 · 7.4″
Next 16 days
Days in 町営只見スキー場, Tadami Ski Area time
- – Today 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- 0.3″ Thu 19
- 7.4″ Fri 20
- 1″ Sat 21
- 1.7″ Sun 22
- – Mon 23
- – Tue 24
- – Wed 25
- 3.4″ Thu 26
- 2.3″ Fri 27
- – Sat 28
- – Sun 29
Snow or rain?
- Today Dry
- Snow level
- 10,138 ft
- Base
- 63°F / 45°F
- Summit
- 61°F / 43°F
- Wind
- 3 mph gusts 9 mph
- Sun 15 Rain to summit
- Snow level
- 10,597 ft
- Base
- 57°F / 48°F
- Summit
- 56°F / 47°F
- Wind
- 6 mph gusts 16 mph
- Mon 16 Rain to summit
- Snow level
- 8,136 ft
- Base
- 55°F / 45°F
- Summit
- 54°F / 44°F
- Wind
- 7 mph gusts 32 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 53°F | WSW 2 mph / 2 mph | 10,138 ft | |
| ☁️ | – | 54°F | W 0 mph / 3 mph | 10,105 ft | |
| ☁️ | – | 53°F | NNE 2 mph / 2 mph | 10,007 ft | |
| ☁️ | – | 52°F | N 1 mph / 3 mph | 10,039 ft | |
| ☁️ | – | 50°F | ENE 2 mph / 3 mph | 9,875 ft | |
| ☁️ | – | 49°F | NNE 1 mph / 3 mph | 10,302 ft | |
| ☁️ | – | 49°F | NNW 2 mph / 5 mph | 10,138 ft | |
| ☁️ | – | 48°F | NE 2 mph / 4 mph | 10,335 ft | |
| ☁️ | – | 48°F | N 1 mph / 4 mph | 10,138 ft | |
| ☁️ | – | 48°F | N 1 mph / 3 mph | 9,974 ft | |
| ☁️ | – | 48°F | NNW 3 mph / 4 mph | 10,039 ft | |
| ☁️ | – | 47°F | NE 2 mph / 4 mph | 10,105 ft | |
| 🌧️ | – | 47°F | NNW 2 mph / 4 mph | 10,203 ft | |
| 🌧️ | – | 48°F | N 1 mph / 5 mph | 10,105 ft | |
| 🌧️ | – | 50°F | NNE 1 mph / 5 mph | 10,302 ft | |
| 🌧️ | – | 52°F | NE 1 mph / 6 mph | 10,105 ft | |
| 🌧️ | – | 54°F | NE 2 mph / 9 mph | 10,597 ft | |
| 🌧️ | – | 54°F | N 2 mph / 9 mph | 10,039 ft | |
| 🌧️ | – | 55°F | N 1 mph / 8 mph | 10,039 ft | |
| 🌧️ | – | 54°F | NE 1 mph / 5 mph | 9,843 ft | |
| 🌧️ | – | 54°F | NNE 2 mph / 5 mph | 9,580 ft | |
| 🌧️ | – | 54°F | NE 1 mph / 5 mph | 9,613 ft | |
| 🌧️ | – | 53°F | N 3 mph / 5 mph | 10,367 ft | |
| 🌧️ | – | 53°F | ESE 1 mph / 5 mph | 9,777 ft | |
| ☁️ | – | 54°F | NE 1 mph / 8 mph | 9,580 ft | |
| 🌧️ | – | 54°F | WSW 2 mph / 9 mph | 9,350 ft | |
| 🌧️ | – | 55°F | WSW 3 mph / 10 mph | 9,252 ft | |
| 🌧️ | – | 56°F | WNW 5 mph / 10 mph | 9,514 ft | |
| 🌧️ | – | 54°F | NW 6 mph / 16 mph | 8,596 ft | |
| 🌧️ | – | 54°F | WNW 6 mph / 16 mph | 8,136 ft | |
| 🌧️ | – | 53°F | NW 6 mph / 21 mph | 7,841 ft | |
| 🌧️ | – | 52°F | NW 7 mph / 32 mph | 7,185 ft | |
| 🌧️ | – | 50°F | NW 7 mph / 32 mph | 6,594 ft | |
| 🌧️ | – | 51°F | NW 6 mph / 27 mph | 5,741 ft | |
| ☁️ | – | 50°F | NW 6 mph / 27 mph | 5,381 ft | |
| ☁️ | – | 49°F | NW 5 mph / 25 mph | 4,921 ft | |
| ⛅ | – | 48°F | NW 6 mph / 25 mph | 4,659 ft | |
| ⛅ | – | 49°F | NW 6 mph / 24 mph | 4,560 ft | |
| ⛅ | – | 49°F | NW 6 mph / 26 mph | 4,593 ft | |
| ⛅ | – | 50°F | NW 6 mph / 28 mph | 4,659 ft | |
| ⛅ | – | 51°F | NW 6 mph / 29 mph | 4,790 ft | |
| ⛅ | – | 51°F | NW 6 mph / 30 mph | 4,823 ft | |
| ⛅ | – | 50°F | NW 6 mph / 30 mph | 4,888 ft | |
| ⛅ | – | 49°F | WNW 5 mph / 28 mph | 4,987 ft | |
| ⛅ | – | 49°F | NW 5 mph / 27 mph | 4,921 ft | |
| ⛅ | – | 48°F | NW 4 mph / 22 mph | 9,843 ft | |
| ☁️ | – | 47°F | WNW 4 mph / 18 mph | 9,744 ft | |
| ☁️ | – | 46°F | WNW 3 mph / 13 mph | 9,810 ft |
Daily · 16 days
Days in 町営只見スキー場, Tadami Ski Area time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Overcast | 61°F / 43°F | 0% | NNW 3 mph / 9 mph |
| Sun 15 | – | Rain: Moderate intensity | 56°F / 47°F | 100% | NNW 6 mph / 16 mph |
| Mon 16 | – | Drizzle: Light intensity | 54°F / 44°F | 100% | NW 7 mph / 32 mph |
| Tue 17 | – | Drizzle: Light intensity | 55°F / 40°F | 16% | NE 5 mph / 14 mph |
| Wed 18 | – | Rain showers: Slight intensity | 66°F / 43°F | 85% | NW 8 mph / 26 mph |
| Thu 19 | 0.3″ | Snow showers: Slight intensity | 50°F / 36°F | 100% | W 17 mph / 45 mph |
| Fri 20 | 7.4″ | Snow showers: Heavy intensity | 37°F / 33°F | 100% | WSW 12 mph / 33 mph |
| Sat 21 | 1″ | Snow fall: Moderate intensity | 41°F / 26°F | 91% | WSW 7 mph / 29 mph |
| Sun 22 | 1.7″ | Snow showers: Slight intensity | 38°F / 19°F | 84% | WSW 8 mph / 28 mph |
| Mon 23 | – | Drizzle: Light intensity | 47°F / 19°F | 57% | SW 4 mph / 18 mph |
| Tue 24 | – | Drizzle: Light intensity | 55°F / 31°F | 55% | SSE 3 mph / 13 mph |
| Wed 25 | – | Drizzle: Dense intensity | 49°F / 34°F | 45% | NNW 7 mph / 21 mph |
| Thu 26 | 3.4″ | Snow showers: Heavy intensity | 49°F / 35°F | 51% | W 13 mph / 51 mph |
| Fri 27 | 2.3″ | Snow showers: Heavy intensity | 40°F / 30°F | 73% | W 9 mph / 25 mph |
| Sat 28 | – | Rain: Slight intensity | 54°F / 28°F | 61% | SW 4 mph / 21 mph |
| Sun 29 | – | Rain: Moderate intensity | 45°F / 39°F | 55% | WSW 18 mph / 38 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map