Ukko-Kolin hiihtokeskus

Pohjois-Karjala , Finland 📍 100 ft31 m - 311 ft95 m

❄️

Snow in Forecast!

Expecting 3.6"9.09 cm total in the next 16 days

🎿 Best Days to Ski

Sun 02/01 recommended
Fri 01/23
60
❄️0.1"
Sat 01/24
50
Fair
Sun 01/25
45
Fair
Mon 01/26
60
❄️0.3"
Tue 01/27
50
Fair
Wed 01/28
45
Fair
Thu 01/29
45
Fair
Right Now
12.0°F-11.1°C
Partly cloudy
🌡️
Feels Like
5.2°F-14.9°C
Humidity: 88%
💨
Wind
W 1.6 mph2.6 kph
Gusts: 3.6 mph 5.8 kph
☁️
Cloud Cover
75%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM❄️12.1°F-11.1°C4.4°F-15.3°C0%0.03"0.1 cm ❄️89%WSW 3.8 6.18.1 13.097%-7,641 ft-2,329 m
1 AM❄️12.2°F-11.0°C4.9°F-15.1°C0%0.03"0.1 cm ❄️89%WSW 2.7 4.37.2 11.689%-7,857 ft-2,395 m
2 AM12.0°F-11.1°C4.8°F-15.1°C0%-89%WSW 2.5 4.05.8 9.370%-7,965 ft-2,428 m
3 AM10.7°F-11.8°C3.6°F-15.8°C0%-89%WSW 2.0 3.24.9 7.957%-7,965 ft-2,428 m
4 AM11.1°F-11.6°C4.1°F-15.5°C0%-88%WSW 1.6 2.63.6 5.877%-7,965 ft-2,428 m
5 AM12.0°F-11.1°C5.2°F-14.9°C0%-88%W 1.6 2.63.6 5.875%-7,749 ft-2,362 m
6 AM12.5°F-10.8°C5.7°F-14.6°C0%-88%NW 1.6 2.63.6 5.865%-7,536 ft-2,297 m
7 AM12.2°F-11.0°C5.6°F-14.7°C0%-88%N 1.1 1.83.4 5.566%-7,536 ft-2,297 m
8 AM11.1°F-11.6°C4.6°F-15.2°C0%-88%W 0.4 0.62.5 4.063%-7,749 ft-2,362 m
9 AM☁️9.2°F-12.7°C1.9°F-16.7°C0%-88%WSW 2.0 3.23.6 5.878%-8,179 ft-2,493 m
10 AM☁️7.8°F-13.4°C0.5°F-17.5°C0%-87%WSW 2.0 3.24.0 6.479%-8,612 ft-2,625 m
11 AM☁️6.9°F-13.9°C-0.4°F-18.0°C0%-87%W 2.0 3.24.0 6.485%-8,933 ft-2,723 m
12 PM☁️6.2°F-14.3°C-1.1°F-18.4°C0%-87%WSW 1.8 2.93.8 6.182%-9,041 ft-2,756 m
1 PM☁️5.5°F-14.7°C-2.1°F-18.9°C0%-87%WSW 2.2 3.53.8 6.162%-9,150 ft-2,789 m
2 PM☁️4.8°F-15.1°C-2.7°F-19.3°C0%-86%W 2.2 3.54.3 6.969%-9,471 ft-2,887 m
3 PM☁️4.8°F-15.1°C-2.7°F-19.3°C0%-86%W 2.0 3.24.3 6.979%-9,471 ft-2,887 m
4 PM☁️4.4°F-15.3°C-2.9°F-19.4°C0%-85%WNW 1.6 2.63.8 6.153%-9,688 ft-2,953 m
5 PM🌙3.8°F-15.7°C-3.8°F-19.9°C0%-85%W 2.0 3.23.6 5.88%-10,009 ft-3,051 m
6 PM🌙3.4°F-15.9°C-4.3°F-20.2°C0%-85%WSW 2.5 4.04.7 7.612%-10,226 ft-3,117 m
7 PM🌙3.1°F-16.1°C-4.5°F-20.3°C0%-85%WSW 2.2 3.54.7 7.615%-10,334 ft-3,150 m
8 PM🌙3.0°F-16.1°C-4.7°F-20.4°C0%-85%WSW 2.2 3.54.5 7.215%-10,118 ft-3,084 m
9 PM🌙2.9°F-16.2°C-4.9°F-20.5°C0%-85%WSW 2.5 4.04.5 7.215%-9,580 ft-2,920 m
10 PM☁️3.3°F-15.9°C-4.3°F-20.2°C0%-84%WSW 2.2 3.54.7 7.620%-9,150 ft-2,789 m
11 PM☁️3.6°F-15.8°C-3.9°F-19.9°C0%-84%WSW 1.8 2.94.3 6.920%-8,717 ft-2,657 m
Sat 01/24
12 AM🌙3.5°F-15.8°C-4.1°F-20.1°C0%-84%SW 2.0 3.23.8 6.119%-8,503 ft-2,592 m
1 AM☁️3.4°F-15.9°C-4.3°F-20.2°C0%-84%WSW 2.5 4.04.7 7.621%-8,395 ft-2,559 m
2 AM☀️3.2°F-16.0°C-4.4°F-20.2°C0%-85%WSW 2.2 3.54.9 7.916%-8,395 ft-2,559 m
3 AM☀️3.5°F-15.8°C-4.2°F-20.1°C0%-84%WSW 2.2 3.54.9 7.99%-8,287 ft-2,526 m
4 AM☀️5.2°F-14.9°C-2.5°F-19.2°C0%-85%WSW 2.7 4.36.0 9.79%-8,074 ft-2,461 m
5 AM☀️6.9°F-13.9°C-0.9°F-18.3°C0%-87%WSW 3.1 5.07.4 11.99%-7,965 ft-2,428 m
6 AM☀️8.1°F-13.3°C0.2°F-17.7°C0%-88%WSW 3.4 5.57.8 12.67%-7,857 ft-2,395 m
7 AM☀️8.2°F-13.2°C0.0°F-17.8°C0%-87%WSW 4.0 6.49.4 15.19%-7,857 ft-2,395 m
8 AM☀️7.2°F-13.8°C-1.5°F-18.6°C0%-87%WSW 5.1 8.211.2 18.018%-7,965 ft-2,428 m
9 AM🌙5.7°F-14.6°C-3.3°F-19.6°C0%-86%SW 5.6 9.011.9 19.217%-8,179 ft-2,493 m
10 AM☁️5.1°F-14.9°C-3.9°F-19.9°C0%-86%WSW 5.6 9.011.9 19.244%-8,395 ft-2,559 m
11 AM☁️5.0°F-15.0°C-4.0°F-20.0°C0%-86%WSW 5.8 9.312.3 19.886%-8,395 ft-2,559 m
12 PM☁️4.8°F-15.1°C-4.3°F-20.2°C0%-86%WSW 5.8 9.312.3 19.895%-8,717 ft-2,657 m
1 PM☁️4.5°F-15.3°C-4.5°F-20.3°C0%-86%SW 5.6 9.011.9 19.297%-8,825 ft-2,690 m
2 PM☁️4.5°F-15.3°C-4.7°F-20.4°C0%-86%SW 6.0 9.713.0 20.998%-8,825 ft-2,690 m
3 PM☁️4.6°F-15.2°C-4.8°F-20.4°C0%-86%SW 6.5 10.513.9 22.498%-8,933 ft-2,723 m
4 PM☁️4.5°F-15.3°C-5.0°F-20.6°C0%-86%WSW 6.7 10.814.1 22.797%-8,825 ft-2,690 m
5 PM☁️4.5°F-15.3°C-5.0°F-20.6°C0%-86%WSW 6.7 10.814.3 23.098%-8,933 ft-2,723 m
6 PM☁️4.5°F-15.3°C-5.1°F-20.6°C0%-85%WSW 6.9 11.114.8 23.896%-8,933 ft-2,723 m
7 PM☁️4.4°F-15.3°C-5.0°F-20.6°C0%-85%WSW 6.5 10.515.2 24.597%-8,933 ft-2,723 m
8 PM☁️4.4°F-15.3°C-4.6°F-20.3°C0%-85%WSW 5.6 9.014.3 23.094%-8,933 ft-2,723 m
9 PM☁️4.7°F-15.2°C-5.2°F-20.7°C0%-85%SW 7.6 12.216.6 26.794%-8,933 ft-2,723 m
10 PM☁️5.0°F-15.0°C-4.5°F-20.3°C0%-86%SW 6.9 11.117.4 28.091%-8,933 ft-2,723 m
11 PM☁️5.2°F-14.9°C-4.8°F-20.4°C0%-86%SW 8.1 13.017.2 27.787%-8,933 ft-2,723 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.06"1.52 mm❄️❄️Snow fall: Slight intensity12.5 °F-10.83 °C5.7 °F-14.61 °C0.43h 44m0%WSW 3.8 mph6.12 kph8.1 mph13.04 kph
Sat 01/240"0 cm⛅️Overcast8.2 °F-13.22 °C0.2 °F-17.67 °C0.54h 11m0%WSW 8.1 mph13.04 kph17.4 mph28.0 kph
Sun 01/250"0 cm⛅️Overcast8.8 °F-12.89 °C-1.0 °F-18.33 °C0.53h 56m2%SW 10.7 mph17.22 kph22.9 mph36.85 kph
Mon 01/260.25"6.35 mm❄️❄️Snow fall: Slight intensity9.8 °F-12.33 °C1.2 °F-17.11 °C0.40m16%WSW 8.5 mph13.68 kph17.7 mph28.49 kph
Tue 01/270"0 cm⛅️Overcast9.8 °F-12.33 °C2.0 °F-16.67 °C0.50m0%NE 5.1 mph8.21 kph11.0 mph17.7 kph
Wed 01/280"0 cm⛅️Overcast5.7 °F-14.61 °C-5.1 °F-20.61 °C0.50m6%N 10.2 mph16.42 kph21.0 mph33.8 kph
Thu 01/290"0 cm⛅️Overcast5.2 °F-14.89 °C-5.4 °F-20.78 °C0.54h 55m15%NNW 9.4 mph15.13 kph21.3 mph34.28 kph
Fri 01/300.61"1.55 cm❄️❄️Snow fall: Moderate intensity13.1 °F-10.5 °C0.6 °F-17.44 °C0.55h 2m29%E 16.1 mph25.91 kph32.4 mph52.14 kph
Sat 01/310.88"2.24 cm❄️❄️Snow fall: Moderate intensity23.3 °F-4.83 °C14.1 °F-9.94 °C0.60m36%ESE 14.1 mph22.69 kph32.0 mph51.5 kph
Sun 02/010.66"1.68 cm❄️❄️Snow fall: Moderate intensity30.9 °F-0.61 °C23.4 °F-4.78 °C0.60m38%S 9.4 mph15.13 kph18.1 mph29.13 kph
Mon 02/020"0 cm⛅️Overcast30.8 °F-0.67 °C22.9 °F-5.06 °C0.60m34%SSE 9.9 mph15.93 kph21.3 mph34.28 kph
Tue 02/030.61"1.55 cm❄️❄️Snow fall: Slight intensity27.3 °F-2.61 °C20.8 °F-6.22 °C0.60m25%SE 10.0 mph16.09 kph20.1 mph32.35 kph
Wed 02/040.06"1.52 mm❄️❄️Snow fall: Slight intensity28.5 °F-1.94 °C22.6 °F-5.22 °C0.70m21%NNE 3.8 mph6.12 kph10.3 mph16.58 kph
Thu 02/050.11"2.79 mm❄️❄️Snow fall: Slight intensity29.6 °F-1.33 °C23.8 °F-4.56 °C0.60m22%SSW 4.3 mph6.92 kph8.7 mph14.0 kph
Fri 02/060.34"8.64 mm❄️❄️Snow fall: Slight intensity29.5 °F-1.39 °C22.9 °F-5.06 °C0.40m18%SSW 5.3 mph8.53 kph12.8 mph20.6 kph

Weather data provided by Open-Meteo