Väsjöbacken

Stockholms lan , Sweden 📍 27 ft8 m - 90 ft28 m

❄️

Snow in Forecast!

Expecting 3.0"7.72 cm total in the next 16 days

🎿 Best Days to Ski

Fri 01/23 recommended
Fri 01/23
75
❄️0.1"
Sat 01/24
75
❄️0.1"
Sun 01/25
75
❄️0.1"
Mon 01/26
50
Fair
Tue 01/27
55
Good
Wed 01/28
55
Good
Thu 01/29
55
❄️0.8"
☁️
Right Now
27.3°F-2.6°C
Overcast
🌡️
Feels Like
18.5°F-7.5°C
Humidity: 78%
💨
Wind
ENE 8.7 mph14.0 kph
Gusts: 17.7 mph 28.5 kph
☁️
Cloud Cover
98%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM☁️26.5°F-3.1°C18.3°F-7.6°C3%-82%ENE 7.2 11.615.2 24.5100%-1,938 ft-591 m
1 AM☁️26.3°F-3.2°C18.0°F-7.8°C0%-83%ENE 7.6 12.215.4 24.8100%-1,938 ft-591 m
2 AM☁️26.2°F-3.2°C18.1°F-7.7°C0%-84%ENE 7.2 11.615.2 24.5100%-2,043 ft-623 m
3 AM☁️26.3°F-3.2°C18.3°F-7.6°C0%-84%NE 6.9 11.114.3 23.0100%-2,043 ft-623 m
4 AM☁️26.4°F-3.1°C18.4°F-7.6°C0%-83%NE 6.9 11.114.1 22.799%-1,938 ft-591 m
5 AM☁️27.1°F-2.7°C18.4°F-7.6°C0%-79%ENE 8.5 13.717.0 27.498%-1,938 ft-591 m
6 AM☁️27.7°F-2.4°C18.6°F-7.4°C0%-77%ENE 9.2 14.818.8 30.398%-2,043 ft-623 m
7 AM☁️27.8°F-2.3°C19.0°F-7.2°C0%-75%ENE 8.3 13.418.6 29.998%-2,043 ft-623 m
8 AM☁️27.9°F-2.3°C19.1°F-7.2°C1%-73%ENE 8.3 13.416.8 27.098%-2,043 ft-623 m
9 AM☁️27.5°F-2.5°C18.9°F-7.3°C3%-76%ENE 8.1 13.016.8 27.098%-2,152 ft-656 m
10 AM☁️26.9°F-2.8°C18.8°F-7.3°C4%-81%ENE 6.9 11.116.3 26.298%-2,152 ft-656 m
11 AM☁️27.0°F-2.8°C18.9°F-7.3°C3%-82%ENE 6.9 11.114.1 22.799%-2,152 ft-656 m
12 PM☁️26.9°F-2.8°C19.2°F-7.1°C1%-79%ENE 5.8 9.313.6 21.9100%-2,260 ft-689 m
1 PM☁️26.6°F-3.0°C19.0°F-7.2°C0%-80%E 5.8 9.311.9 19.2100%-2,260 ft-689 m
2 PM☁️26.5°F-3.1°C18.9°F-7.3°C0%-81%E 5.8 9.311.9 19.2100%-2,043 ft-623 m
3 PM☁️26.5°F-3.1°C18.7°F-7.4°C0%-82%ENE 6.3 10.112.5 20.1100%-2,043 ft-623 m
4 PM☁️26.3°F-3.2°C18.6°F-7.4°C0%-84%ENE 6.3 10.113.2 21.2100%-2,043 ft-623 m
5 PM☁️26.6°F-3.0°C18.9°F-7.3°C0%-84%ENE 6.3 10.112.8 20.6100%-2,260 ft-689 m
6 PM☁️26.7°F-2.9°C18.7°F-7.4°C0%-81%ENE 6.7 10.813.9 22.4100%-2,368 ft-722 m
7 PM☁️26.9°F-2.8°C18.8°F-7.3°C0%-82%ENE 6.9 11.113.9 22.4100%-2,368 ft-722 m
8 PM❄️27.1°F-2.7°C19.1°F-7.2°C0%0.03"0.1 cm ❄️84%E 6.9 11.114.8 23.8100%-2,477 ft-755 m
9 PM❄️27.1°F-2.7°C19.8°F-6.8°C0%0.03"0.1 cm ❄️88%ENE 5.8 9.314.1 22.7100%-2,477 ft-755 m
10 PM☁️27.1°F-2.7°C20.0°F-6.7°C0%-89%ENE 5.1 8.211.6 18.7100%-2,477 ft-755 m
11 PM☁️27.0°F-2.8°C19.4°F-7.0°C0%-89%ENE 6.3 10.112.3 19.8100%-2,582 ft-787 m
Sat 01/24
12 AM☁️27.1°F-2.7°C19.7°F-6.8°C0%-87%ENE 5.8 9.313.6 21.9100%-2,582 ft-787 m
1 AM☁️27.6°F-2.4°C20.0°F-6.7°C0%-85%ENE 6.3 10.112.3 19.8100%-2,582 ft-787 m
2 AM❄️28.0°F-2.2°C19.9°F-6.7°C1%0.03"0.1 cm ❄️84%E 7.6 12.215.2 24.5100%-2,582 ft-787 m
3 AM❄️28.2°F-2.1°C21.3°F-5.9°C3%0.06"0.2 cm ❄️88%E 5.1 8.215.2 24.5100%-2,477 ft-755 m
4 AM☁️28.9°F-1.7°C21.8°F-5.7°C4%-78%ESE 5.1 8.210.7 17.2100%-2,152 ft-656 m
5 AM☁️29.6°F-1.3°C21.9°F-5.6°C4%-73%SE 6.0 9.712.5 20.1100%-1,722 ft-525 m
6 AM☁️29.8°F-1.2°C22.2°F-5.4°C4%-73%SE 5.8 9.312.5 20.199%-1,614 ft-492 m
7 AM☁️29.9°F-1.2°C22.1°F-5.5°C4%-71%ESE 6.3 10.113.0 20.997%-1,505 ft-459 m
8 AM☁️29.9°F-1.2°C22.2°F-5.4°C4%-71%ESE 6.0 9.713.0 20.997%-1,722 ft-525 m
9 AM☁️29.2°F-1.6°C21.7°F-5.7°C4%-73%ESE 5.6 9.012.5 20.198%-1,938 ft-591 m
10 AM☁️28.1°F-2.2°C21.2°F-6.0°C4%-76%ESE 4.3 6.911.0 17.798%-2,260 ft-689 m
11 AM☁️27.2°F-2.7°C20.8°F-6.2°C3%-80%E 3.1 5.08.5 13.797%-2,477 ft-755 m
12 PM☁️26.6°F-3.0°C20.2°F-6.6°C1%-84%ENE 3.1 5.06.3 10.198%-2,582 ft-787 m
1 PM☁️26.3°F-3.2°C19.5°F-6.9°C0%-89%E 4.5 7.28.7 14.099%-2,582 ft-787 m
2 PM☁️26.4°F-3.1°C19.1°F-7.2°C0%-83%E 5.1 8.210.3 16.693%-2,477 ft-755 m
3 PM☁️26.3°F-3.2°C19.1°F-7.2°C1%-82%E 4.9 7.910.7 17.291%-2,582 ft-787 m
4 PM☁️26.2°F-3.2°C19.3°F-7.1°C2%-85%E 4.3 6.99.6 15.496%-2,582 ft-787 m
5 PM☁️26.2°F-3.2°C19.2°F-7.1°C1%-83%ENE 4.3 6.98.5 13.799%-2,582 ft-787 m
6 PM☁️26.8°F-2.9°C20.0°F-6.7°C1%-85%ENE 4.3 6.98.7 14.0100%-2,368 ft-722 m
7 PM☁️27.5°F-2.5°C20.3°F-6.5°C0%-83%E 5.1 8.210.1 16.399%-2,152 ft-656 m
8 PM☁️27.4°F-2.6°C20.1°F-6.6°C0%-81%ENE 5.4 8.710.7 17.298%-2,260 ft-689 m
9 PM☁️27.3°F-2.6°C20.0°F-6.7°C1%-79%E 5.1 8.210.7 17.2100%-2,582 ft-787 m
10 PM☁️27.2°F-2.7°C19.6°F-6.9°C2%-78%ENE 5.8 9.311.6 18.7100%-2,798 ft-853 m
11 PM❄️27.1°F-2.7°C19.4°F-7.0°C3%0.03"0.1 cm ❄️81%ENE 6.0 9.712.5 20.1100%-2,690 ft-820 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/230.06"1.52 mm❄️❄️Snow fall: Slight intensity27.9 °F-2.28 °C20.0 °F-6.67 °C0.70m4%ENE 9.2 mph14.81 kph18.8 mph30.26 kph
Sat 01/240.11"2.79 mm❄️❄️Snow fall: Slight intensity29.9 °F-1.17 °C22.2 °F-5.44 °C0.736m4%E 7.6 mph12.23 kph15.2 mph24.46 kph
Sun 01/250.06"1.52 mm❄️❄️Snow fall: Slight intensity28.8 °F-1.78 °C21.4 °F-5.89 °C0.80m6%ENE 5.8 mph9.33 kph12.3 mph19.79 kph
Mon 01/260"0 cm⛅️Overcast24.8 °F-4.0 °C16.2 °F-8.78 °C0.83h 4m4%NE 10.6 mph17.06 kph20.6 mph33.15 kph
Tue 01/270"0 cm⛅️Overcast20.3 °F-6.5 °C10.8 °F-11.78 °C0.80m6%NNE 9.8 mph15.77 kph20.4 mph32.83 kph
Wed 01/280"0 cm⛅️Overcast21.2 °F-6.0 °C13.8 °F-10.11 °C0.81h 21m6%NNE 8.7 mph14.0 kph18.3 mph29.45 kph
Thu 01/290.83"2.11 cm❄️❄️Snow fall: Moderate intensity26.8 °F-2.89 °C14.0 °F-10.0 °C0.80m36%ENE 20.5 mph32.99 kph40.9 mph65.82 kph
Fri 01/301.65"4.19 cm❄️❄️Snow fall: Moderate intensity33.3 °F0.72 °C28.1 °F-2.17 °C0.80m47%E 17.7 mph28.49 kph40.5 mph65.18 kph
Sat 01/310"0 cm⛅️Drizzle: Light intensity34.9 °F1.61 °C28.4 °F-2.0 °C0.90m43%SE 7.1 mph11.43 kph13.6 mph21.89 kph
Sun 02/010"0 cm⛅️Drizzle: Light intensity36.1 °F2.28 °C30.6 °F-0.78 °C0.90m27%SE 9.6 mph15.45 kph17.9 mph28.81 kph
Mon 02/020"0 cm⛅️Drizzle: Light intensity35.4 °F1.89 °C28.7 °F-1.83 °C0.90m27%SE 11.3 mph18.19 kph22.4 mph36.05 kph
Tue 02/030"0 cm⛅️Drizzle: Light intensity35.0 °F1.67 °C30.0 °F-1.11 °C1.00m19%SSW 6.0 mph9.66 kph15.0 mph24.14 kph
Wed 02/040"0 cm⛅️Overcast33.7 °F0.94 °C29.5 °F-1.39 °C0.50m22%ESE 4.8 mph7.72 kph8.5 mph13.68 kph
Thu 02/050.33"8.38 mm❄️❄️Snow fall: Slight intensity34.4 °F1.33 °C28.9 °F-1.72 °C0.80m18%E 5.5 mph8.85 kph10.3 mph16.58 kph
Fri 02/060"0 cm⛅️Overcast34.8 °F1.56 °C29.9 °F-1.17 °C0.20m29%ENE 4.8 mph7.72 kph8.5 mph13.68 kph

Weather data provided by Open-Meteo