Vuokatinrinteet

Kainuu , Finland 📍 149 ft45 m - 322 ft98 m

❄️

Snow in Forecast!

Expecting 1.8"4.6 cm total in the next 16 days

🎿 Best Days to Ski

Thu 04/02 recommended
Mon 03/23
50
Fair
Tue 03/24
50
Fair
Wed 03/25
50
Fair
Thu 03/26
50
Fair
Fri 03/27
60
Good
Sat 03/28
65
Good
Sun 03/29
65
Good
☁️
Right Now
37.6°F3.1°C
Overcast
🌡️
Feels Like
28.6°F-1.9°C
Humidity: 84%
💨
Wind
SW 12.8 mph20.6 kph
Gusts: 25.1 mph 40.4 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️34.4°F1.3°C25.4°F-3.7°C0%-87%SW 11.9 19.223.9 38.5100%20,990 ft6,398 m
1 AM☁️34.2°F1.2°C25.5°F-3.6°C0%-88%SW 11.2 18.022.8 36.7100%20,019 ft6,102 m
2 AM☁️35.7°F2.1°C27.3°F-2.6°C0%-89%SW 11.0 17.721.3 34.3100%16,361 ft4,987 m
3 AM☁️35.7°F2.1°C27.1°F-2.7°C0%-88%SW 11.4 18.321.9 35.2100%14,855 ft4,528 m
4 AM☁️36.5°F2.5°C27.7°F-2.4°C0%-87%SW 12.1 19.523.3 37.5100%11,515 ft3,510 m
5 AM☁️37.3°F2.9°C28.3°F-2.1°C0%-84%SW 12.5 20.124.4 39.3100%5,597 ft1,706 m
6 AM☁️37.6°F3.1°C28.5°F-1.9°C0%-84%SW 12.8 20.625.1 40.4100%6,135 ft1,870 m
7 AM☁️37.6°F3.1°C28.6°F-1.9°C0%-84%SW 12.8 20.625.1 40.4100%6,781 ft2,067 m
8 AM🌧️37.4°F3.0°C28.7°F-1.8°C0%-88%SW 12.3 19.824.8 39.9100%7,211 ft2,198 m
9 AM🌧️37.5°F3.1°C28.5°F-1.9°C0%-89%SW 13.2 21.225.3 40.7100%7,211 ft2,198 m
10 AM☁️37.7°F3.2°C28.7°F-1.8°C0%-87%SW 13.2 21.225.7 41.4100%6,781 ft2,067 m
11 AM☁️38.0°F3.3°C28.8°F-1.8°C0%-84%SW 13.4 21.625.9 41.798%6,673 ft2,034 m
12 PM☁️37.6°F3.1°C27.8°F-2.3°C0%-81%SW 14.1 22.727.1 43.685%6,781 ft2,067 m
1 PM☁️36.8°F2.7°C27.4°F-2.6°C0%-82%SW 13.2 21.227.1 43.683%6,998 ft2,133 m
2 PM☁️36.7°F2.6°C27.5°F-2.5°C0%-81%SW 12.5 20.125.3 40.796%7,319 ft2,231 m
3 PM☁️37.1°F2.8°C28.2°F-2.1°C0%-79%SW 11.6 18.724.4 39.372%6,998 ft2,133 m
4 PM☁️35.8°F2.1°C27.0°F-2.8°C0%-85%SW 11.9 19.222.6 36.450%6,459 ft1,969 m
5 PM☁️35.0°F1.7°C25.9°F-3.4°C0%-88%SW 12.5 20.123.9 38.527%5,167 ft1,575 m
6 PM☁️34.1°F1.2°C25.7°F-3.5°C7%-89%SW 10.7 17.223.7 38.160%3,553 ft1,083 m
7 PM☁️33.5°F0.8°C24.6°F-4.1°C17%-88%SW 11.4 18.321.5 34.6100%2,798 ft853 m
8 PM🌧️33.4°F0.8°C24.4°F-4.2°C22%-87%WSW 11.6 18.722.1 35.6100%2,798 ft853 m
9 PM🌧️33.8°F1.0°C23.5°F-4.7°C20%-84%W 14.3 23.025.9 41.7100%2,798 ft853 m
10 PM☁️33.8°F1.0°C23.4°F-4.8°C14%-77%W 13.9 22.425.9 41.789%2,798 ft853 m
11 PM☁️33.2°F0.7°C22.9°F-5.1°C8%-77%W 13.6 21.925.3 40.794%2,260 ft689 m
Tue 03/24
12 AM☁️32.6°F0.3°C23.1°F-4.9°C5%-80%W 11.9 19.224.8 39.984%1,830 ft558 m
1 AM☁️32.4°F0.2°C23.1°F-4.9°C2%-77%WSW 11.0 17.721.5 34.692%1,505 ft459 m
2 AM32.7°F0.4°C23.5°F-4.7°C0%-71%WSW 10.3 16.620.6 33.236%1,614 ft492 m
3 AM33.8°F1.0°C24.3°F-4.3°C0%-66%WSW 10.7 17.220.6 33.222%1,722 ft525 m
4 AM☀️35.3°F1.8°C26.6°F-3.0°C0%-62%WSW 8.9 14.320.6 33.26%1,722 ft525 m
5 AM☀️37.4°F3.0°C28.1°F-2.2°C0%-56%WSW 10.1 16.320.6 33.21%3,120 ft951 m
6 AM☀️39.0°F3.9°C29.1°F-1.6°C0%-50%WSW 11.2 18.023.5 37.80%3,982 ft1,214 m
7 AM☀️40.3°F4.6°C30.2°F-1.0°C0%-46%WSW 11.6 18.723.9 38.52%4,842 ft1,476 m
8 AM☀️41.2°F5.1°C31.4°F-0.3°C0%-43%SW 10.7 17.223.5 37.82%5,918 ft1,804 m
9 AM☀️41.8°F5.4°C32.3°F0.2°C0%-46%SW 10.5 16.922.1 35.63%6,889 ft2,100 m
10 AM41.8°F5.4°C32.1°F0.1°C0%-42%SSW 10.5 16.921.7 34.973%7,641 ft2,329 m
11 AM☁️40.8°F4.9°C31.1°F-0.5°C0%-47%SSW 11.0 17.722.1 35.694%8,287 ft2,526 m
12 PM☁️39.5°F4.2°C30.0°F-1.1°C0%-53%SSW 11.0 17.721.7 34.999%8,717 ft2,657 m
1 PM☁️38.5°F3.6°C29.3°F-1.5°C1%-55%SSW 10.1 16.321.9 35.298%8,612 ft2,625 m
2 PM☁️38.1°F3.4°C28.2°F-2.1°C6%-53%S 11.4 18.322.6 36.499%7,641 ft2,329 m
3 PM☁️37.9°F3.3°C27.4°F-2.6°C20%-53%S 13.0 20.926.2 42.2100%6,351 ft1,936 m
4 PM☁️37.8°F3.2°C27.0°F-2.8°C38%-58%SSW 14.1 22.727.5 44.3100%4,737 ft1,444 m
5 PM🌧️37.0°F2.8°C26.5°F-3.1°C55%-72%SSW 14.8 23.828.9 46.5100%3,766 ft1,148 m
6 PM🌧️36.1°F2.3°C26.2°F-3.2°C71%-81%S 14.1 22.729.3 47.2100%3,015 ft919 m
7 PM🌧️35.8°F2.1°C26.2°F-3.2°C86%-86%SSW 13.6 21.927.3 43.9100%2,906 ft886 m
8 PM🌧️35.1°F1.7°C25.1°F-3.8°C94%-84%SSW 14.3 23.028.0 45.1100%3,120 ft951 m
9 PM🌧️35.1°F1.7°C25.4°F-3.7°C90%-84%SSW 13.4 21.628.0 45.1100%3,228 ft984 m
10 PM🌧️34.6°F1.4°C24.9°F-3.9°C78%-83%SSW 13.2 21.226.2 42.2100%3,336 ft1,017 m
11 PM☁️34.2°F1.2°C25.1°F-3.8°C65%-84%SSW 11.9 19.225.3 40.7100%3,444 ft1,050 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Drizzle: Moderate intensity38.0 °F3.33 °C28.8 °F-1.78 °C1.912m22%SW 14.3 mph23.01 kph27.1 mph43.61 kph
Tue 03/240"0 cm⛅️Drizzle: Moderate intensity41.8 °F5.44 °C32.3 °F0.17 °C2.610h 1m94%SW 14.8 mph23.82 kph29.3 mph47.15 kph
Wed 03/250"0 cm⛅️Drizzle: Moderate intensity38.9 °F3.83 °C33.0 °F0.56 °C1.10m88%S 13.5 mph21.73 kph25.5 mph41.04 kph
Thu 03/260"0 cm⛅️Drizzle: Light intensity44.8 °F7.11 °C36.0 °F2.22 °C2.75h 3m29%S 14.6 mph23.5 kph31.5 mph50.69 kph
Fri 03/270"0 cm⛅️Overcast46.3 °F7.94 °C39.1 °F3.94 °C1.79h 29m24%WSW 11.9 mph19.15 kph24.2 mph38.95 kph
Sat 03/280"0 cm⛅️Overcast43.9 °F6.61 °C38.1 °F3.39 °C1.810h 31m12%SW 8.3 mph13.36 kph13.6 mph21.89 kph
Sun 03/290"0 cm☁️Partly cloudy45.9 °F7.72 °C38.4 °F3.56 °C1.49h 12m18%SW 8.4 mph13.52 kph17.9 mph28.81 kph
Mon 03/300"0 cm⛅️Drizzle: Light intensity46.8 °F8.22 °C37.8 °F3.22 °C2.211h 47m37%SSE 8.7 mph14.0 kph20.6 mph33.15 kph
Tue 03/310.33"8.38 mm❄️❄️Snow fall: Slight intensity35.5 °F1.94 °C30.0 °F-1.11 °C1.80m27%SSE 9.4 mph15.13 kph18.8 mph30.26 kph
Wed 04/010.74"1.88 cm❄️❄️Snow fall: Moderate intensity43.1 °F6.17 °C36.0 °F2.22 °C1.77h 37m24%SSE 8.4 mph13.52 kph17.7 mph28.49 kph
Thu 04/020.41"1.04 cm❄️❄️Snow fall: Moderate intensity37.6 °F3.11 °C30.5 °F-0.83 °C2.90m14%SSW 8.0 mph12.87 kph19.2 mph30.9 kph
Fri 04/030"0 cm⛅️Overcast42.3 °F5.72 °C36.4 °F2.44 °C2.112h 10m18%NE 7.3 mph11.75 kph13.9 mph22.37 kph
Sat 04/040.33"8.38 mm❄️❄️Snow fall: Slight intensity35.8 °F2.11 °C27.6 °F-2.44 °C1.70m17%E 10.1 mph16.25 kph21.7 mph34.92 kph
Sun 04/050"0 cm⛅️Drizzle: Light intensity41.5 °F5.28 °C32.9 °F0.5 °C1.610h 55m16%S 10.1 mph16.25 kph24.6 mph39.59 kph
Mon 04/060"0 cm⛅️Overcast46.5 °F8.06 °C39.1 °F3.94 °C2.512h 31m27%SSE 6.0 mph9.66 kph17.2 mph27.68 kph

Weather data provided by Open-Meteo