Massachusetts , United States of America 📍 314 ft96 m - 600 ft183 m
Expecting 1.9"4.7 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | ||||||||||
| 12 AM | 🌧️ | 32.4°F0.2°C | 25.5°F-3.6°C | 46% | - | 98% | N 7.4 11.9 | 14.3 23.0 | 100% | 4,842 ft1,476 m |
| 1 AM | 🌧️ | 32.2°F0.1°C | 24.5°F-4.2°C | 43% | - | 98% | N 8.9 14.3 | 18.6 29.9 | 100% | 4,950 ft1,509 m |
| 2 AM | 🌧️ | 31.3°F-0.4°C | 22.7°F-5.2°C | 32% | - | 99% | N 11.0 17.7 | 21.5 34.6 | 100% | 4,091 ft1,247 m |
| 3 AM | 🌧️ | 30.6°F-0.8°C | 20.8°F-6.2°C | 44% | - | 95% | N 13.3 21.4 | 25.5 41.0 | 100% | 3,658 ft1,115 m |
| 4 AM | ❄️ | 30.6°F-0.8°C | 21.2°F-6.0°C | 62% | 0.03"0.1 cm ❄️ | 94% | N 12.3 19.8 | 25.7 41.4 | 100% | 3,553 ft1,083 m |
| 5 AM | ❄️ | 29.8°F-1.2°C | 21.1°F-6.1°C | 82% | 0.08"0.2 cm ❄️ | 99% | NNE 10.9 17.5 | 22.1 35.6 | 100% | 3,015 ft919 m |
| 6 AM | ❄️ | 29.2°F-1.6°C | 20.5°F-6.4°C | 77% | 0.11"0.3 cm ❄️ | 99% | NNE 10.4 16.7 | 22.8 36.7 | 100% | 2,582 ft787 m |
| 7 AM | ❄️ | 29.2°F-1.6°C | 21.2°F-6.0°C | 72% | 0.28"0.7 cm ❄️ | 99% | NNE 8.9 14.3 | 19.2 30.9 | 100% | 2,152 ft656 m |
| 8 AM | ❄️ | 28.7°F-1.8°C | 19.2°F-7.1°C | 50% | 0.3"0.8 cm ❄️ | 99% | NNE 12.0 19.3 | 25.5 41.0 | 100% | 1,722 ft525 m |
| 9 AM | ❄️ | 28.0°F-2.2°C | 17.9°F-7.8°C | 38% | 0.11"0.3 cm ❄️ | 98% | NNE 13.5 21.7 | 27.5 44.3 | 100% | 1,400 ft427 m |
| 10 AM | 🌫️ | 27.8°F-2.3°C | 18.2°F-7.7°C | 14% | - | 98% | NNE 12.3 19.8 | 25.3 40.7 | 100% | 859 ft262 m |
| 11 AM | 🌫️ | 27.7°F-2.4°C | 18.1°F-7.7°C | 16% | - | 98% | NNE 11.9 19.2 | 23.9 38.5 | 100% | 859 ft262 m |
| 12 PM | 🌫️ | 27.7°F-2.4°C | 18.7°F-7.4°C | 10% | - | 98% | NNE 10.5 16.9 | 21.0 33.8 | 100% | 967 ft295 m |
| 1 PM | ❄️ | 28.0°F-2.2°C | 19.6°F-6.9°C | 23% | 0.06"0.2 cm ❄️ | 98% | NNE 9.3 15.0 | 18.8 30.3 | 100% | 1,184 ft361 m |
| 2 PM | ❄️ | 28.7°F-1.8°C | 20.6°F-6.3°C | 38% | 0.11"0.3 cm ❄️ | 97% | N 8.6 13.8 | 17.9 28.8 | 100% | 1,938 ft591 m |
| 3 PM | ❄️ | 29.4°F-1.4°C | 21.1°F-6.1°C | 33% | 0.11"0.3 cm ❄️ | 95% | N 9.2 14.8 | 16.1 25.9 | 100% | 2,582 ft787 m |
| 4 PM | ❄️ | 30.0°F-1.1°C | 22.2°F-5.4°C | 19% | 0.06"0.2 cm ❄️ | 94% | N 8.1 13.0 | 14.8 23.8 | 100% | 2,690 ft820 m |
| 5 PM | ☁️ | 30.3°F-0.9°C | 22.6°F-5.2°C | 9% | - | 94% | N 7.9 12.7 | 15.0 24.1 | 100% | 2,690 ft820 m |
| 6 PM | ☁️ | 29.9°F-1.2°C | 22.4°F-5.3°C | 7% | - | 93% | N 7.4 11.9 | 14.5 23.3 | 100% | 2,582 ft787 m |
| 7 PM | ☁️ | 29.1°F-1.6°C | 21.8°F-5.7°C | 10% | - | 95% | N 6.7 10.8 | 14.8 23.8 | 100% | 1,938 ft591 m |
| 8 PM | ☁️ | 28.7°F-1.8°C | 21.7°F-5.7°C | 13% | - | 96% | NNW 6.2 10.0 | 14.5 23.3 | 100% | 1,722 ft525 m |
| 9 PM | ❄️ | 28.4°F-2.0°C | 21.5°F-5.8°C | 17% | 0.1"0.3 cm ❄️ | 96% | N 5.6 9.0 | 12.8 20.6 | 100% | 1,505 ft459 m |
| 10 PM | ❄️ | 28.2°F-2.1°C | 21.6°F-5.8°C | 10% | 0.07"0.2 cm ❄️ | 96% | NNW 5.2 8.4 | 14.1 22.7 | 100% | 1,184 ft361 m |
| 11 PM | ❄️ | 27.8°F-2.3°C | 20.7°F-6.3°C | 7% | 0.08"0.2 cm ❄️ | 96% | NNW 6.1 9.8 | 14.5 23.3 | 100% | 859 ft262 m |
| Tue 03/24 | ||||||||||
| 12 AM | ❄️ | 27.5°F-2.5°C | 20.8°F-6.2°C | 4% | 0.08"0.2 cm ❄️ | 97% | NNW 5.0 8.0 | 11.2 18.0 | 100% | 646 ft197 m |
| 1 AM | ❄️ | 27.3°F-2.6°C | 20.6°F-6.3°C | 12% | 0.28"0.7 cm ❄️ | 97% | NNW 4.9 7.9 | 10.7 17.2 | 100% | 429 ft131 m |
| 2 AM | ☁️ | 26.7°F-2.9°C | 17.7°F-7.9°C | 12% | - | 91% | NW 9.7 15.6 | 22.8 36.7 | 100% | 0 ft0 m |
| 3 AM | ☁️ | 25.9°F-3.4°C | 16.8°F-8.4°C | 12% | - | 90% | NW 9.7 15.6 | 23.9 38.5 | 100% | 0 ft0 m |
| 4 AM | ☁️ | 24.9°F-3.9°C | 15.2°F-9.3°C | 16% | - | 87% | NW 10.7 17.2 | 24.4 39.3 | 100% | 0 ft0 m |
| 5 AM | ☁️ | 23.7°F-4.6°C | 14.2°F-9.9°C | 5% | - | 86% | NW 9.9 15.9 | 23.7 38.1 | 100% | 0 ft0 m |
| 6 AM | ☁️ | 23.3°F-4.8°C | 13.4°F-10.3°C | 0% | - | 84% | NW 10.6 17.1 | 27.1 43.6 | 100% | 0 ft0 m |
| 7 AM | ☁️ | 23.4°F-4.8°C | 13.5°F-10.3°C | 0% | - | 83% | NW 10.6 17.1 | 27.1 43.6 | 81% | 0 ft0 m |
| 8 AM | ☀️ | 25.0°F-3.9°C | 14.6°F-9.7°C | 0% | - | 79% | NW 11.9 19.2 | 27.3 43.9 | 13% | 0 ft0 m |
| 9 AM | ☀️ | 26.2°F-3.2°C | 15.9°F-8.9°C | 0% | - | 76% | NW 11.9 19.2 | 24.4 39.3 | 10% | 0 ft0 m |
| 10 AM | ☀️ | 27.8°F-2.3°C | 17.8°F-7.9°C | 0% | - | 72% | NW 10.9 17.5 | 19.2 30.9 | 4% | 859 ft262 m |
| 11 AM | ⛅ | 29.7°F-1.3°C | 21.3°F-5.9°C | 0% | - | 67% | NW 10.0 16.1 | 15.4 24.8 | 23% | 2,690 ft820 m |
| 12 PM | ⛅ | 30.7°F-0.7°C | 23.1°F-4.9°C | 0% | - | 65% | NW 8.5 13.7 | 12.8 20.6 | 33% | 3,658 ft1,115 m |
| 1 PM | ⛅ | 32.0°F0.0°C | 25.9°F-3.4°C | 0% | - | 64% | WNW 7.1 11.4 | 11.2 18.0 | 41% | 4,199 ft1,280 m |
| 2 PM | ⛅ | 33.2°F0.7°C | 26.2°F-3.2°C | 0% | - | 63% | W 8.1 13.0 | 14.5 23.3 | 45% | 4,629 ft1,411 m |
| 3 PM | ⛅ | 34.0°F1.1°C | 26.6°F-3.0°C | 0% | - | 63% | WSW 8.0 12.9 | 13.4 21.6 | 65% | 5,059 ft1,542 m |
| 4 PM | ☁️ | 34.2°F1.2°C | 25.2°F-3.8°C | 0% | - | 67% | WSW 9.8 15.8 | 15.7 25.3 | 100% | 5,380 ft1,640 m |
| 5 PM | ⛅ | 33.8°F1.0°C | 25.1°F-3.8°C | 1% | - | 65% | WSW 8.7 14.0 | 16.8 27.0 | 36% | 5,380 ft1,640 m |
| 6 PM | ⛅ | 33.0°F0.6°C | 24.9°F-3.9°C | 1% | - | 71% | WSW 7.8 12.6 | 17.0 27.4 | 40% | 5,275 ft1,608 m |
| 7 PM | ☁️ | 31.1°F-0.5°C | 23.3°F-4.8°C | 1% | - | 77% | SW 7.0 11.3 | 17.0 27.4 | 93% | 3,874 ft1,181 m |
| 8 PM | ☁️ | 30.8°F-0.7°C | 23.0°F-5.0°C | 1% | - | 81% | SW 7.5 12.1 | 18.8 30.3 | 68% | 3,658 ft1,115 m |
| 9 PM | ☁️ | 30.7°F-0.7°C | 22.2°F-5.4°C | 1% | - | 80% | SW 8.9 14.3 | 21.5 34.6 | 32% | 3,658 ft1,115 m |
| 10 PM | ☁️ | 30.7°F-0.7°C | 20.9°F-6.2°C | 1% | - | 81% | SW 12.1 19.5 | 26.2 42.2 | 24% | 3,658 ft1,115 m |
| 11 PM | 🌙 | 30.8°F-0.7°C | 20.3°F-6.5°C | 1% | - | 83% | WSW 13.9 22.4 | 27.5 44.3 | 15% | 3,658 ft1,115 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03/23 | 1.49"3.78 cm❄️ | ❄️ | Snow fall: Moderate intensity | 32.4 °F0.22 °C | 25.5 °F-3.61 °C | 2.3 | 0m | 82% | N 13.5 mph21.73 kph | 27.5 mph44.26 kph |
| Tue 03/24 | 0.36"9.14 mm❄️ | ❄️ | Snow fall: Moderate intensity | 34.2 °F1.22 °C | 26.6 °F-3.0 °C | 5.7 | 9h 49m | 16% | WNW 13.9 mph22.37 kph | 27.5 mph44.26 kph |
| Wed 03/25 | 0"0 cm | ⛅️ | Overcast | 43.5 °F6.39 °C | 36.2 °F2.33 °C | 5.0 | 11h 26m | 17% | WSW 13.4 mph21.57 kph | 28.7 mph46.19 kph |
| Thu 03/26 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 50.0 °F10.0 °C | 42.7 °F5.94 °C | 3.7 | 5h 41m | 44% | SW 16.5 mph26.55 kph | 47.4 mph76.28 kph |
| Fri 03/27 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 55.0 °F12.78 °C | 48.3 °F9.06 °C | 5.5 | 9h 40m | 58% | WNW 19.6 mph31.54 kph | 50.6 mph81.43 kph |
| Sat 03/28 | 0"0 cm | ⛅️ | Overcast | 32.9 °F0.5 °C | 24.2 °F-4.33 °C | 5.7 | 11h 41m | 9% | NW 11.3 mph18.19 kph | 27.1 mph43.61 kph |
| Sun 03/29 | 0"0 cm | ⛅️ | Overcast | 42.6 °F5.89 °C | 33.7 °F0.94 °C | 5.5 | 11h 42m | 6% | W 11.6 mph18.67 kph | 26.6 mph42.81 kph |
| Mon 03/30 | 0"0 cm | ⛅️ | Fog | 42.2 °F5.67 °C | 31.8 °F-0.11 °C | 4.8 | 11h 43m | 7% | W 13.9 mph22.37 kph | 27.7 mph44.58 kph |
| Tue 03/31 | 0"0 cm | ⛅️ | Overcast | 39.8 °F4.33 °C | 32.5 °F0.28 °C | 5.7 | 11h 46m | 18% | NW 7.0 mph11.27 kph | 21.0 mph33.8 kph |
| Wed 04/01 | 0"0 cm | ⛅️ | Overcast | 56.1 °F13.39 °C | 49.9 °F9.94 °C | 5.9 | 11h 47m | 29% | SW 12.5 mph20.12 kph | 32.4 mph52.14 kph |
| Thu 04/02 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 59.7 °F15.39 °C | 54.8 °F12.67 °C | 1.8 | 3h 16m | 29% | WSW 17.1 mph27.52 kph | 46.1 mph74.19 kph |
| Fri 04/03 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 49.4 °F9.67 °C | 44.9 °F7.17 °C | 5.8 | 11h 45m | 19% | N 10.3 mph16.58 kph | 21.0 mph33.8 kph |
| Sat 04/04 | 0"0 cm | ⛅️ | Overcast | 54.8 °F12.67 °C | 50.6 °F10.33 °C | 6.1 | 12h 5m | 24% | WSW 7.5 mph12.07 kph | 25.5 mph41.04 kph |
| Sun 04/05 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 51.9 °F11.06 °C | 45.7 °F7.61 °C | 3.9 | 8h 54m | 33% | SW 11.0 mph17.7 kph | 32.7 mph52.63 kph |
| Mon 04/06 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 64.0 °F17.78 °C | 60.3 °F15.72 °C | 2.8 | 5h 13m | 30% | WSW 13.6 mph21.89 kph | 39.8 mph64.05 kph |
Weather data provided by Open-Meteo