Sichuan , China 📍 2,434 ft742 m - 2,475 ft755 m
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | ||||||||||
| 12 AM | ☁️ | 63.7°F17.6°C | 61.9°F16.6°C | 0% | - | 24% | NW 2.4 3.9 | 14.5 23.3 | 91% | 43,379 ft13,222 m |
| 1 AM | ⛅ | 65.2°F18.4°C | 64.4°F18.0°C | 0% | - | 28% | WNW 2.7 4.3 | 15.4 24.8 | 75% | 43,809 ft13,353 m |
| 2 AM | ☁️ | 66.7°F19.3°C | 64.4°F18.0°C | 0% | - | 24% | WNW 3.3 5.3 | 17.4 28.0 | 95% | 42,949 ft13,091 m |
| 3 AM | ☁️ | 67.6°F19.8°C | 65.1°F18.4°C | 0% | - | 25% | WSW 2.7 4.3 | 17.2 27.7 | 97% | 43,592 ft13,287 m |
| 4 AM | ☁️ | 66.5°F19.2°C | 62.1°F16.7°C | 1% | - | 27% | SW 2.6 4.2 | 15.7 25.3 | 100% | 43,917 ft13,386 m |
| 5 AM | ☁️ | 63.6°F17.6°C | 59.2°F15.1°C | 2% | - | 31% | SW 1.6 2.6 | 13.9 22.4 | 100% | 44,025 ft13,419 m |
| 6 AM | ☁️ | 60.7°F15.9°C | 57.1°F13.9°C | 3% | - | 41% | SSW 1.4 2.3 | 9.6 15.4 | 100% | 43,917 ft13,386 m |
| 7 AM | ☁️ | 57.2°F14.0°C | 55.1°F12.8°C | 3% | - | 59% | SSE 0.9 1.4 | 7.2 11.6 | 100% | 43,700 ft13,320 m |
| 8 AM | ☁️ | 53.1°F11.7°C | 50.2°F10.1°C | 6% | - | 62% | E 1.2 1.9 | 4.9 7.9 | 100% | 43,379 ft13,222 m |
| 9 AM | ☁️ | 50.8°F10.4°C | 47.6°F8.7°C | 10% | - | 62% | E 1.2 1.9 | 4.5 7.2 | 100% | 43,379 ft13,222 m |
| 10 AM | ☁️ | 50.3°F10.2°C | 47.1°F8.4°C | 16% | - | 60% | E 0.3 0.5 | 4.0 6.4 | 100% | 44,025 ft13,419 m |
| 11 AM | ☁️ | 51.9°F11.1°C | 48.2°F9.0°C | 25% | - | 53% | E 1.0 1.6 | 5.6 9.0 | 100% | 45,314 ft13,812 m |
| 12 PM | ☁️ | 52.1°F11.2°C | 48.5°F9.2°C | 38% | - | 53% | SE 0.8 1.3 | 6.3 10.1 | 100% | 45,639 ft13,911 m |
| 1 PM | 🌧️ | 51.3°F10.7°C | 47.8°F8.8°C | 54% | - | 57% | S 0.9 1.4 | 5.8 9.3 | 100% | 45,101 ft13,747 m |
| 2 PM | 🌧️ | 50.0°F10.0°C | 47.0°F8.3°C | 67% | - | 63% | SE 0.4 0.6 | 6.0 9.7 | 100% | 43,270 ft13,189 m |
| 3 PM | 🌧️ | 48.9°F9.4°C | 46.4°F8.0°C | 76% | - | 72% | ENE 0.5 0.8 | 4.3 6.9 | 100% | 42,086 ft12,828 m |
| 4 PM | 🌧️ | 47.3°F8.5°C | 44.6°F7.0°C | 82% | - | 83% | NE 1.9 3.1 | 8.1 13.0 | 100% | 41,765 ft12,730 m |
| 5 PM | ☁️ | 45.3°F7.4°C | 42.2°F5.7°C | 80% | - | 82% | ENE 1.9 3.1 | 8.7 14.0 | 100% | 41,870 ft12,762 m |
| 6 PM | ☁️ | 43.4°F6.3°C | 40.3°F4.6°C | 66% | - | 87% | ENE 1.7 2.7 | 7.2 11.6 | 100% | 42,194 ft12,861 m |
| 7 PM | ⛅ | 43.8°F6.6°C | 41.2°F5.1°C | 45% | - | 94% | ENE 1.7 2.7 | 6.3 10.1 | 70% | 42,194 ft12,861 m |
| 8 PM | ☁️ | 47.7°F8.7°C | 46.2°F7.9°C | 27% | - | 99% | NE 1.7 2.7 | 6.0 9.7 | 100% | 41,870 ft12,762 m |
| 9 PM | ☁️ | 49.5°F9.7°C | 47.3°F8.5°C | 15% | - | 82% | ENE 1.8 2.9 | 7.6 12.2 | 100% | 41,765 ft12,730 m |
| 10 PM | ☁️ | 55.0°F12.8°C | 52.4°F11.3°C | 6% | - | 59% | WNW 1.0 1.6 | 8.1 13.0 | 100% | 41,765 ft12,730 m |
| 11 PM | ☁️ | 57.4°F14.1°C | 54.4°F12.4°C | 0% | - | 56% | WNW 2.3 3.7 | 11.9 19.2 | 100% | 41,656 ft12,697 m |
| Mon 05/11 | ||||||||||
| 12 AM | ☁️ | 57.9°F14.4°C | 54.6°F12.6°C | 0% | - | 54% | W 2.8 4.5 | 12.8 20.6 | 100% | 41,118 ft12,533 m |
| 1 AM | ☁️ | 58.4°F14.7°C | 54.9°F12.7°C | 0% | - | 51% | W 2.6 4.2 | 12.5 20.1 | 100% | 40,580 ft12,369 m |
| 2 AM | ☁️ | 57.7°F14.3°C | 54.1°F12.3°C | 4% | - | 53% | WNW 3.1 5.0 | 12.3 19.8 | 100% | 39,504 ft12,041 m |
| 3 AM | ☁️ | 57.6°F14.2°C | 53.0°F11.7°C | 19% | - | 47% | WNW 3.9 6.3 | 14.5 23.3 | 100% | 39,609 ft12,073 m |
| 4 AM | ☁️ | 56.1°F13.4°C | 51.9°F11.1°C | 40% | - | 49% | WNW 3.1 5.0 | 15.0 24.1 | 100% | 39,609 ft12,073 m |
| 5 AM | 🌧️ | 55.0°F12.8°C | 51.5°F10.8°C | 57% | - | 54% | WNW 1.8 2.9 | 11.2 18.0 | 100% | 39,717 ft12,106 m |
| 6 AM | ☁️ | 54.2°F12.3°C | 51.2°F10.7°C | 66% | - | 56% | NW 0.9 1.4 | 8.1 13.0 | 100% | 40,150 ft12,238 m |
| 7 AM | ☁️ | 52.6°F11.4°C | 49.6°F9.8°C | 72% | - | 61% | WNW 1.3 2.1 | 6.3 10.1 | 100% | 40,902 ft12,467 m |
| 8 AM | ☁️ | 50.3°F10.2°C | 48.1°F8.9°C | 75% | - | 73% | ENE 0.5 0.8 | 6.5 10.5 | 100% | 41,765 ft12,730 m |
| 9 AM | ☁️ | 49.2°F9.6°C | 46.5°F8.1°C | 77% | - | 71% | NE 0.8 1.3 | 6.0 9.7 | 100% | 42,516 ft12,959 m |
| 10 AM | 🌧️ | 48.9°F9.4°C | 45.8°F7.7°C | 77% | - | 68% | NE 1.2 1.9 | 7.6 12.2 | 100% | 42,841 ft13,058 m |
| 11 AM | ☁️ | 48.0°F8.9°C | 45.2°F7.3°C | 75% | - | 69% | ENE 0.3 0.5 | 7.4 11.9 | 100% | 42,732 ft13,025 m |
| 12 PM | 🌧️ | 46.9°F8.3°C | 44.3°F6.8°C | 71% | - | 77% | E 0.6 1.0 | 4.9 7.9 | 100% | 42,516 ft12,959 m |
| 1 PM | 🌧️ | 45.2°F7.3°C | 42.6°F5.9°C | 65% | - | 84% | ENE 0.8 1.3 | 4.3 6.9 | 100% | 42,516 ft12,959 m |
| 2 PM | ☁️ | 44.9°F7.2°C | 42.0°F5.6°C | 57% | - | 85% | ENE 1.3 2.1 | 4.7 7.6 | 100% | 42,624 ft12,992 m |
| 3 PM | ☁️ | 44.2°F6.8°C | 41.1°F5.1°C | 48% | - | 84% | ENE 1.3 2.1 | 4.7 7.6 | 100% | 42,949 ft13,091 m |
| 4 PM | ☁️ | 43.9°F6.6°C | 40.5°F4.7°C | 37% | - | 78% | ENE 1.3 2.1 | 4.9 7.9 | 91% | 43,162 ft13,156 m |
| 5 PM | ☁️ | 43.0°F6.1°C | 39.1°F3.9°C | 27% | - | 73% | ENE 1.2 1.9 | 5.8 9.3 | 52% | 43,270 ft13,189 m |
| 6 PM | ☁️ | 40.8°F4.9°C | 36.6°F2.6°C | 19% | - | 75% | ENE 1.4 2.3 | 6.3 10.1 | 51% | 43,162 ft13,156 m |
| 7 PM | ⛅ | 41.4°F5.2°C | 37.3°F2.9°C | 12% | - | 75% | ENE 1.3 2.1 | 6.3 10.1 | 71% | 43,162 ft13,156 m |
| 8 PM | ⛅ | 47.5°F8.6°C | 44.2°F6.8°C | 6% | - | 73% | ENE 1.9 3.1 | 6.7 10.8 | 69% | 42,949 ft13,091 m |
| 9 PM | ⛅ | 52.5°F11.4°C | 48.4°F9.1°C | 2% | - | 49% | NW 1.4 2.3 | 8.7 14.0 | 63% | 42,841 ft13,058 m |
| 10 PM | ⛅ | 56.1°F13.4°C | 51.6°F10.9°C | 0% | - | 44% | W 2.6 4.2 | 13.0 20.9 | 47% | 42,516 ft12,959 m |
| 11 PM | ⛅ | 59.4°F15.2°C | 56.8°F13.8°C | 0% | - | 41% | WSW 3.0 4.8 | 15.2 24.5 | 38% | 42,411 ft12,927 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05/10 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 67.6 °F19.78 °C | 65.1 °F18.39 °C | 8.2 | 8h 23m | 82% | NW 3.3 mph5.31 kph | 17.4 mph28.0 kph |
| Mon 05/11 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 59.4 °F15.22 °C | 56.8 °F13.78 °C | 7.0 | 4h 1m | 77% | NW 3.9 mph6.28 kph | 15.2 mph24.46 kph |
| Tue 05/12 | 0"0 cm | ⛅️ | Rain: Moderate intensity | 66.7 °F19.28 °C | 66.4 °F19.11 °C | 9.2 | 8h 13m | 54% | SSW 5.5 mph8.85 kph | 22.4 mph36.05 kph |
| Wed 05/13 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 69.8 °F21.0 °C | 71.3 °F21.83 °C | 9.2 | 8h 25m | 16% | W 4.2 mph6.76 kph | 18.6 mph29.93 kph |
| Thu 05/14 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 62.3 °F16.83 °C | 62.6 °F17.0 °C | 0.8 | 2h 54m | 100% | NNE 2.3 mph3.7 kph | 14.3 mph23.01 kph |
| Fri 05/15 | 0"0 cm | ⛅️ | Drizzle: Dense intensity | 62.6 °F17.0 °C | 61.8 °F16.56 °C | 3.6 | 4h 32m | 98% | W 2.4 mph3.86 kph | 12.8 mph20.6 kph |
| Sat 05/16 | 0"0 cm | ⛅️ | Rain: Slight intensity | 72.2 °F22.33 °C | 73.4 °F23.0 °C | 8.0 | 9h 41m | 83% | SSW 4.6 mph7.4 kph | 21.7 mph34.92 kph |
| Sun 05/17 | 0"0 cm | ⛅️ | Rain: Slight intensity | 67.3 °F19.61 °C | 68.0 °F20.0 °C | 5.0 | 10h 27m | 82% | NNW 3.0 mph4.83 kph | 15.7 mph25.27 kph |
| Mon 05/18 | 0"0 cm | ⛅️ | Rain: Moderate intensity | 72.4 °F22.44 °C | 74.1 °F23.39 °C | 3.2 | 12h 24m | 72% | SSE 4.0 mph6.44 kph | 19.5 mph31.38 kph |
| Tue 05/19 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 75.9 °F24.39 °C | 78.6 °F25.89 °C | 8.3 | 12h 24m | 43% | WSW 3.8 mph6.12 kph | 21.0 mph33.8 kph |
| Wed 05/20 | 0"0 cm | ⛅️ | Drizzle: Moderate intensity | 76.6 °F24.78 °C | 79.9 °F26.61 °C | 8.2 | 12h 58m | 59% | SW 4.1 mph6.6 kph | 22.4 mph36.05 kph |
| Thu 05/21 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 71.3 °F21.83 °C | 70.9 °F21.61 °C | 5.4 | 12h 26m | 81% | S 4.7 mph7.56 kph | 21.7 mph34.92 kph |
| Fri 05/22 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 72.4 °F22.44 °C | 74.1 °F23.39 °C | 2.5 | 8h 16m | 64% | SSW 3.7 mph5.95 kph | 19.5 mph31.38 kph |
| Sat 05/23 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 76.9 °F24.94 °C | 76.7 °F24.83 °C | 2.8 | 13h 19m | 45% | ESE 3.1 mph4.99 kph | 16.1 mph25.91 kph |
| Sun 05/24 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 78.4 °F25.78 °C | 81.8 °F27.67 °C | 6.3 | 13h 3m | 79% | ESE 4.2 mph6.76 kph | 20.4 mph32.83 kph |
Weather data provided by Open-Meteo