Wolfsberg Ski

Caraș-Severin , Romania 📍 910 ft277 m - 995 ft304 m

❄️

Snow in Forecast!

Expecting 3.3"8.43 cm total in the next 16 days

🎿 Best Days to Ski

Fri 04/03 recommended
Mon 03/23
55
Good
Tue 03/24
55
Good
Wed 03/25
50
Fair
Thu 03/26
40
Fair
Fri 03/27
50
Fair
Sat 03/28
50
Fair
Sun 03/29
50
Fair
☁️
Right Now
45.7°F7.6°C
Overcast
🌡️
Feels Like
39.9°F4.4°C
Humidity: 50%
💨
Wind
SE 3.3 mph5.3 kph
Gusts: 10.3 mph 16.6 kph
☁️
Cloud Cover
99%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM☁️35.6°F2.0°C29.5°F-1.4°C0%-86%SE 5.3 8.519.5 31.492%15,393 ft4,692 m
1 AM☁️35.2°F1.8°C29.2°F-1.6°C0%-86%SE 4.9 7.916.8 27.091%15,393 ft4,692 m
2 AM☁️36.5°F2.5°C30.3°F-0.9°C0%-82%SE 5.4 8.717.0 27.487%15,606 ft4,757 m
3 AM☁️39.0°F3.9°C33.4°F0.8°C0%-74%SE 4.1 6.615.9 25.681%15,606 ft4,757 m
4 AM41.4°F5.2°C35.3°F1.8°C0%-68%SE 5.1 8.213.4 21.667%13,884 ft4,232 m
5 AM43.9°F6.6°C38.4°F3.6°C0%-59%SE 3.5 5.613.4 21.679%15,177 ft4,626 m
6 AM☁️45.8°F7.7°C39.9°F4.4°C0%-50%SE 3.5 5.610.5 16.999%16,361 ft4,987 m
7 AM☁️45.4°F7.4°C39.7°F4.3°C0%-51%SE 3.2 5.110.5 16.9100%16,683 ft5,085 m
8 AM☁️45.9°F7.7°C40.6°F4.8°C15%-50%SE 2.2 3.58.9 14.398%17,007 ft5,184 m
9 AM☁️46.1°F7.8°C40.5°F4.7°C43%-49%ESE 2.8 4.57.8 12.6100%17,437 ft5,315 m
10 AM☁️45.4°F7.4°C40.0°F4.4°C70%-53%E 2.9 4.78.7 14.099%17,221 ft5,249 m
11 AM🌧️44.5°F6.9°C39.6°F4.2°C83%-59%E 2.3 3.78.1 13.096%17,116 ft5,217 m
12 PM🌧️43.5°F6.4°C38.9°F3.8°C63%-64%ESE 1.9 3.15.6 9.093%16,899 ft5,151 m
1 PM🌧️42.2°F5.7°C37.5°F3.1°C35%-71%SSE 2.6 4.26.5 10.589%17,116 ft5,217 m
2 PM☁️40.6°F4.8°C35.9°F2.2°C13%-77%SSE 2.8 4.56.3 10.1100%17,329 ft5,282 m
3 PM☁️39.6°F4.2°C34.9°F1.6°C0%-80%SSE 2.7 4.36.5 10.579%17,654 ft5,381 m
4 PM☁️38.0°F3.3°C33.2°F0.7°C0%-83%SSE 2.9 4.76.9 11.190%17,654 ft5,381 m
5 PM☁️37.2°F2.9°C32.4°F0.2°C0%-86%SSE 3.0 4.86.5 10.587%17,329 ft5,282 m
6 PM☁️36.6°F2.6°C31.8°F-0.1°C3%-87%S 2.7 4.36.5 10.584%16,899 ft5,151 m
7 PM☁️36.2°F2.3°C31.6°F-0.2°C5%-87%S 2.0 3.25.6 9.084%16,574 ft5,052 m
8 PM☁️36.5°F2.5°C32.1°F0.1°C5%-84%SSW 1.5 2.44.7 7.678%16,574 ft5,052 m
9 PM☁️37.1°F2.8°C32.5°F0.3°C3%-81%W 1.6 2.63.8 6.179%16,683 ft5,085 m
10 PM☁️37.1°F2.8°C32.8°F0.4°C3%-82%W 1.3 2.14.0 6.484%16,791 ft5,118 m
11 PM☁️37.1°F2.8°C33.1°F0.6°C0%-84%WNW 0.9 1.44.5 7.290%16,791 ft5,118 m
Tue 03/24
12 AM☁️36.7°F2.6°C32.7°F0.4°C0%-86%WNW 0.7 1.15.6 9.058%16,791 ft5,118 m
1 AM36.1°F2.3°C32.0°F0.0°C0%-88%WSW 1.0 1.66.7 10.850%17,221 ft5,249 m
2 AM37.3°F2.9°C33.6°F0.9°C0%-89%SSW 0.7 1.16.7 10.868%17,545 ft5,348 m
3 AM40.5°F4.7°C36.4°F2.4°C0%-84%N 2.2 3.58.3 13.479%17,007 ft5,184 m
4 AM42.6°F5.9°C38.1°F3.4°C0%-79%N 3.6 5.810.1 16.367%16,899 ft5,151 m
5 AM45.6°F7.6°C39.8°F4.3°C0%-66%N 5.9 9.515.4 24.863%17,221 ft5,249 m
6 AM47.4°F8.6°C40.7°F4.8°C0%-57%N 7.4 11.918.6 29.955%18,297 ft5,577 m
7 AM☁️48.6°F9.2°C41.2°F5.1°C0%-52%N 8.3 13.420.4 32.899%18,622 ft5,676 m
8 AM☁️48.8°F9.3°C41.5°F5.3°C0%-53%NNW 8.5 13.720.8 33.594%18,405 ft5,610 m
9 AM☁️49.7°F9.8°C41.7°F5.4°C0%-49%NNW 9.5 15.322.8 36.786%18,730 ft5,709 m
10 AM49.4°F9.7°C41.4°F5.2°C0%-47%N 9.1 14.623.5 37.862%18,835 ft5,741 m
11 AM☁️48.8°F9.3°C40.6°F4.8°C3%-40%N 8.4 13.521.9 35.285%19,268 ft5,873 m
12 PM☁️47.7°F8.7°C39.6°F4.2°C0%-47%NNW 8.9 14.320.6 33.282%19,268 ft5,873 m
1 PM☁️45.3°F7.4°C38.3°F3.5°C0%-49%NNW 6.0 9.720.1 32.399%19,160 ft5,840 m
2 PM☁️43.7°F6.5°C36.5°F2.5°C0%-42%NNW 4.9 7.917.4 28.0100%19,051 ft5,807 m
3 PM☁️42.3°F5.7°C35.7°F2.1°C0%-43%NW 3.2 5.115.9 25.689%19,160 ft5,840 m
4 PM☁️41.1°F5.1°C34.9°F1.6°C0%-46%WNW 2.5 4.011.2 18.065%19,268 ft5,873 m
5 PM☁️40.5°F4.7°C34.4°F1.3°C0%-47%W 2.2 3.59.2 14.826%19,051 ft5,807 m
6 PM☁️39.6°F4.2°C33.3°F0.7°C0%-49%W 2.7 4.38.5 13.775%18,513 ft5,643 m
7 PM☁️39.1°F3.9°C33.1°F0.6°C0%-53%W 2.5 4.08.9 14.362%18,297 ft5,577 m
8 PM☁️38.7°F3.7°C32.8°F0.4°C0%-55%W 2.3 3.79.6 15.410%18,083 ft5,512 m
9 PM☁️38.6°F3.7°C32.8°F0.4°C0%-54%WSW 2.0 3.28.7 14.013%17,975 ft5,479 m
10 PM☁️38.2°F3.4°C32.3°F0.2°C0%-52%WSW 2.0 3.27.8 12.615%17,867 ft5,446 m
11 PM☁️38.6°F3.7°C32.4°F0.2°C0%-49%WSW 2.2 3.57.2 11.632%17,975 ft5,479 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/230"0 cm⛅️Rain: Slight intensity46.1 °F7.83 °C40.6 °F4.78 °C3.66h 12m83%SE 5.4 mph8.69 kph19.5 mph31.38 kph
Tue 03/240"0 cm⛅️Overcast49.7 °F9.83 °C41.7 °F5.39 °C4.811h 0m3%NNW 9.5 mph15.29 kph23.5 mph37.82 kph
Wed 03/250"0 cm⛅️Overcast50.9 °F10.5 °C44.5 °F6.94 °C5.011h 0m0%SW 10.1 mph16.25 kph31.8 mph51.18 kph
Thu 03/260"0 cm⛅️Rain: Slight intensity52.8 °F11.56 °C41.7 °F5.39 °C5.011h 15m48%SE 19.4 mph31.22 kph48.3 mph77.73 kph
Fri 03/270"0 cm⛅️Rain: Moderate intensity47.3 °F8.5 °C39.3 °F4.06 °C2.92h 42m83%SE 13.0 mph20.92 kph33.8 mph54.4 kph
Sat 03/280"0 cm⛅️Rain: Slight intensity46.7 °F8.17 °C42.3 °F5.72 °C3.62h 10m66%ESE 10.0 mph16.09 kph40.3 mph64.86 kph
Sun 03/290"0 cm⛅️Rain: Slight intensity53.2 °F11.78 °C48.3 °F9.06 °C3.09h 22m51%NNE 6.9 mph11.1 kph24.4 mph39.27 kph
Mon 03/300.17"4.32 mm❄️❄️Snow fall: Slight intensity44.8 °F7.11 °C41.8 °F5.44 °C2.84h 5m44%NW 11.9 mph19.15 kph34.4 mph55.36 kph
Tue 03/310.5"1.27 cm❄️❄️Snow showers: Slight intensity37.4 °F3.0 °C24.7 °F-4.06 °C3.48h 1m39%NW 19.9 mph32.03 kph37.8 mph60.83 kph
Wed 04/010.5"1.27 cm❄️❄️Snow showers: Slight intensity34.7 °F1.5 °C26.7 °F-2.94 °C1.24m58%WNW 17.7 mph28.49 kph39.6 mph63.73 kph
Thu 04/020.17"4.32 mm❄️❄️Snow showers: Slight intensity33.1 °F0.61 °C22.8 °F-5.11 °C4.110h 32m45%WNW 12.5 mph20.12 kph27.7 mph44.58 kph
Fri 04/031.65"4.19 cm❄️❄️Snow fall: Moderate intensity32.9 °F0.5 °C24.6 °F-4.11 °C2.611h 18m43%SSE 8.1 mph13.04 kph22.4 mph36.05 kph
Sat 04/040.25"6.35 mm❄️❄️Snow fall: Slight intensity30.6 °F-0.78 °C25.2 °F-3.78 °C1.31h 0m66%SSW 6.7 mph10.78 kph19.7 mph31.7 kph
Sun 04/050.08"2.03 mm❄️❄️Snow fall: Slight intensity34.7 °F1.5 °C27.7 °F-2.39 °C3.610h 11m55%SSE 10.4 mph16.74 kph11.4 mph18.35 kph
Mon 04/060"0 cm⛅️Overcast46.5 °F8.06 °C40.5 °F4.72 °C4.511h 53m53%SSE 14.0 mph22.53 kph33.3 mph53.59 kph

Weather data provided by Open-Meteo