西岭雪山滑雪场

Sichuan , China 📍 2,159 ft658 m - 2,409 ft734 m

❄️

Snow in Forecast!

Expecting 7.5"19.1 cm total in the next 16 days

🎿 Best Days to Ski

Sat 03/28 recommended
Mon 03/23
80
❄️1.2"
Tue 03/24
80
❄️1.1"
Wed 03/25
80
❄️0.4"
Thu 03/26
75
❄️0.1"
Fri 03/27
80
❄️1.0"
Sat 03/28
100
❄️3.7"
Sun 03/29
65
Good
❄️
Right Now
21.3°F-5.9°C
Snow grains
🌡️
Feels Like
15.1°F-9.4°C
Humidity: 100%
💨
Wind
SE 2.4 mph3.9 kph
Gusts: 25.7 mph 41.4 kph
☁️
Cloud Cover
100%
Daytime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Mon 03/23
12 AM🌫️20.6°F-6.3°C14.7°F-9.6°C18%-100%SSW 1.5 2.415.9 25.6100%41,548 ft12,664 m
1 AM❄️21.6°F-5.8°C16.1°F-8.8°C3%-100%SSW 0.9 1.415.4 24.8100%41,548 ft12,664 m
2 AM❄️23.2°F-4.9°C17.0°F-8.3°C20%-100%SSW 2.9 4.717.0 27.4100%41,548 ft12,664 m
3 AM❄️23.4°F-4.8°C16.6°F-8.6°C63%-100%S 4.3 6.921.9 35.2100%41,548 ft12,664 m
4 AM❄️22.4°F-5.3°C15.7°F-9.1°C80%0.06"0.2 cm ❄️100%S 3.8 6.123.0 37.0100%41,548 ft12,664 m
5 AM❄️21.8°F-5.7°C15.5°F-9.2°C93%0.03"0.1 cm ❄️100%S 2.9 4.724.4 39.3100%41,548 ft12,664 m
6 AM❄️21.4°F-5.9°C15.2°F-9.3°C90%-100%SE 2.4 3.925.5 41.0100%41,548 ft12,664 m
7 AM❄️21.0°F-6.1°C14.8°F-9.6°C88%-100%SSE 2.4 3.926.4 42.5100%41,548 ft12,664 m
8 AM❄️20.6°F-6.3°C13.6°F-10.2°C95%0.08"0.2 cm ❄️100%SSE 3.9 6.331.1 50.1100%41,548 ft12,664 m
9 AM❄️19.7°F-6.8°C12.8°F-10.7°C98%0.14"0.4 cm ❄️100%S 3.6 5.833.6 54.1100%41,548 ft12,664 m
10 AM❄️19.4°F-7.0°C12.9°F-10.6°C100%0.11"0.3 cm ❄️98%SSW 2.5 4.033.6 54.1100%41,548 ft12,664 m
11 AM❄️18.7°F-7.4°C11.9°F-11.2°C100%0.08"0.2 cm ❄️100%SW 3.2 5.132.0 51.5100%41,548 ft12,664 m
12 PM❄️19.2°F-7.1°C12.9°F-10.6°C98%0.14"0.4 cm ❄️95%WNW 2.0 3.230.6 49.2100%41,548 ft12,664 m
1 PM❄️18.9°F-7.3°C13.1°F-10.5°C90%0.47"1.2 cm ❄️97%SSW 0.7 1.124.6 39.6100%41,548 ft12,664 m
2 PM❄️18.3°F-7.6°C12.1°F-11.1°C78%0.11"0.3 cm ❄️98%W 1.6 2.625.7 41.4100%41,548 ft12,664 m
3 PM🌫️17.6°F-8.0°C11.0°F-11.7°C43%-100%NW 2.6 4.229.8 48.0100%41,548 ft12,664 m
4 PM🌫️17.8°F-7.9°C10.7°F-11.8°C25%-100%WNW 3.6 5.831.8 51.2100%41,548 ft12,664 m
5 PM🌫️18.0°F-7.8°C11.0°F-11.7°C5%-98%WNW 3.5 5.632.0 51.5100%41,548 ft12,664 m
6 PM🌫️18.2°F-7.7°C11.1°F-11.6°C3%-96%WNW 3.6 5.829.5 47.583%41,548 ft12,664 m
7 PM🌫️18.0°F-7.8°C10.7°F-11.8°C0%-95%WNW 3.8 6.129.1 46.868%41,548 ft12,664 m
8 PM19.5°F-6.9°C12.3°F-10.9°C0%-91%WNW 3.9 6.328.9 46.549%41,548 ft12,664 m
9 PM☁️21.7°F-5.7°C14.6°F-9.7°C0%-91%W 4.3 6.927.1 43.684%41,548 ft12,664 m
10 PM24.0°F-4.4°C17.0°F-8.3°C0%-89%WSW 4.2 6.826.6 42.871%41,548 ft12,664 m
11 PM🌫️24.2°F-4.3°C17.6°F-8.0°C0%-92%WSW 3.4 5.524.6 39.6100%41,548 ft12,664 m
Tue 03/24
12 AM27.0°F-2.8°C20.6°F-6.3°C5%-79%WSW 3.0 4.823.3 37.570%41,548 ft12,664 m
1 AM☁️27.9°F-2.3°C21.5°F-5.8°C25%-80%SW 3.2 5.123.5 37.890%41,548 ft12,664 m
2 AM☁️28.8°F-1.8°C22.6°F-5.2°C28%-81%SSW 2.9 4.723.3 37.5100%41,548 ft12,664 m
3 AM🌫️26.5°F-3.1°C19.8°F-6.8°C38%-97%S 4.8 7.723.9 38.5100%41,548 ft12,664 m
4 AM❄️25.5°F-3.6°C18.8°F-7.3°C63%0.03"0.1 cm ❄️100%SSW 4.8 7.722.6 36.4100%41,548 ft12,664 m
5 AM❄️24.4°F-4.2°C17.6°F-8.0°C88%0.06"0.2 cm ❄️100%S 4.7 7.622.6 36.4100%41,548 ft12,664 m
6 AM❄️23.6°F-4.7°C17.0°F-8.3°C83%0.03"0.1 cm ❄️99%SSW 4.0 6.424.2 38.9100%41,548 ft12,664 m
7 AM❄️23.1°F-4.9°C16.1°F-8.8°C75%0.03"0.1 cm ❄️99%S 4.7 7.628.6 46.0100%41,548 ft12,664 m
8 AM❄️22.5°F-5.3°C15.7°F-9.1°C88%0.03"0.1 cm ❄️99%S 4.0 6.433.3 53.6100%41,548 ft12,664 m
9 AM❄️22.2°F-5.4°C15.1°F-9.4°C100%0.17"0.4 cm ❄️98%SSE 4.6 7.438.5 62.0100%41,548 ft12,664 m
10 AM❄️21.0°F-6.1°C13.6°F-10.2°C100%0.33"0.8 cm ❄️97%S 4.9 7.940.3 64.9100%41,548 ft12,664 m
11 AM❄️20.1°F-6.6°C13.0°F-10.6°C100%0.19"0.5 cm ❄️98%SSW 4.2 6.840.3 64.9100%41,548 ft12,664 m
12 PM❄️19.8°F-6.8°C12.9°F-10.6°C100%0.08"0.2 cm ❄️98%SSW 3.8 6.138.7 62.3100%41,548 ft12,664 m
1 PM❄️19.5°F-6.9°C12.5°F-10.8°C100%0.06"0.2 cm ❄️100%SSW 3.7 6.036.9 59.4100%41,548 ft12,664 m
2 PM❄️19.4°F-7.0°C12.4°F-10.9°C98%0.06"0.2 cm ❄️99%SW 3.8 6.135.8 57.6100%41,548 ft12,664 m
3 PM❄️19.3°F-7.1°C12.3°F-10.9°C90%0.03"0.1 cm ❄️99%SW 3.8 6.135.8 57.697%41,548 ft12,664 m
4 PM❄️19.4°F-7.0°C12.0°F-11.1°C85%-99%WSW 4.6 7.436.0 57.996%41,548 ft12,664 m
5 PM☁️20.0°F-6.7°C12.6°F-10.8°C73%-97%WSW 4.9 7.937.8 60.896%41,548 ft12,664 m
6 PM☁️19.9°F-6.7°C12.6°F-10.8°C63%-98%WSW 4.6 7.438.3 61.695%41,548 ft12,664 m
7 PM☁️19.5°F-6.9°C12.1°F-11.1°C65%-100%WSW 4.8 7.737.1 59.796%41,548 ft12,664 m
8 PM🌫️19.6°F-6.9°C12.2°F-11.0°C55%-100%WSW 4.8 7.737.8 60.8100%41,548 ft12,664 m
9 PM☁️20.7°F-6.3°C13.1°F-10.5°C55%-99%WSW 5.4 8.737.1 59.7100%41,548 ft12,664 m
10 PM☁️21.5°F-5.8°C13.9°F-10.1°C57%-100%WSW 5.7 9.238.0 61.2100%41,548 ft12,664 m
11 PM☁️22.1°F-5.5°C14.5°F-9.7°C60%-100%WSW 5.8 9.338.0 61.2100%41,548 ft12,664 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Mon 03/231.21"3.07 cm❄️❄️Snow showers: Heavy intensity24.2 °F-4.33 °C17.6 °F-8.0 °C4.93h 13m100%SW 4.3 mph6.92 kph33.6 mph54.07 kph
Tue 03/241.08"2.74 cm❄️❄️Snow grains28.8 °F-1.78 °C22.6 °F-5.22 °C5.13h 57m100%SW 5.8 mph9.33 kph40.3 mph64.86 kph
Wed 03/250.44"1.12 cm❄️❄️Snow showers: Heavy intensity34.8 °F1.56 °C26.7 °F-2.94 °C3.25h 32m78%W 6.3 mph10.14 kph48.1 mph77.41 kph
Thu 03/260.08"2.03 mm❄️❄️Snow showers: Slight intensity37.6 °F3.11 °C31.0 °F-0.56 °C2.74h 24m53%SW 4.2 mph6.76 kph38.7 mph62.28 kph
Fri 03/270.99"2.51 cm❄️❄️Snow showers: Slight intensity26.1 °F-3.28 °C20.0 °F-6.67 °C0.71h 7m94%WSW 3.8 mph6.12 kph30.6 mph49.25 kph
Sat 03/283.72"9.45 cm❄️❄️Snow grains25.4 °F-3.67 °C18.2 °F-7.67 °C1.62h 10m92%SSW 5.2 mph8.37 kph38.7 mph62.28 kph
Sun 03/290"0 cm❄️Snow showers: Slight intensity30.3 °F-0.94 °C23.3 °F-4.83 °C2.56h 26m65%W 5.8 mph9.33 kph48.3 mph77.73 kph
Mon 03/300"0 cm❄️Snow showers: Heavy intensity41.2 °F5.11 °C35.5 °F1.94 °C2.56h 58m67%SSW 6.5 mph10.46 kph38.5 mph61.96 kph
Tue 03/310"0 cm⛅️Overcast45.9 °F7.72 °C42.1 °F5.61 °C3.67h 42m45%W 6.7 mph10.78 kph4.9 mph7.89 kph
Wed 04/010"0 cm⛅️Drizzle: Light intensity45.9 °F7.72 °C42.9 °F6.06 °C5.14h 46m45%SE 6.6 mph10.62 kph4.9 mph7.89 kph
Thu 04/020"0 cm⛅️Drizzle: Light intensity45.4 °F7.44 °C40.8 °F4.89 °C3.06h 4m52%SW 5.6 mph9.01 kph4.9 mph7.89 kph
Fri 04/030"0 cm⛅️Drizzle: Light intensity49.5 °F9.72 °C46.3 °F7.94 °C3.87h 22m71%SE 6.2 mph9.98 kph5.1 mph8.21 kph
Sat 04/040"0 cm⛅️Drizzle: Light intensity48.7 °F9.28 °C45.5 °F7.5 °C3.73h 36m65%SE 6.3 mph10.14 kph4.3 mph6.92 kph
Sun 04/050"0 cm⛅️Drizzle: Moderate intensity41.5 °F5.28 °C37.8 °F3.22 °C0.70m71%SSE 4.2 mph6.76 kph3.8 mph6.12 kph
Mon 04/060"0 cm⛅️Drizzle: Light intensity39.3 °F4.06 °C34.8 °F1.56 °C1.60m55%SE 4.5 mph7.24 kph3.6 mph5.79 kph

Weather data provided by Open-Meteo