Nagano , Japan 📍 1,438 ft438 m - 2,122 ft647 m
Expecting 6.3"16.05 cm total in the next 16 days
Next 48 hours of detailed weather data
| Time | Temp | Feels | Precip % | Snow | Humidity | Wind | Gusts | Cloud | Freeze Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | ||||||||||
| 12 AM | ❄️ | 17.2°F-8.2°C | 9.4°F-12.6°C | 95% | 0.03"0.1 cm ❄️ | 72% | WSW 4.0 6.4 | 25.9 41.7 | 32% | 11,085 ft3,379 m |
| 1 AM | ❄️ | 17.1°F-8.3°C | 9.5°F-12.5°C | 98% | 0.03"0.1 cm ❄️ | 78% | WSW 3.7 6.0 | 23.3 37.5 | 35% | 10,872 ft3,314 m |
| 2 AM | ❄️ | 16.6°F-8.6°C | 8.6°F-13.0°C | 98% | 0.06"0.2 cm ❄️ | 80% | WSW 4.7 7.6 | 25.5 41.0 | 36% | 10,656 ft3,248 m |
| 3 AM | ❄️ | 15.5°F-9.2°C | 7.3°F-13.7°C | 98% | 0.08"0.2 cm ❄️ | 83% | WSW 5.2 8.4 | 23.9 38.5 | 51% | 10,226 ft3,117 m |
| 4 AM | ❄️ | 15.1°F-9.4°C | 7.1°F-13.8°C | 88% | 0.08"0.2 cm ❄️ | 84% | WSW 4.6 7.4 | 24.8 39.9 | 36% | 9,901 ft3,018 m |
| 5 AM | ❄️ | 15.3°F-9.3°C | 7.1°F-13.8°C | 93% | 0.08"0.2 cm ❄️ | 85% | WSW 5.0 8.0 | 24.8 39.9 | 44% | 9,580 ft2,920 m |
| 6 AM | ❄️ | 14.9°F-9.5°C | 6.7°F-14.1°C | 88% | 0.03"0.1 cm ❄️ | 89% | WSW 5.3 8.5 | 24.8 39.9 | 58% | 9,580 ft2,920 m |
| 7 AM | ☁️ | 14.5°F-9.7°C | 6.3°F-14.3°C | 93% | - | 87% | WSW 5.2 8.4 | 22.1 35.6 | 47% | 9,471 ft2,887 m |
| 8 AM | ❄️ | 14.2°F-9.9°C | 5.9°F-14.5°C | 95% | 0.03"0.1 cm ❄️ | 86% | WSW 5.1 8.2 | 21.7 34.9 | 43% | 9,580 ft2,920 m |
| 9 AM | ☁️ | 14.0°F-10.0°C | 5.8°F-14.6°C | 88% | - | 88% | WSW 5.0 8.0 | 21.5 34.6 | 51% | 9,580 ft2,920 m |
| 10 AM | ☁️ | 13.7°F-10.2°C | 5.4°F-14.8°C | 90% | - | 86% | WSW 5.3 8.5 | 21.3 34.3 | 44% | 9,471 ft2,887 m |
| 11 AM | ❄️ | 13.6°F-10.2°C | 5.2°F-14.9°C | 90% | 0.03"0.1 cm ❄️ | 84% | WSW 5.3 8.5 | 22.8 36.7 | 50% | 9,580 ft2,920 m |
| 12 PM | ❄️ | 14.1°F-9.9°C | 6.1°F-14.4°C | 95% | 0.11"0.3 cm ❄️ | 84% | WSW 4.4 7.1 | 23.0 37.0 | 48% | 9,688 ft2,953 m |
| 1 PM | ❄️ | 13.9°F-10.1°C | 5.9°F-14.5°C | 95% | 0.08"0.2 cm ❄️ | 86% | SW 4.4 7.1 | 24.4 39.3 | 36% | 9,580 ft2,920 m |
| 2 PM | ❄️ | 13.5°F-10.3°C | 5.7°F-14.6°C | 95% | 0.11"0.3 cm ❄️ | 85% | SW 4.0 6.4 | 24.6 39.6 | 59% | 9,363 ft2,854 m |
| 3 PM | ❄️ | 13.0°F-10.6°C | 5.3°F-14.8°C | 90% | 0.11"0.3 cm ❄️ | 86% | SSW 3.7 6.0 | 24.8 39.9 | 59% | 9,258 ft2,822 m |
| 4 PM | ❄️ | 13.2°F-10.4°C | 5.1°F-14.9°C | 90% | 0.22"0.6 cm ❄️ | 85% | SW 4.4 7.1 | 26.6 42.8 | 69% | 9,258 ft2,822 m |
| 5 PM | ❄️ | 13.3°F-10.4°C | 5.1°F-14.9°C | 95% | 0.06"0.2 cm ❄️ | 87% | SW 4.8 7.7 | 26.8 43.1 | 54% | 9,258 ft2,822 m |
| 6 PM | ❄️ | 14.4°F-9.8°C | 6.1°F-14.4°C | 95% | 0.14"0.4 cm ❄️ | 84% | WSW 5.0 8.0 | 25.3 40.7 | 56% | 9,471 ft2,887 m |
| 7 PM | ❄️ | 15.5°F-9.2°C | 7.4°F-13.7°C | 100% | 0.11"0.3 cm ❄️ | 83% | SW 5.0 8.0 | 29.3 47.2 | 68% | 9,901 ft3,018 m |
| 8 PM | ❄️ | 16.0°F-8.9°C | 7.9°F-13.4°C | 98% | 0.25"0.6 cm ❄️ | 83% | SW 4.8 7.7 | 36.0 57.9 | 98% | 10,439 ft3,182 m |
| 9 PM | ❄️ | 17.4°F-8.1°C | 9.0°F-12.8°C | 100% | 0.17"0.4 cm ❄️ | 79% | SW 5.7 9.2 | 37.1 59.7 | 71% | 10,977 ft3,346 m |
| 10 PM | ❄️ | 17.9°F-7.8°C | 9.6°F-12.4°C | 100% | 0.08"0.2 cm ❄️ | 83% | SW 5.6 9.0 | 32.9 52.9 | 88% | 11,194 ft3,412 m |
| 11 PM | ❄️ | 18.3°F-7.6°C | 9.6°F-12.4°C | 100% | 0.11"0.3 cm ❄️ | 78% | WSW 6.4 10.3 | 44.5 71.6 | 90% | 11,194 ft3,412 m |
| Sat 01/24 | ||||||||||
| 12 AM | ❄️ | 17.8°F-7.9°C | 10.0°F-12.2°C | 100% | 0.36"0.9 cm ❄️ | 85% | W 4.6 7.4 | 47.2 76.0 | 99% | 11,085 ft3,379 m |
| 1 AM | ❄️ | 17.9°F-7.8°C | 10.2°F-12.1°C | 100% | 0.66"1.7 cm ❄️ | 86% | WSW 4.3 6.9 | 44.7 71.9 | 97% | 10,656 ft3,248 m |
| 2 AM | ❄️ | 17.5°F-8.1°C | 9.3°F-12.6°C | 100% | 0.3"0.8 cm ❄️ | 84% | WSW 5.5 8.9 | 44.3 71.3 | 96% | 10,334 ft3,150 m |
| 3 AM | ❄️ | 17.1°F-8.3°C | 9.2°F-12.7°C | 98% | 0.5"1.3 cm ❄️ | 77% | W 4.5 7.2 | 32.4 52.1 | 76% | 9,796 ft2,986 m |
| 4 AM | ❄️ | 16.3°F-8.7°C | 8.1°F-13.3°C | 98% | 0.14"0.4 cm ❄️ | 81% | W 5.2 8.4 | 30.4 48.9 | 84% | 9,471 ft2,887 m |
| 5 AM | ❄️ | 15.4°F-9.2°C | 7.4°F-13.7°C | 98% | 0.11"0.3 cm ❄️ | 78% | W 4.3 6.9 | 25.7 41.4 | 68% | 9,041 ft2,756 m |
| 6 AM | ❄️ | 14.6°F-9.7°C | 6.8°F-14.0°C | 93% | 0.11"0.3 cm ❄️ | 81% | W 3.9 6.3 | 25.3 40.7 | 51% | 9,041 ft2,756 m |
| 7 AM | ❄️ | 14.0°F-10.0°C | 6.0°F-14.4°C | 88% | 0.14"0.4 cm ❄️ | 83% | WSW 4.3 6.9 | 22.8 36.7 | 71% | 9,041 ft2,756 m |
| 8 AM | ❄️ | 13.7°F-10.2°C | 5.9°F-14.5°C | 78% | 0.14"0.4 cm ❄️ | 83% | W 3.8 6.1 | 22.8 36.7 | 54% | 8,717 ft2,657 m |
| 9 AM | ❄️ | 13.3°F-10.4°C | 5.7°F-14.6°C | 73% | 0.08"0.2 cm ❄️ | 82% | W 3.1 5.0 | 20.6 33.2 | 47% | 8,395 ft2,559 m |
| 10 AM | ❄️ | 12.8°F-10.7°C | 5.5°F-14.7°C | 70% | 0.11"0.3 cm ❄️ | 86% | SW 2.7 4.3 | 21.5 34.6 | 67% | 8,179 ft2,493 m |
| 11 AM | ❄️ | 12.9°F-10.6°C | 5.4°F-14.8°C | 65% | 0.11"0.3 cm ❄️ | 86% | SW 3.2 5.1 | 20.8 33.5 | 64% | 8,074 ft2,461 m |
| 12 PM | ❄️ | 13.6°F-10.2°C | 6.3°F-14.3°C | 55% | 0.19"0.5 cm ❄️ | 85% | W 2.7 4.3 | 19.5 31.4 | 72% | 7,857 ft2,395 m |
| 1 PM | ❄️ | 13.5°F-10.3°C | 5.9°F-14.5°C | 48% | 0.14"0.4 cm ❄️ | 84% | WNW 3.2 5.1 | 18.1 29.1 | 87% | 7,749 ft2,362 m |
| 2 PM | ☁️ | 9.0°F-12.8°C | 1.2°F-17.1°C | 43% | - | 86% | WSW 3.2 5.1 | 18.1 29.1 | 65% | 7,641 ft2,329 m |
| 3 PM | ❄️ | 9.0°F-12.8°C | 1.5°F-16.9°C | 38% | 0.03"0.1 cm ❄️ | 85% | WSW 2.7 4.3 | 17.4 28.0 | 27% | 7,427 ft2,264 m |
| 4 PM | ☁️ | 8.0°F-13.3°C | 0.5°F-17.5°C | 33% | - | 85% | W 2.3 3.7 | 17.2 27.7 | 24% | 7,211 ft2,198 m |
| 5 PM | ☀️ | 7.4°F-13.7°C | -0.3°F-17.9°C | 18% | - | 80% | W 2.7 4.3 | 18.6 29.9 | 15% | 6,781 ft2,067 m |
| 6 PM | ☀️ | 8.3°F-13.2°C | 0.5°F-17.5°C | 15% | - | 76% | WNW 3.0 4.8 | 23.7 38.1 | 12% | 7,641 ft2,329 m |
| 7 PM | ☀️ | 13.1°F-10.5°C | 4.7°F-15.2°C | 18% | - | 64% | WNW 4.4 7.1 | 26.8 43.1 | 13% | 8,287 ft2,526 m |
| 8 PM | ⛅ | 14.2°F-9.9°C | 5.4°F-14.8°C | 16% | - | 63% | NW 5.5 8.9 | 29.1 46.8 | 23% | 8,717 ft2,657 m |
| 9 PM | ⛅ | 14.7°F-9.6°C | 5.5°F-14.7°C | 15% | - | 63% | WNW 6.4 10.3 | 31.3 50.4 | 23% | 9,150 ft2,789 m |
| 10 PM | ⛅ | 15.2°F-9.3°C | 6.0°F-14.4°C | 15% | - | 60% | WNW 7.2 11.6 | 34.0 54.7 | 21% | 9,041 ft2,756 m |
| 11 PM | ⛅ | 15.1°F-9.4°C | 6.1°F-14.4°C | 18% | - | 63% | WNW 7.2 11.6 | 34.7 55.8 | 25% | 8,825 ft2,690 m |
Extended outlook for planning your trip
| Date | Snowfall | Icon | Conditions | Temp | Feels Like | UV Index | Sunshine | Precip % | Wind Speed | Wind Gusts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01/23 | 1.98"5.03 cm❄️ | ❄️ | Snow fall: Moderate intensity | 18.3 °F-7.61 °C | 9.6 °F-12.44 °C | 3.0 | 7h 23m | 100% | WSW 6.4 mph10.3 kph | 44.5 mph71.62 kph |
| Sat 01/24 | 3.11"7.9 cm❄️ | ❄️ | Snow fall: Heavy intensity | 17.9 °F-7.83 °C | 10.2 °F-12.11 °C | 4.0 | 5h 48m | 100% | W 7.2 mph11.59 kph | 47.2 mph75.96 kph |
| Sun 01/25 | 0.11"2.79 mm❄️ | ❄️ | Snow fall: Slight intensity | 19.6 °F-6.89 °C | 11.9 °F-11.17 °C | 3.8 | 9h 1m | 23% | NW 7.7 mph12.39 kph | 44.1 mph70.97 kph |
| Mon 01/26 | 0.03"0.76 mm❄️ | ❄️ | Snow fall: Slight intensity | 27.4 °F-2.56 °C | 19.0 °F-7.22 °C | 3.9 | 9h 21m | 24% | W 7.4 mph11.91 kph | 27.5 mph44.26 kph |
| Tue 01/27 | 0.14"3.56 mm❄️ | ❄️ | Snow fall: Slight intensity | 26.6 °F-3.0 °C | 18.4 °F-7.56 °C | 3.4 | 8h 54m | 54% | W 7.1 mph11.43 kph | 27.5 mph44.26 kph |
| Wed 01/28 | 0"0 cm | ❄️ | Snow fall: Slight intensity | 21.8 °F-5.67 °C | 13.2 °F-10.44 °C | 3.5 | 8h 48m | 31% | WNW 7.3 mph11.75 kph | 25.9 mph41.68 kph |
| Thu 01/29 | 0.17"4.32 mm❄️ | ❄️ | Snow fall: Slight intensity | 18.7 °F-7.39 °C | 9.4 °F-12.56 °C | 3.9 | 9h 26m | 70% | WNW 12.1 mph19.47 kph | 36.2 mph58.26 kph |
| Fri 01/30 | 0.04"1.02 mm❄️ | ❄️ | Snow fall: Slight intensity | 31.1 °F-0.5 °C | 23.4 °F-4.78 °C | 3.9 | 9h 28m | 44% | WNW 11.4 mph18.35 kph | 32.2 mph51.82 kph |
| Sat 01/31 | 0.03"0.76 mm❄️ | ❄️ | Snow fall: Slight intensity | 30.7 °F-0.72 °C | 22.2 °F-5.44 °C | 3.7 | 9h 30m | 41% | WSW 9.1 mph14.64 kph | 22.1 mph35.57 kph |
| Sun 02/01 | 0.41"1.04 cm❄️ | ❄️ | Snow showers: Slight intensity | 27.2 °F-2.67 °C | 19.1 °F-7.17 °C | 3.5 | 9h 31m | 60% | SW 9.0 mph14.48 kph | 23.7 mph38.14 kph |
| Mon 02/02 | 0.3"7.62 mm❄️ | ❄️ | Snow showers: Slight intensity | 26.9 °F-2.83 °C | 18.1 °F-7.72 °C | 3.3 | 9h 35m | 68% | WSW 9.1 mph14.64 kph | 23.3 mph37.5 kph |
| Tue 02/03 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 23.9 °F-4.5 °C | 13.8 °F-10.11 °C | 3.9 | 9h 45m | 45% | WNW 12.0 mph19.31 kph | 25.7 mph41.36 kph |
| Wed 02/04 | 0"0 cm | ⛅️ | Mainly clear | 32.5 °F0.28 °C | 27.6 °F-2.44 °C | 4.2 | 9h 53m | 33% | NW 8.4 mph13.52 kph | 15.0 mph24.14 kph |
| Thu 02/05 | 0"0 cm | ⛅️ | Overcast | 36.0 °F2.22 °C | 30.1 °F-1.06 °C | 4.3 | 9h 52m | 35% | W 6.4 mph10.3 kph | 8.5 mph13.68 kph |
| Fri 02/06 | 0"0 cm | ⛅️ | Drizzle: Light intensity | 35.8 °F2.11 °C | 29.2 °F-1.56 °C | 4.3 | 9h 51m | 31% | W 6.1 mph9.82 kph | 12.3 mph19.79 kph |
Weather data provided by Open-Meteo