野沢温泉スキー場, Nozawa Onsen
Nagano · Japan · 1,847 ft–5,389 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 2.9″
- 16 days
- 5.7″
Next 16 days
Days in 野沢温泉スキー場, Nozawa Onsen time
- – Today 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- 0.1″ Thu 19
- 2″ Fri 20
- 1″ Sat 21
- 1.1″ Sun 22
- – Mon 23
- – Tue 24
- – Wed 25
- 0.6″ Thu 26
- 0.7″ Fri 27
- 0.1″ Sat 28
- – Sun 29
Snow or rain?
- Today Dry
- Snow level
- 10,433 ft
- Base
- 61°F / 48°F
- Summit
- 47°F / 37°F
- Wind
- 4 mph gusts 15 mph
- Sun 15 Rain to summit
- Snow level
- 10,663 ft
- Base
- 57°F / 52°F
- Summit
- 48°F / 42°F
- Wind
- 8 mph gusts 25 mph
- Mon 16 Rain to summit
- Snow level
- 8,432 ft
- Base
- 53°F / 45°F
- Summit
- 42°F / 30°F
- Wind
- 9 mph gusts 33 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 42°F | SE 3 mph / 15 mph | 10,302 ft | |
| ☁️ | – | 42°F | SSE 3 mph / 15 mph | 10,335 ft | |
| ☁️ | – | 42°F | S 3 mph / 14 mph | 10,269 ft | |
| ☁️ | – | 42°F | S 3 mph / 13 mph | 10,302 ft | |
| ☁️ | – | 42°F | S 3 mph / 14 mph | 10,433 ft | |
| ☁️ | – | 43°F | SSW 3 mph / 14 mph | 10,367 ft | |
| ☁️ | – | 43°F | SSW 3 mph / 16 mph | 10,335 ft | |
| ☁️ | – | 43°F | SSW 4 mph / 16 mph | 10,794 ft | |
| ☁️ | – | 44°F | SSW 4 mph / 16 mph | 10,302 ft | |
| ☁️ | – | 44°F | SSW 4 mph / 19 mph | 10,531 ft | |
| 🌧️ | – | 43°F | S 5 mph / 21 mph | 10,236 ft | |
| 🌧️ | – | 44°F | S 5 mph / 22 mph | 10,335 ft | |
| ⛅ | – | 45°F | S 6 mph / 24 mph | 10,302 ft | |
| 🌧️ | – | 46°F | S 6 mph / 24 mph | 10,663 ft | |
| 🌧️ | – | 46°F | SSW 6 mph / 23 mph | 10,564 ft | |
| 🌧️ | – | 48°F | SSW 6 mph / 22 mph | 10,466 ft | |
| 🌧️ | – | 48°F | SSW 5 mph / 23 mph | 10,531 ft | |
| 🌧️ | – | 48°F | SW 5 mph / 23 mph | 10,531 ft | |
| 🌧️ | – | 47°F | W 4 mph / 22 mph | 10,269 ft | |
| 🌧️ | – | 45°F | W 3 mph / 21 mph | 10,072 ft | |
| 🌧️ | – | 46°F | WNW 1 mph / 15 mph | 9,875 ft | |
| 🌧️ | – | 46°F | SSE 1 mph / 13 mph | 9,843 ft | |
| 🌧️ | – | 45°F | ESE 2 mph / 9 mph | 10,302 ft | |
| ☁️ | – | 44°F | NNE 3 mph / 8 mph | 10,367 ft | |
| ☁️ | – | 44°F | N 3 mph / 8 mph | 9,777 ft | |
| ☁️ | – | 44°F | NW 3 mph / 8 mph | 9,580 ft | |
| ☁️ | – | 44°F | WNW 5 mph / 11 mph | 9,383 ft | |
| 🌧️ | – | 44°F | NW 8 mph / 14 mph | 8,629 ft | |
| 🌧️ | – | 43°F | NW 7 mph / 25 mph | 8,530 ft | |
| 🌧️ | – | 42°F | NNW 8 mph / 27 mph | 8,432 ft | |
| 🌧️ | – | 41°F | NW 8 mph / 28 mph | 8,038 ft | |
| 🌧️ | – | 40°F | NW 9 mph / 29 mph | 7,546 ft | |
| 🌧️ | – | 38°F | NW 9 mph / 33 mph | 7,021 ft | |
| 🌧️ | – | 40°F | NW 8 mph / 33 mph | 6,496 ft | |
| 🌧️ | – | 38°F | NW 7 mph / 30 mph | 6,070 ft | |
| ☁️ | – | 36°F | NNW 7 mph / 28 mph | 5,840 ft | |
| 🌧️ | – | 36°F | NNW 7 mph / 27 mph | 5,676 ft | |
| 🌧️ | – | 35°F | NW 7 mph / 27 mph | 5,446 ft | |
| ☁️ | – | 35°F | NW 7 mph / 26 mph | 5,413 ft | |
| ☁️ | – | 35°F | NW 7 mph / 25 mph | 5,446 ft | |
| ☁️ | – | 34°F | NW 7 mph / 26 mph | 4,659 ft | |
| ☁️ | – | 34°F | NW 7 mph / 25 mph | 9,908 ft | |
| ⛅ | – | 35°F | NNW 6 mph / 22 mph | 4,659 ft | |
| ⛅ | – | 35°F | NNW 5 mph / 21 mph | 10,007 ft | |
| ☁️ | – | 34°F | NW 6 mph / 18 mph | 10,269 ft | |
| ☁️ | – | 33°F | NW 5 mph / 15 mph | 10,597 ft | |
| ☁️ | – | 32°F | NNW 4 mph / 15 mph | 10,335 ft | |
| ☁️ | – | 32°F | N 3 mph / 11 mph | 9,941 ft |
Daily · 16 days
Days in 野沢温泉スキー場, Nozawa Onsen time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Overcast | 47°F / 37°F | 0% | ESE 4 mph / 15 mph |
| Sun 15 | – | Rain: Heavy intensity | 48°F / 42°F | 100% | SW 8 mph / 25 mph |
| Mon 16 | – | Drizzle: Moderate intensity | 42°F / 30°F | 99% | NNW 9 mph / 33 mph |
| Tue 17 | – | Fog | 43°F / 29°F | 18% | SSE 8 mph / 36 mph |
| Wed 18 | – | Rain showers: Moderate intensity | 54°F / 37°F | 85% | SSW 9 mph / 39 mph |
| Thu 19 | 0.1″ | Rain showers: Moderate intensity | 40°F / 23°F | 88% | WSW 11 mph / 40 mph |
| Fri 20 | 2″ | Snow showers: Slight intensity | 28°F / 17°F | 72% | SW 7 mph / 36 mph |
| Sat 21 | 1″ | Snow fall: Slight intensity | 30°F / 14°F | 61% | S 8 mph / 32 mph |
| Sun 22 | 1.1″ | Snow fall: Moderate intensity | 27°F / 14°F | 34% | S 4 mph / 26 mph |
| Mon 23 | – | Mainly clear | 36°F / 20°F | 16% | S 3 mph / 17 mph |
| Tue 24 | – | Overcast | 42°F / 22°F | 20% | S 10 mph / 37 mph |
| Wed 25 | – | Rain showers: Slight intensity | 47°F / 31°F | 26% | S 9 mph / 66 mph |
| Thu 26 | 0.6″ | Snow fall: Moderate intensity | 39°F / 21°F | 32% | WSW 11 mph / 46 mph |
| Fri 27 | 0.7″ | Snow showers: Slight intensity | 30°F / 20°F | 32% | SSE 6 mph / 27 mph |
| Sat 28 | 0.1″ | Snow showers: Slight intensity | 43°F / 25°F | 38% | SSW 7 mph / 26 mph |
| Sun 29 | – | Drizzle: Moderate intensity | 42°F / 29°F | 48% | SSW 9 mph / 27 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map