Yudonosan (湯殿山スキー場)

Yamagata , Japan

❄️

Snow in Forecast!

Expecting 32.7"82.96 cm total in the next 16 days

🎿 Best Days to Ski

Sat 01/24 recommended
Fri 01/23
90
❄️3.6"
Sat 01/24
100
❄️10.0"
Sun 01/25
100
❄️9.8"
Mon 01/26
75
❄️0.3"
Tue 01/27
55
Good
Wed 01/28
70
❄️0.7"
Thu 01/29
55
Good
❄️
Right Now
20.1°F-6.6°C
Snow fall: Heavy intensity
🌡️
Feels Like
13.3°F-10.4°C
Humidity: 93%
💨
Wind
WNW 3.2 mph5.1 kph
Gusts: 10.5 mph 16.9 kph
☁️
Cloud Cover
100%
Nighttime

Hourly Forecast

Next 48 hours of detailed weather data

TimeTempFeelsPrecip %SnowHumidityWindGustsCloudFreeze Lvl
Fri 01/23
12 AM21.9°F-5.6°C12.9°F-10.6°C78%-72%WNW 7.6 12.224.8 39.975%429 ft131 m
1 AM☁️21.2°F-6.0°C12.5°F-10.8°C73%-76%WNW 6.8 10.922.6 36.494%538 ft164 m
2 AM☁️20.6°F-6.3°C12.3°F-10.9°C75%-81%NW 6.1 9.820.8 33.592%321 ft98 m
3 AM❄️19.8°F-6.8°C11.7°F-11.3°C90%0.08"0.2 cm ❄️90%NW 5.9 9.514.3 23.0100%321 ft98 m
4 AM❄️19.8°F-6.8°C12.5°F-10.8°C98%0.36"0.9 cm ❄️93%NW 4.2 6.812.8 20.6100%321 ft98 m
5 AM❄️20.1°F-6.6°C13.3°F-10.4°C98%0.33"0.8 cm ❄️93%WNW 3.2 5.110.5 16.9100%321 ft98 m
6 AM❄️20.7°F-6.3°C13.8°F-10.1°C95%0.33"0.8 cm ❄️93%WNW 3.4 5.511.0 17.7100%0 ft0 m
7 AM❄️21.2°F-6.0°C14.3°F-9.8°C98%0.44"1.1 cm ❄️94%NW 3.6 5.810.5 16.9100%-321 ft-98 m
8 AM❄️20.8°F-6.2°C14.0°F-10.0°C95%0.41"1.0 cm ❄️93%NNW 3.4 5.57.2 11.6100%-538 ft-164 m
9 AM❄️20.1°F-6.6°C13.9°F-10.1°C95%0.14"0.4 cm ❄️93%NNE 1.7 2.74.3 6.9100%-538 ft-164 m
10 AM❄️19.6°F-6.9°C12.9°F-10.6°C100%0.06"0.2 cm ❄️89%ESE 2.4 3.93.8 6.1100%-538 ft-164 m
11 AM❄️19.5°F-6.9°C12.7°F-10.7°C100%0.08"0.2 cm ❄️87%SE 2.6 4.24.9 7.9100%-538 ft-164 m
12 PM❄️19.3°F-7.1°C12.5°F-10.8°C100%0.06"0.2 cm ❄️86%SE 2.7 4.34.9 7.997%-538 ft-164 m
1 PM❄️19.1°F-7.2°C12.0°F-11.1°C100%0.03"0.1 cm ❄️85%SE 3.2 5.15.6 9.052%-754 ft-230 m
2 PM☁️19.7°F-6.8°C12.3°F-10.9°C93%-84%SE 3.8 6.15.6 9.071%-859 ft-262 m
3 PM❄️20.7°F-6.3°C13.6°F-10.2°C85%0.08"0.2 cm ❄️87%SSE 3.6 5.84.7 7.6100%-1,292 ft-394 m
4 PM❄️21.8°F-5.7°C15.5°F-9.2°C80%0.25"0.6 cm ❄️90%WSW 2.3 3.74.7 7.6100%-1,614 ft-492 m
5 PM❄️19.4°F-7.0°C12.9°F-10.6°C73%0.66"1.7 cm ❄️89%NNE 2.1 3.44.7 7.6100%-1,830 ft-558 m
6 PM❄️20.3°F-6.5°C14.1°F-9.9°C70%0.08"0.2 cm ❄️87%NNE 1.3 2.14.9 7.984%-1,722 ft-525 m
7 PM22.2°F-5.4°C15.6°F-9.1°C50%-75%NNW 2.0 3.24.7 7.665%-1,400 ft-427 m
8 PM23.4°F-4.8°C16.6°F-8.6°C63%-74%NW 2.7 4.36.9 11.156%-646 ft-197 m
9 PM❄️22.2°F-5.4°C15.5°F-9.2°C73%0.06"0.2 cm ❄️85%WNW 2.9 4.76.7 10.8100%0 ft0 m
10 PM❄️22.8°F-5.1°C16.1°F-8.8°C75%0.11"0.3 cm ❄️83%NW 3.0 4.86.7 10.897%321 ft98 m
11 PM❄️23.0°F-5.0°C16.3°F-8.7°C88%0.08"0.2 cm ❄️82%NW 2.9 4.73.1 5.099%859 ft262 m
Sat 01/24
12 AM❄️23.8°F-4.6°C17.0°F-8.3°C90%0.06"0.2 cm ❄️78%NW 3.2 5.18.7 14.081%1,184 ft361 m
1 AM❄️22.5°F-5.3°C15.8°F-9.0°C90%0.08"0.2 cm ❄️86%NNW 3.1 5.09.6 15.4100%1,076 ft328 m
2 AM❄️21.6°F-5.8°C15.1°F-9.4°C88%0.08"0.2 cm ❄️88%NNW 2.3 3.79.6 15.4100%859 ft262 m
3 AM❄️20.6°F-6.3°C14.8°F-9.6°C83%0.08"0.2 cm ❄️92%NNW 0.7 1.18.1 13.0100%538 ft164 m
4 AM❄️20.9°F-6.2°C13.8°F-10.1°C90%0.33"0.8 cm ❄️93%NW 4.1 6.613.2 21.2100%108 ft33 m
5 AM❄️21.1°F-6.1°C13.5°F-10.3°C90%0.41"1.0 cm ❄️94%NW 5.2 8.412.5 20.1100%0 ft0 m
6 AM❄️21.1°F-6.1°C13.5°F-10.3°C95%0.41"1.0 cm ❄️94%NW 5.3 8.520.4 32.8100%0 ft0 m
7 AM❄️21.1°F-6.1°C12.7°F-10.7°C95%0.77"2.0 cm ❄️94%NW 7.3 11.720.6 33.2100%-108 ft-33 m
8 AM❄️19.2°F-7.1°C10.5°F-11.9°C98%0.39"1.0 cm ❄️86%WNW 7.0 11.320.1 32.3100%-538 ft-164 m
9 AM❄️18.3°F-7.6°C10.0°F-12.2°C100%0.17"0.4 cm ❄️93%WNW 6.4 10.322.1 35.6100%-967 ft-295 m
10 AM❄️18.1°F-7.7°C9.7°F-12.4°C98%0.3"0.8 cm ❄️93%NW 6.6 10.621.9 35.2100%-1,184 ft-361 m
11 AM❄️18.0°F-7.8°C9.3°F-12.6°C93%0.47"1.2 cm ❄️92%WNW 6.9 11.121.7 34.9100%-1,292 ft-394 m
12 PM❄️17.4°F-8.1°C8.7°F-12.9°C100%0.41"1.0 cm ❄️92%WNW 7.1 11.421.3 34.3100%-1,292 ft-394 m
1 PM❄️17.4°F-8.1°C8.8°F-12.9°C95%0.33"0.8 cm ❄️92%WNW 6.8 10.923.3 37.5100%-1,184 ft-361 m
2 PM❄️17.3°F-8.2°C8.5°F-13.1°C90%0.3"0.8 cm ❄️92%WNW 7.4 11.923.7 38.1100%-1,184 ft-361 m
3 PM❄️17.1°F-8.3°C8.2°F-13.2°C93%0.36"0.9 cm ❄️91%WNW 7.2 11.624.4 39.3100%-1,184 ft-361 m
4 PM❄️17.1°F-8.3°C8.4°F-13.1°C93%0.5"1.3 cm ❄️91%WNW 6.9 11.127.1 43.6100%-1,292 ft-394 m
5 PM❄️17.1°F-8.3°C8.5°F-13.1°C88%0.55"1.4 cm ❄️91%WNW 6.8 10.923.5 37.8100%-1,400 ft-427 m
6 PM❄️17.5°F-8.1°C8.6°F-13.0°C88%0.55"1.4 cm ❄️91%WNW 7.4 11.923.5 37.8100%-1,505 ft-459 m
7 PM❄️17.6°F-8.0°C8.4°F-13.1°C93%0.52"1.3 cm ❄️90%WNW 8.2 13.225.3 40.7100%-1,292 ft-394 m
8 PM❄️17.7°F-7.9°C8.3°F-13.2°C95%0.63"1.6 cm ❄️90%WNW 8.6 13.827.5 44.3100%-1,184 ft-361 m
9 PM❄️18.0°F-7.8°C8.3°F-13.2°C98%0.66"1.7 cm ❄️90%WNW 9.2 14.831.1 50.1100%-967 ft-295 m
10 PM❄️17.8°F-7.9°C8.3°F-13.2°C100%0.63"1.6 cm ❄️89%NW 8.7 14.032.9 52.9100%-1,076 ft-328 m
11 PM❄️17.2°F-8.2°C7.7°F-13.5°C100%1.02"2.6 cm ❄️89%NW 8.7 14.033.1 53.3100%-967 ft-295 m

16-Day Forecast

Extended outlook for planning your trip

DateSnowfallIconConditionsTempFeels LikeUV IndexSunshinePrecip %Wind SpeedWind Gusts
Fri 01/233.64"9.25 cm❄️❄️Snow fall: Heavy intensity23.4 °F-4.78 °C16.6 °F-8.56 °C2.64h 28m100%NW 7.6 mph12.23 kph24.8 mph39.91 kph
Sat 01/2410.03"25.48 cm❄️❄️Snow fall: Heavy intensity23.8 °F-4.56 °C17.0 °F-8.33 °C1.92h 7m100%NW 9.2 mph14.81 kph33.1 mph53.27 kph
Sun 01/259.82"24.94 cm❄️❄️Snow fall: Heavy intensity23.2 °F-4.89 °C13.9 °F-10.06 °C2.72m100%WNW 9.6 mph15.45 kph32.4 mph52.14 kph
Mon 01/260.25"6.35 mm❄️❄️Snow showers: Slight intensity41.3 °F5.17 °C34.2 °F1.22 °C3.25h 31m98%WSW 13.0 mph20.92 kph28.6 mph46.03 kph
Tue 01/270"0 cm❄️Snow showers: Slight intensity40.4 °F4.67 °C32.6 °F0.33 °C2.227m100%WNW 15.1 mph24.3 kph28.0 mph45.06 kph
Wed 01/280.72"1.83 cm❄️❄️Snow showers: Slight intensity32.1 °F0.06 °C22.5 °F-5.28 °C2.63h 40m98%WNW 15.7 mph25.27 kph29.1 mph46.83 kph
Thu 01/290"0 cm❄️Snow showers: Slight intensity36.0 °F2.22 °C26.3 °F-3.17 °C2.69h 11m99%W 16.7 mph26.88 kph29.5 mph47.48 kph
Fri 01/300.87"2.21 cm❄️❄️Snow showers: Slight intensity36.5 °F2.5 °C30.3 °F-0.94 °C2.56h 29m100%W 14.4 mph23.17 kph36.2 mph58.26 kph
Sat 01/311.13"2.87 cm❄️❄️Snow showers: Slight intensity30.0 °F-1.11 °C22.4 °F-5.33 °C2.79h 6m87%W 12.4 mph19.96 kph27.1 mph43.61 kph
Sun 02/012.7"6.86 cm❄️❄️Snow showers: Slight intensity25.1 °F-3.83 °C16.8 °F-8.44 °C1.85h 0m92%WNW 14.9 mph23.98 kph30.2 mph48.6 kph
Mon 02/020.66"1.68 cm❄️❄️Snow showers: Slight intensity25.4 °F-3.67 °C15.1 °F-9.39 °C2.49h 9m95%WNW 14.7 mph23.66 kph30.9 mph49.73 kph
Tue 02/031.35"3.43 cm❄️❄️Snow showers: Slight intensity24.8 °F-4.0 °C14.7 °F-9.61 °C2.27h 15m97%WNW 15.6 mph25.11 kph28.9 mph46.51 kph
Wed 02/041.27"3.23 cm❄️❄️Snow showers: Slight intensity28.8 °F-1.78 °C21.3 °F-5.94 °C2.89h 12m72%WNW 15.1 mph24.3 kph28.4 mph45.71 kph
Thu 02/050"0 cm⛅️Drizzle: Light intensity32.6 °F0.33 °C26.0 °F-3.33 °C3.29h 20m82%SSW 7.1 mph11.43 kph16.6 mph26.72 kph
Fri 02/060.22"5.59 mm❄️❄️Snow fall: Slight intensity32.2 °F0.11 °C26.9 °F-2.83 °C3.43h 39m84%SSW 7.4 mph11.91 kph14.3 mph23.01 kph

Weather data provided by Open-Meteo